📋 TECHNODRUG Techno Drugs Ltd.

Everything recorded between two dates · 31 May 2026 → 31 Aug 2026 · 62 trading days
Share
From
To
Move over the period
-5.36%
44.80 → 42.40 (-2.40 tk)
Highest
52.00
20 Jul 2026
Lowest
40.40
23 Jun 2026
Up and down days
26 / 35
1 unchanged · 62 sessions
📊 Against the rest of the market
TECHNODRUG -5.36%
DSEX index +5.66%
Pharmaceuticals & Chemicals (34 companies) +0.59%
Ahead of the index by -11.02%
🎢 How rough the ride was
Deepest fall from a peak -15.20% 20 Jul 2026 → 31 Aug 2026
Swing, yearly basis 38.8%
Best single day +9.84% 16 Jul 2026
Worst single day -4.88% 23 Aug 2026
Longest run of rises 4 days
Longest run of falls 5 days
💰 How much was traded
Shares traded, total 130,569,549
Average per day 2,105,960
Money traded, total 5,989.5 mn tk
Number of trades 131,335
Busiest day 10,390,385 16 Jul 2026
💵 Results and dividends
No quarterly result ended inside this period.
Dividends declared for nearby years
2025 10%
📰 News in this period (0)
No stored headline falls inside this period.
🔔 Signals that fired (0)
No signal fired on this share in this period.
📆 Every day in this period
⬇ Download as CSV
DateOpenHigh LowCloseChange VolumeTradesTurnover
31 Aug 2026 42.70 43.20 42.00 42.40 -0.70% 993,070 1,228 42.28
30 Aug 2026 43.30 43.70 42.50 42.70 -1.39% 1,060,566 1,197 45.54
27 Aug 2026 44.30 44.80 42.90 43.30 -2.26% 1,118,996 1,296 49.03
25 Aug 2026 43.30 44.60 43.00 44.30 +2.31% 1,288,536 1,521 56.49
24 Aug 2026 45.10 45.30 42.90 43.30 -3.35% 1,676,879 2,099 73.73
23 Aug 2026 47.10 47.60 44.60 44.80 -4.88% 1,690,963 2,015 78.10
20 Aug 2026 44.80 47.70 44.90 47.10 +5.13% 3,742,187 4,041 174.93
19 Aug 2026 44.50 45.40 44.20 44.80 +0.67% 1,398,060 1,487 62.69
18 Aug 2026 44.20 45.90 44.10 44.50 +2.06% 2,162,764 2,244 97.49
17 Aug 2026 43.90 44.40 43.30 43.60 -0.68% 1,046,961 1,295 45.80
16 Aug 2026 45.50 45.70 43.70 43.90 -2.88% 1,628,478 2,038 72.64
13 Aug 2026 45.40 45.80 45.00 45.20 -0.22% 696,261 1,047 31.57
12 Aug 2026 46.30 46.40 45.10 45.30 -1.31% 1,298,697 1,512 59.38
11 Aug 2026 46.70 46.80 45.70 45.90 -0.86% 1,164,870 1,342 53.92
10 Aug 2026 45.40 46.60 45.00 46.30 +2.43% 1,296,614 1,527 59.41
9 Aug 2026 46.50 46.50 45.00 45.20 -1.95% 1,102,499 1,483 50.39
6 Aug 2026 47.40 47.40 45.60 46.10 -1.50% 1,275,223 1,659 59.42
4 Aug 2026 47.00 47.70 46.60 46.80 -1.06% 1,435,355 2,170 67.42
3 Aug 2026 48.50 48.60 47.00 47.30 -2.47% 2,432,851 2,540 116.30
2 Aug 2026 48.90 49.80 48.20 48.50 -1.62% 2,379,280 2,405 116.43
30 Jul 2026 47.40 50.40 47.20 49.30 +4.45% 5,004,109 4,677 246.13
29 Jul 2026 47.10 48.30 46.90 47.20 +0.43% 2,159,827 2,151 102.70
28 Jul 2026 46.50 47.50 46.50 47.00 +0.64% 2,477,178 2,171 116.57
27 Jul 2026 47.00 47.90 46.60 46.70 +0.21% 2,008,917 2,192 94.88
26 Jul 2026 47.00 48.20 46.30 46.60 -1.48% 2,666,739 2,913 125.80
23 Jul 2026 48.50 49.20 47.20 47.30 -2.27% 2,605,334 2,377 125.00
22 Jul 2026 48.50 50.40 47.90 48.40 -0.21% 4,641,189 4,348 226.99
21 Jul 2026 49.30 50.70 48.20 48.50 -3.00% 3,701,794 3,934 182.65
20 Jul 2026 46.90 52.00 46.90 50.00 +3.09% 7,247,057 6,542 357.00
19 Jul 2026 47.50 49.40 47.50 48.50 +3.41% 5,089,943 4,819 247.27
16 Jul 2026 42.70 46.90 42.00 46.90 +9.84% 10,390,385 5,970 476.96
15 Jul 2026 43.50 43.70 42.50 42.70 -0.93% 1,369,888 1,226 58.89
14 Jul 2026 42.50 43.50 42.30 43.10 +1.41% 1,414,444 1,317 60.50
13 Jul 2026 42.60 43.20 42.30 42.50 -0.23% 1,005,323 1,208 42.92
12 Jul 2026 43.60 43.60 42.50 42.60 -2.29% 1,563,967 1,714 67.26
9 Jul 2026 43.40 44.00 43.30 43.60 +0.46% 1,107,520 1,165 48.39
8 Jul 2026 43.50 43.70 42.90 43.40 -0.23% 1,593,981 1,408 68.85
7 Jul 2026 44.10 44.30 43.30 43.50 -1.81% 1,628,091 1,348 71.24
6 Jul 2026 44.90 45.10 44.10 44.30 -0.89% 1,741,882 1,448 77.48
5 Jul 2026 45.00 45.50 44.50 44.70 +0.45% 2,896,466 2,870 130.37
2 Jul 2026 43.20 44.70 43.20 44.50 +3.25% 1,946,287 2,162 86.00
30 Jun 2026 43.00 43.70 42.90 43.10 +0.47% 1,379,388 1,279 59.72
29 Jun 2026 43.20 43.60 42.70 42.90 -0.69% 1,004,756 1,186 43.29
28 Jun 2026 43.70 43.80 43.00 43.20 0.00% 941,391 1,157 40.73
25 Jun 2026 41.60 43.70 41.50 43.20 +4.10% 1,338,590 1,453 56.94
24 Jun 2026 41.60 42.00 41.20 41.50 +0.24% 701,392 847 29.14
23 Jun 2026 41.50 42.00 40.40 41.40 +0.24% 566,613 1,017 23.34
22 Jun 2026 43.00 43.20 41.10 41.30 -2.82% 903,915 1,194 38.04
21 Jun 2026 43.40 43.50 42.40 42.50 -0.93% 844,893 837 36.24
18 Jun 2026 42.60 43.40 42.50 42.90 +0.94% 790,963 1,049 33.98
17 Jun 2026 42.60 43.50 42.40 42.50 -0.23% 1,107,590 1,408 47.38
16 Jun 2026 43.70 43.80 42.50 42.60 -2.29% 1,189,399 1,553 51.10
15 Jun 2026 44.70 45.20 43.40 43.60 -1.58% 1,705,087 1,612 75.40
14 Jun 2026 44.10 44.90 43.80 44.30 +0.91% 2,044,493 1,552 90.56
11 Jun 2026 43.80 44.90 43.50 43.90 +1.86% 3,049,053 2,525 134.88
9 Jun 2026 42.50 44.20 42.20 43.10 +0.94% 2,215,817 2,177 95.51
8 Jun 2026 43.70 43.80 42.40 42.70 -2.06% 1,195,606 1,600 51.18
7 Jun 2026 45.70 46.30 42.70 43.60 -4.60% 3,167,630 3,171 141.50
4 Jun 2026 46.20 46.60 45.30 45.70 -0.65% 2,617,107 2,644 120.08
3 Jun 2026 45.30 47.10 45.30 46.00 +2.45% 4,026,549 3,881 185.77
2 Jun 2026 44.40 45.40 44.20 44.90 +1.13% 2,391,786 2,451 107.28
1 Jun 2026 44.90 46.20 44.20 44.40 -0.89% 2,238,100 2,636 100.69

The move over the period is measured from the close before it started, so the first day counts. Everything here comes from stored records for these exact dates; where a figure is not dated by day, such as a dividend, the year it belongs to is shown instead.