📋 UCB United Commercial Bank PLC
Everything recorded between two dates ·
21 Jun 2026 → 21 Sep 2026 · 63 trading days
Move over the period
-1.10%
9.10 → 9.00 (-0.10 tk)
Highest
10.20
21 Jul 2026
Lowest
8.80
23 Jun 2026
Up and down days
14 / 18
31 unchanged · 63 sessions
📊 Against the rest of the market
UCB
-1.10%
DSEX index
-1.25%
Bank (31 companies)
-0.30%
Ahead of the index by
+0.15%
🎢 How rough the ride was
Deepest fall from a peak
-9.09%
20 Jul 2026 → 6 Sep 2026
Swing, yearly basis
27.0%
Best single day
+7.61% 20 Jul 2026
Worst single day
-4.17% 13 Sep 2026
Longest run of rises
2 days
Longest run of falls
2 days
💰 How much was traded
Shares traded, total
48,032,103
Average per day
762,414
Money traded, total
457.0 mn tk
Number of trades
12,453
Busiest day
6,886,253 2 Aug 2026
💵 Results and dividends
Half Yearly (to 06/2026)
EPS 0.22
Q2 (to 06/2026)
EPS 0.15
📰 News in this period (6)
9 Sep 2026
Bengal Commercial Bank partners with Bengal Islami Life on cardholder protection
neutral
31 Aug 2026
ইউনাইটেড কমার্শিয়াল ব্যাংকের ৫৬৩৫৬২ শেয়ার বিক্রি সম্পন্ন
neutral
30 Aug 2026
ইউনাইটেড কমার্শিয়াল ব্যাংকের শেয়ার বিক্রি সম্পন্ন
neutral
30 Aug 2026
করপোরেট উদ্যোক্তার শেয়ার বিক্রি করল ইউনাইটেড কমার্শিয়াল ব্যাংক
neutral
30 Aug 2026
Bengal Commercial Bank, Nagad partner for faster digital services
neutral
28 Jun 2026
ইউনাইটেড কমার্শিয়াল ব্যাংকের উদ্যোক্তার শেয়ার আত্মসাতের পর লাপাত্তা সালথা ক্যাপিটাল কর্তৃপক্ষ
neutral
🔔 Signals that fired (4)
20 Sep 2026 ·
volume dump
sell 9.10
20 Sep 2026 ·
trend break
sell 9.10
13 Sep 2026 ·
trend break
sell 9.20
10 Sep 2026 ·
macd cross up
buy 9.60
📆 Every day in this period
⬇ Download as CSV
| Date | Open | High | Low | Close | Change | Volume | Trades | Turnover |
|---|---|---|---|---|---|---|---|---|
| 21 Sep 2026 | 9.10 | 9.10 | 8.90 | 9.00 | -1.10% | 359,805 | 157 | 3.24 |
| 20 Sep 2026 | 9.30 | 9.40 | 9.00 | 9.10 | -3.19% | 853,274 | 207 | 7.81 |
| 17 Sep 2026 | 9.40 | 9.40 | 9.20 | 9.40 | 0.00% | 177,873 | 111 | 1.65 |
| 16 Sep 2026 | 9.50 | 9.60 | 9.30 | 9.40 | -1.05% | 303,677 | 90 | 2.85 |
| 15 Sep 2026 | 9.20 | 9.60 | 9.20 | 9.50 | +3.26% | 236,534 | 111 | 2.23 |
| 14 Sep 2026 | 9.20 | 9.40 | 9.10 | 9.20 | 0.00% | 124,450 | 82 | 1.15 |
| 13 Sep 2026 | 9.60 | 9.70 | 9.20 | 9.20 | -4.17% | 259,722 | 174 | 2.44 |
| 10 Sep 2026 | 9.50 | 9.90 | 9.40 | 9.60 | +1.05% | 622,009 | 412 | 6.05 |
| 9 Sep 2026 | 9.00 | 9.70 | 8.90 | 9.50 | +5.56% | 1,573,088 | 382 | 14.92 |
| 8 Sep 2026 | 9.00 | 9.10 | 8.90 | 9.00 | 0.00% | 350,333 | 127 | 3.15 |
| 7 Sep 2026 | 8.90 | 9.10 | 8.90 | 9.00 | 0.00% | 318,815 | 124 | 2.87 |
| 6 Sep 2026 | 9.10 | 9.20 | 8.90 | 9.00 | -1.10% | 490,205 | 197 | 4.41 |
| 3 Sep 2026 | 9.20 | 9.30 | 9.10 | 9.10 | -1.09% | 420,599 | 83 | 3.86 |
| 2 Sep 2026 | 9.20 | 9.30 | 9.10 | 9.20 | 0.00% | 418,891 | 133 | 3.85 |
| 1 Sep 2026 | 9.20 | 9.30 | 9.10 | 9.20 | 0.00% | 289,263 | 144 | 2.66 |
| 31 Aug 2026 | 9.20 | 9.30 | 9.10 | 9.20 | 0.00% | 349,028 | 115 | 3.21 |
| 30 Aug 2026 | 9.20 | 9.30 | 9.10 | 9.20 | 0.00% | 416,483 | 93 | 3.83 |
| 27 Aug 2026 | 9.20 | 9.30 | 9.10 | 9.20 | 0.00% | 251,569 | 113 | 2.31 |
| 25 Aug 2026 | 9.20 | 9.40 | 9.00 | 9.20 | 0.00% | 505,575 | 161 | 4.59 |
| 24 Aug 2026 | 9.40 | 9.50 | 9.20 | 9.20 | -2.13% | 797,748 | 143 | 7.44 |
| 23 Aug 2026 | 9.40 | 9.50 | 9.30 | 9.40 | +1.08% | 302,565 | 88 | 2.85 |
| 20 Aug 2026 | 9.30 | 9.50 | 9.30 | 9.30 | 0.00% | 267,516 | 87 | 2.50 |
| 19 Aug 2026 | 9.30 | 9.40 | 9.20 | 9.30 | 0.00% | 373,423 | 195 | 3.49 |
| 18 Aug 2026 | 9.50 | 9.50 | 9.20 | 9.30 | -1.06% | 679,814 | 194 | 6.32 |
| 17 Aug 2026 | 9.50 | 9.60 | 9.40 | 9.40 | -1.05% | 240,160 | 101 | 2.28 |
| 16 Aug 2026 | 9.60 | 9.60 | 9.50 | 9.50 | 0.00% | 303,510 | 104 | 2.88 |
| 13 Aug 2026 | 9.60 | 9.60 | 9.40 | 9.50 | 0.00% | 149,682 | 64 | 1.42 |
| 12 Aug 2026 | 9.60 | 9.60 | 9.40 | 9.50 | 0.00% | 248,919 | 86 | 2.37 |
| 11 Aug 2026 | 9.40 | 9.60 | 9.40 | 9.50 | +1.06% | 271,278 | 99 | 2.57 |
| 10 Aug 2026 | 9.60 | 9.60 | 9.40 | 9.40 | -1.05% | 169,703 | 110 | 1.60 |
| 9 Aug 2026 | 9.50 | 9.60 | 9.30 | 9.50 | +1.06% | 204,138 | 85 | 1.93 |
| 6 Aug 2026 | 9.60 | 9.70 | 9.30 | 9.40 | -2.08% | 543,896 | 250 | 5.12 |
| 3 Aug 2026 | 9.90 | 9.90 | 9.50 | 9.60 | -3.03% | 1,587,991 | 404 | 15.32 |
| 2 Aug 2026 | 9.90 | 10.00 | 9.80 | 9.90 | 0.00% | 6,886,253 | 704 | 68.17 |
| 30 Jul 2026 | 9.80 | 10.00 | 9.80 | 9.90 | 0.00% | 2,247,077 | 305 | 22.21 |
| 29 Jul 2026 | 10.00 | 10.00 | 9.70 | 9.90 | 0.00% | 2,257,472 | 324 | 22.31 |
| 28 Jul 2026 | 9.70 | 10.00 | 9.70 | 9.90 | +1.02% | 2,778,550 | 282 | 27.46 |
| 27 Jul 2026 | 9.80 | 9.90 | 9.70 | 9.80 | -1.01% | 2,092,112 | 333 | 20.50 |
| 26 Jul 2026 | 9.70 | 9.90 | 9.70 | 9.90 | +2.06% | 938,556 | 280 | 9.22 |
| 23 Jul 2026 | 9.90 | 9.90 | 9.70 | 9.70 | -1.02% | 496,085 | 197 | 4.85 |
| 22 Jul 2026 | 9.90 | 10.10 | 9.70 | 9.80 | -1.01% | 1,012,857 | 429 | 10.09 |
| 21 Jul 2026 | 10.10 | 10.20 | 9.80 | 9.90 | 0.00% | 1,207,776 | 521 | 11.97 |
| 20 Jul 2026 | 9.30 | 10.00 | 9.20 | 9.90 | +7.61% | 3,042,515 | 830 | 29.41 |
| 19 Jul 2026 | 9.20 | 9.30 | 9.10 | 9.20 | 0.00% | 396,067 | 149 | 3.65 |
| 16 Jul 2026 | 9.10 | 9.30 | 9.10 | 9.20 | +1.10% | 369,254 | 179 | 3.39 |
| 15 Jul 2026 | 9.10 | 9.20 | 9.00 | 9.10 | +1.11% | 890,670 | 242 | 8.13 |
| 14 Jul 2026 | 9.00 | 9.10 | 9.00 | 9.00 | 0.00% | 174,791 | 62 | 1.58 |
| 13 Jul 2026 | 9.10 | 9.20 | 9.00 | 9.00 | 0.00% | 1,085,948 | 248 | 9.85 |
| 12 Jul 2026 | 9.00 | 9.10 | 9.00 | 9.00 | -1.10% | 470,240 | 136 | 4.27 |
| 9 Jul 2026 | 9.10 | 9.10 | 9.00 | 9.10 | +1.11% | 787,576 | 150 | 7.15 |
| 8 Jul 2026 | 9.10 | 9.30 | 9.00 | 9.00 | 0.00% | 698,591 | 225 | 6.33 |
| 7 Jul 2026 | 9.00 | 9.10 | 9.00 | 9.00 | 0.00% | 434,662 | 95 | 3.91 |
| 6 Jul 2026 | 9.10 | 9.10 | 9.00 | 9.00 | 0.00% | 188,132 | 88 | 1.69 |
| 5 Jul 2026 | 9.00 | 9.20 | 9.00 | 9.00 | 0.00% | 307,155 | 100 | 2.79 |
| 2 Jul 2026 | 9.00 | 9.10 | 8.90 | 9.00 | 0.00% | 525,543 | 153 | 4.73 |
| 30 Jun 2026 | 9.00 | 9.10 | 9.00 | 9.00 | 0.00% | 373,349 | 146 | 3.37 |
| 29 Jun 2026 | 8.90 | 9.10 | 8.90 | 9.00 | +1.12% | 712,507 | 289 | 6.40 |
| 28 Jun 2026 | 8.90 | 9.00 | 8.80 | 8.90 | 0.00% | 1,400,232 | 321 | 12.42 |
| 25 Jun 2026 | 9.00 | 9.00 | 8.90 | 8.90 | -1.11% | 487,579 | 170 | 4.34 |
| 24 Jun 2026 | 8.90 | 9.00 | 8.90 | 9.00 | +1.12% | 150,694 | 81 | 1.35 |
| 23 Jun 2026 | 9.00 | 9.00 | 8.80 | 8.90 | 0.00% | 251,200 | 83 | 2.24 |
| 22 Jun 2026 | 9.00 | 9.00 | 8.90 | 8.90 | 0.00% | 413,079 | 160 | 3.68 |
| 21 Jun 2026 | 9.00 | 9.00 | 8.90 | 8.90 | -2.20% | 494,045 | 145 | 4.40 |
The move over the period is measured from the close before it started, so the first day counts. Everything here comes from stored records for these exact dates; where a figure is not dated by day, such as a dividend, the year it belongs to is shown instead.