📋 UNILEVERCL Unilever Consumer Care Limited

Everything recorded between two dates · 3 Mar 2026 → 31 May 2026 · 52 trading days
Share
From
To
Move over the period
-6.83%
2,186.80 → 2,037.40 (-149.40 tk)
Highest
2,212.80
3 Mar 2026
Lowest
2,020.00
11 May 2026
Up and down days
22 / 27
3 unchanged · 52 sessions
📊 Against the rest of the market
UNILEVERCL -6.83%
DSEX index +0.20%
Food & Allied (21 companies) +19.25%
Ahead of the index by -7.03%
🎢 How rough the ride was
Deepest fall from a peak -7.09% 16 Mar 2026 → 18 May 2026
Swing, yearly basis 13.6%
Best single day +1.48% 10 Mar 2026
Worst single day -2.89% 8 Mar 2026
Longest run of rises 6 days
Longest run of falls 5 days
💰 How much was traded
Shares traded, total 17,996
Average per day 346
Money traded, total 38.0 mn tk
Number of trades 3,461
Busiest day 1,629 5 Apr 2026
💵 Results and dividends
Q1 (to 03/2026) EPS 6.29
Dividends declared for nearby years
2025 420%
📰 News in this period (2)
21 Apr 2026 ইউনিলিভারের প্রথম প্রান্তিক প্রকাশ neutral
7 Mar 2026 নগদ ৪২০% লভ্যাংশ ঘোষণা ইউনিলিভারের positive
🔔 Signals that fired (0)
No signal fired on this share in this period.
📆 Every day in this period
⬇ Download as CSV
DateOpenHigh LowCloseChange VolumeTradesTurnover
24 May 2026 2,041.60 2,050.00 2,036.00 2,037.40 -0.21% 268 45 0.55
23 May 2026 2,050.00 2,064.00 2,023.00 2,041.60 +0.36% 303 53 0.62
21 May 2026 2,044.50 2,044.50 2,032.10 2,034.20 -0.51% 149 33 0.30
20 May 2026 2,049.00 2,049.00 2,028.10 2,044.60 +0.46% 198 34 0.41
19 May 2026 2,022.20 2,055.00 2,022.20 2,035.30 +0.19% 52 13 0.11
18 May 2026 2,060.00 2,060.00 2,031.00 2,031.50 -0.03% 166 46 0.34
17 May 2026 2,035.00 2,040.00 2,025.00 2,032.20 +0.00% 248 63 0.50
14 May 2026 2,060.00 2,068.00 2,020.00 2,032.10 -1.27% 217 53 0.44
13 May 2026 2,040.00 2,064.50 2,038.20 2,058.30 +0.99% 236 62 0.48
12 May 2026 2,033.20 2,049.90 2,033.20 2,038.10 -0.34% 128 38 0.26
11 May 2026 2,032.00 2,077.90 2,020.00 2,045.10 -0.58% 164 52 0.33
10 May 2026 2,032.00 2,069.00 2,022.00 2,057.10 +1.13% 155 34 0.32
7 May 2026 2,042.00 2,045.00 2,029.00 2,034.20 -0.36% 598 103 1.22
6 May 2026 2,070.00 2,070.00 2,039.60 2,041.60 -1.25% 688 118 1.41
5 May 2026 2,070.00 2,070.00 2,066.00 2,067.50 -0.11% 219 40 0.45
4 May 2026 2,070.00 2,109.90 2,068.20 2,069.80 +0.08% 79 24 0.16
3 May 2026 2,080.00 2,090.00 2,068.00 2,068.20 +0.00% 211 31 0.44
30 Apr 2026 2,080.00 2,080.00 2,065.80 2,068.10 -0.43% 531 55 1.10
29 Apr 2026 2,071.10 2,080.00 2,063.70 2,077.10 -0.31% 171 48 0.36
28 Apr 2026 2,091.10 2,091.10 2,073.10 2,083.50 -0.37% 103 33 0.22
27 Apr 2026 2,092.00 2,099.90 2,085.80 2,091.20 0.00% 234 41 0.49
26 Apr 2026 2,069.50 2,112.90 2,069.50 2,091.20 +1.05% 310 54 0.65
23 Apr 2026 2,155.00 2,155.00 2,067.00 2,069.40 +0.20% 455 46 0.96
22 Apr 2026 2,061.60 2,079.00 2,060.30 2,065.30 -0.27% 339 63 0.70
21 Apr 2026 2,070.00 2,108.60 2,061.20 2,070.90 -0.32% 264 75 0.55
20 Apr 2026 2,080.00 2,080.00 2,070.00 2,077.50 +0.57% 58 20 0.12
19 Apr 2026 2,088.00 2,088.00 2,061.10 2,065.80 -0.91% 253 83 0.52
16 Apr 2026 2,077.10 2,094.80 2,077.10 2,084.70 -0.02% 121 48 0.25
15 Apr 2026 2,090.00 2,100.00 2,085.00 2,085.10 -0.26% 137 56 0.29
13 Apr 2026 2,113.00 2,113.00 2,090.00 2,090.60 -0.06% 140 39 0.29
12 Apr 2026 2,102.30 2,110.00 2,085.00 2,091.90 -1.03% 587 155 1.23
9 Apr 2026 2,110.50 2,114.20 2,110.50 2,113.70 +0.15% 142 47 0.30
8 Apr 2026 2,112.00 2,115.00 2,102.30 2,110.50 +0.03% 872 232 1.84
7 Apr 2026 2,102.10 2,150.00 2,102.00 2,109.90 -2.48% 661 114 1.40
5 Apr 2026 2,170.00 2,183.00 2,161.00 2,163.60 -0.67% 1,629 265 3.53
2 Apr 2026 2,160.00 2,180.50 2,154.20 2,178.20 +1.11% 1,344 183 2.92
1 Apr 2026 2,159.80 2,159.90 2,147.40 2,154.20 +0.51% 163 30 0.35
31 Mar 2026 2,155.00 2,168.00 2,141.00 2,143.30 -0.97% 147 43 0.32
30 Mar 2026 2,142.00 2,169.00 2,142.00 2,164.20 -0.01% 204 51 0.44
29 Mar 2026 2,169.90 2,174.60 2,151.30 2,164.50 +0.47% 267 44 0.58
25 Mar 2026 2,183.00 2,183.00 2,122.30 2,154.30 +0.08% 293 52 0.63
24 Mar 2026 2,187.00 2,187.00 2,142.00 2,152.50 -1.55% 1,137 49 2.45
16 Mar 2026 2,155.00 2,197.00 2,142.90 2,186.50 +0.89% 204 36 0.44
15 Mar 2026 2,149.00 2,200.00 2,140.30 2,167.30 +1.24% 246 63 0.53
12 Mar 2026 2,135.00 2,144.00 2,135.00 2,140.70 +0.08% 80 25 0.17
11 Mar 2026 2,142.80 2,143.00 2,128.00 2,138.90 +0.51% 157 31 0.34
10 Mar 2026 2,147.70 2,147.70 2,119.00 2,128.00 +1.48% 532 76 1.13
9 Mar 2026 2,050.00 2,148.90 2,050.00 2,096.90 +0.30% 419 64 0.87
8 Mar 2026 2,150.00 2,179.00 2,050.00 2,090.70 -2.89% 636 168 1.34
5 Mar 2026 2,162.50 2,162.50 2,150.00 2,153.00 -0.33% 67 23 0.14
4 Mar 2026 2,151.80 2,187.00 2,151.80 2,160.20 +0.39% 300 60 0.65
3 Mar 2026 2,187.20 2,212.80 2,142.10 2,151.80 -1.60% 714 147 1.55

The move over the period is measured from the close before it started, so the first day counts. Everything here comes from stored records for these exact dates; where a figure is not dated by day, such as a dividend, the year it belongs to is shown instead.