📋 ABBANK AB Bank PLC.

Everything recorded between two dates · 21 Mar 2026 → 21 Sep 2026 · 120 trading days
Share
From
To
Move over the period
-30.77%
6.50 → 4.50 (-2.00 tk)
Highest
6.60
24 Mar 2026
Lowest
4.00
19 May 2026
Up and down days
31 / 48
41 unchanged · 120 sessions
📊 Against the rest of the market
ABBANK -30.77%
DSEX index +3.67%
Bank (31 companies) -8.54%
Ahead of the index by -34.44%
🎢 How rough the ride was
Deepest fall from a peak -34.38% 24 Mar 2026 → 19 May 2026
Swing, yearly basis 40.1%
Best single day +8.93% 8 Apr 2026
Worst single day -11.32% 3 May 2026
Longest run of rises 4 days
Longest run of falls 4 days
💰 How much was traded
Shares traded, total 107,520,425
Average per day 896,004
Money traded, total 565.4 mn tk
Number of trades 30,705
Busiest day 4,807,477 20 Sep 2026
💵 Results and dividends
Half Yearly (to 06/2026) EPS -21.62
Q2 (to 06/2026) EPS -12.41
Q1 (to 03/2026) EPS -9.22
📰 News in this period (0)
No stored headline falls inside this period.
🔔 Signals that fired (2)
20 Sep 2026 · volume dump sell 4.60
16 Sep 2026 · macd cross up buy 4.80
📆 Every day in this period
⬇ Download as CSV
DateOpenHigh LowCloseChange VolumeTradesTurnover
21 Sep 2026 4.50 4.70 4.40 4.50 -2.17% 636,846 220 2.90
20 Sep 2026 4.70 4.80 4.40 4.60 -4.17% 4,807,477 652 21.65
17 Sep 2026 4.80 4.80 4.60 4.80 0.00% 224,183 147 1.06
16 Sep 2026 4.40 4.80 4.40 4.80 +6.67% 1,239,205 294 5.73
15 Sep 2026 4.40 4.50 4.40 4.50 0.00% 254,819 75 1.12
14 Sep 2026 4.40 4.50 4.40 4.50 +2.27% 128,421 78 0.57
13 Sep 2026 4.50 4.50 4.30 4.40 -2.22% 168,825 121 0.74
10 Sep 2026 4.50 4.50 4.40 4.50 +2.27% 266,746 194 1.18
9 Sep 2026 4.50 4.50 4.40 4.40 -2.22% 214,720 125 0.95
8 Sep 2026 4.50 4.60 4.40 4.50 +2.27% 396,431 145 1.79
7 Sep 2026 4.50 4.60 4.40 4.40 -2.22% 341,462 132 1.54
6 Sep 2026 4.60 4.70 4.50 4.50 -2.17% 225,637 127 1.02
3 Sep 2026 4.70 4.80 4.60 4.60 -2.13% 356,556 107 1.66
2 Sep 2026 4.60 4.80 4.60 4.70 +2.17% 423,130 98 1.99
1 Sep 2026 4.60 4.70 4.60 4.60 0.00% 248,149 111 1.15
31 Aug 2026 4.60 4.70 4.50 4.60 0.00% 289,973 164 1.33
30 Aug 2026 4.70 4.80 4.60 4.60 -2.13% 96,663 73 0.45
27 Aug 2026 4.60 4.80 4.60 4.70 +2.17% 181,337 120 0.85
25 Aug 2026 4.70 4.70 4.60 4.60 -2.13% 132,074 99 0.61
24 Aug 2026 4.80 4.80 4.60 4.70 -2.08% 749,178 202 3.48
23 Aug 2026 4.80 4.90 4.80 4.80 0.00% 291,837 128 1.40
20 Aug 2026 4.80 4.90 4.80 4.80 -2.04% 535,229 171 2.58
19 Aug 2026 4.80 4.90 4.80 4.90 +2.08% 360,324 97 1.73
18 Aug 2026 4.90 4.90 4.80 4.80 0.00% 441,853 105 2.12
17 Aug 2026 5.00 5.00 4.80 4.80 -2.04% 544,403 188 2.66
16 Aug 2026 4.90 5.00 4.80 4.90 0.00% 476,394 147 2.34
13 Aug 2026 5.00 5.00 4.80 4.90 -2.00% 537,935 166 2.64
12 Aug 2026 5.00 5.00 4.90 5.00 0.00% 316,921 122 1.56
11 Aug 2026 4.90 5.00 4.80 5.00 +2.04% 528,930 213 2.60
10 Aug 2026 4.90 5.00 4.80 4.90 0.00% 567,453 166 2.78
9 Aug 2026 4.90 5.00 4.90 4.90 0.00% 481,642 151 2.37
6 Aug 2026 5.00 5.00 4.90 4.90 0.00% 454,835 121 2.24
4 Aug 2026 4.90 5.00 4.90 4.90 0.00% 417,916 198 2.05
3 Aug 2026 4.90 5.00 4.90 4.90 -2.00% 465,362 223 2.29
2 Aug 2026 5.00 5.10 4.90 5.00 0.00% 784,602 222 3.88
30 Jul 2026 5.10 5.10 4.90 5.00 -1.96% 837,737 280 4.20
29 Jul 2026 5.20 5.20 5.00 5.10 0.00% 918,325 313 4.70
28 Jul 2026 5.00 5.20 5.00 5.10 +2.00% 1,026,950 227 5.26
27 Jul 2026 5.00 5.10 5.00 5.00 0.00% 658,458 177 3.31
26 Jul 2026 5.00 5.10 5.00 5.00 0.00% 530,463 164 2.66
23 Jul 2026 5.00 5.20 5.00 5.00 -1.96% 385,266 174 1.95
22 Jul 2026 5.00 5.20 4.90 5.10 +4.08% 1,385,576 423 7.05
21 Jul 2026 5.00 5.00 4.90 4.90 0.00% 613,199 151 3.04
20 Jul 2026 4.90 5.00 4.90 4.90 0.00% 694,164 148 3.44
19 Jul 2026 5.00 5.00 4.90 4.90 -2.00% 298,485 106 1.48
16 Jul 2026 5.00 5.00 4.90 5.00 +2.04% 508,954 159 2.51
15 Jul 2026 5.00 5.00 4.90 4.90 0.00% 814,593 238 4.05
14 Jul 2026 4.90 5.00 4.90 4.90 0.00% 877,325 206 4.36
13 Jul 2026 4.90 5.00 4.80 4.90 +2.08% 677,348 162 3.32
12 Jul 2026 5.00 5.00 4.80 4.80 -2.04% 496,084 176 2.40
9 Jul 2026 4.90 5.00 4.80 4.90 0.00% 819,531 183 4.02
8 Jul 2026 4.90 5.00 4.80 4.90 0.00% 810,358 144 3.95
7 Jul 2026 4.90 5.00 4.80 4.90 0.00% 766,338 193 3.76
6 Jul 2026 4.90 5.00 4.80 4.90 0.00% 313,714 151 1.53
5 Jul 2026 4.90 5.00 4.80 4.90 +2.08% 751,633 216 3.69
2 Jul 2026 5.00 5.00 4.80 4.80 -4.00% 921,048 259 4.50
30 Jun 2026 5.00 5.00 4.80 5.00 0.00% 1,215,486 300 5.99
29 Jun 2026 5.00 5.00 4.90 5.00 +2.04% 387,292 171 1.91
28 Jun 2026 5.00 5.00 4.90 4.90 0.00% 739,187 241 3.67
25 Jun 2026 5.00 5.10 4.90 4.90 -2.00% 608,040 276 2.99
24 Jun 2026 4.90 5.00 4.90 5.00 +2.04% 275,639 156 1.35
23 Jun 2026 4.90 5.00 4.80 4.90 0.00% 483,455 190 2.37
22 Jun 2026 5.00 5.00 4.80 4.90 0.00% 569,794 193 2.78
21 Jun 2026 5.00 5.10 4.90 4.90 -2.00% 474,033 205 2.36
18 Jun 2026 5.00 5.00 4.90 5.00 +2.04% 726,125 173 3.61
17 Jun 2026 5.00 5.10 4.90 4.90 -2.00% 613,801 203 3.04
16 Jun 2026 5.30 5.40 5.00 5.00 -1.96% 2,150,207 473 10.97
15 Jun 2026 4.70 5.10 4.60 5.10 +8.51% 1,737,162 563 8.67
14 Jun 2026 4.50 4.80 4.50 4.70 +4.44% 1,604,322 454 7.37
11 Jun 2026 4.40 4.50 4.30 4.50 +2.27% 1,233,719 212 5.52
10 Jun 2026 4.40 4.50 4.30 4.40 +2.33% 600,472 157 2.65
9 Jun 2026 4.30 4.40 4.30 4.30 0.00% 801,553 173 3.47
8 Jun 2026 4.50 4.50 4.30 4.30 -2.27% 909,874 160 4.00
7 Jun 2026 4.50 4.50 4.40 4.40 0.00% 888,340 239 3.93
4 Jun 2026 4.30 4.40 4.30 4.40 +2.33% 435,703 150 1.90
3 Jun 2026 4.30 4.40 4.20 4.30 +2.38% 663,467 222 2.86
2 Jun 2026 4.30 4.30 4.20 4.20 -2.33% 511,923 174 2.17
1 Jun 2026 4.40 4.40 4.30 4.30 -2.27% 239,176 149 1.03
24 May 2026 4.40 4.40 4.20 4.40 0.00% 351,585 165 1.53
23 May 2026 4.40 4.50 4.10 4.40 +2.33% 1,893,069 394 7.94
20 May 2026 4.20 4.40 4.10 4.30 +2.38% 594,370 204 2.53
19 May 2026 4.00 4.40 4.00 4.20 -2.33% 455,726 173 1.95
18 May 2026 4.30 4.40 4.30 4.30 0.00% 515,960 147 2.22
17 May 2026 4.50 4.50 4.30 4.30 -2.27% 333,952 115 1.45
14 May 2026 4.40 4.50 4.40 4.40 0.00% 480,498 173 2.13
13 May 2026 4.40 4.50 4.20 4.40 0.00% 419,985 207 1.83
12 May 2026 4.30 4.50 4.30 4.40 -2.22% 778,303 207 3.45
11 May 2026 4.60 4.60 4.40 4.50 0.00% 314,385 169 1.41
10 May 2026 4.40 4.70 4.40 4.50 -2.17% 304,342 144 1.38
7 May 2026 4.70 4.70 4.50 4.60 0.00% 623,111 182 2.84
6 May 2026 4.70 4.70 4.60 4.60 0.00% 434,872 159 2.01
5 May 2026 4.70 4.70 4.50 4.60 0.00% 593,467 241 2.73
4 May 2026 4.70 4.80 4.60 4.60 -2.13% 960,378 281 4.48
3 May 2026 4.90 5.10 4.40 4.70 -11.32% 2,095,849 626 9.80
30 Apr 2026 5.50 5.50 5.30 5.30 -3.64% 1,368,438 456 7.35
29 Apr 2026 5.60 5.70 5.50 5.50 -1.79% 812,433 288 4.49
28 Apr 2026 5.60 5.60 5.40 5.60 +1.82% 927,359 375 5.13
27 Apr 2026 5.70 5.80 5.50 5.50 -3.51% 1,015,192 448 5.69
26 Apr 2026 5.80 5.90 5.70 5.70 -1.72% 728,752 248 4.19
23 Apr 2026 5.90 6.00 5.70 5.80 -1.69% 1,493,845 432 8.61
22 Apr 2026 5.80 6.00 5.80 5.90 +1.72% 1,358,606 396 8.03
21 Apr 2026 5.70 6.00 5.70 5.80 +1.75% 1,733,884 442 10.22
20 Apr 2026 5.80 6.00 5.60 5.70 -3.39% 1,610,220 546 9.24
19 Apr 2026 5.90 6.00 5.80 5.90 0.00% 1,122,499 338 6.63
16 Apr 2026 6.00 6.10 5.90 5.90 0.00% 1,644,131 319 9.80
15 Apr 2026 6.10 6.10 5.90 5.90 -1.67% 2,203,075 521 13.08
13 Apr 2026 6.10 6.30 5.90 6.00 -1.64% 1,992,909 480 12.01
12 Apr 2026 6.20 6.40 6.10 6.10 -1.61% 2,997,214 623 18.63
9 Apr 2026 6.60 6.60 6.00 6.20 +1.64% 4,349,489 868 27.47
8 Apr 2026 5.80 6.10 5.80 6.10 +8.93% 2,352,015 534 14.21
7 Apr 2026 5.70 5.80 5.50 5.60 -1.75% 1,102,258 335 6.19
6 Apr 2026 5.70 5.90 5.60 5.70 +1.79% 1,059,032 307 6.04
5 Apr 2026 5.90 6.00 5.60 5.60 -5.08% 1,329,514 466 7.63
2 Apr 2026 6.20 6.20 5.90 5.90 -3.28% 1,274,310 388 7.66
1 Apr 2026 6.00 6.20 5.90 6.10 +3.39% 1,923,438 469 11.78
31 Mar 2026 6.00 6.20 5.80 5.90 -3.28% 2,490,327 646 14.85
30 Mar 2026 6.30 6.30 6.00 6.10 -1.61% 2,136,146 643 13.10
29 Mar 2026 6.40 6.50 6.20 6.20 -3.13% 1,992,202 512 12.57
25 Mar 2026 6.40 6.50 6.30 6.40 0.00% 2,066,680 432 13.24
24 Mar 2026 6.50 6.60 6.30 6.40 -1.54% 1,724,818 420 11.10

The move over the period is measured from the close before it started, so the first day counts. Everything here comes from stored records for these exact dates; where a figure is not dated by day, such as a dividend, the year it belongs to is shown instead.