📋 HEIDELBCEM Heidelberg Materials Bangladesh PLC.
Everything recorded between two dates ·
21 Mar 2026 → 21 Sep 2026 · 120 trading days
Move over the period
-15.15%
246.80 → 209.40 (-37.40 tk)
Highest
272.70
3 Jun 2026
Lowest
197.00
21 May 2026
Up and down days
51 / 68
1 unchanged · 120 sessions
📊 Against the rest of the market
HEIDELBCEM
-15.15%
DSEX index
+4.02%
Cement (7 companies)
-0.70%
Ahead of the index by
-19.17%
🎢 How rough the ride was
Deepest fall from a peak
-22.89%
24 Mar 2026 → 21 May 2026
Swing, yearly basis
33.9%
Best single day
+8.74% 24 May 2026
Worst single day
-6.09% 26 Apr 2026
Longest run of rises
5 days
Longest run of falls
6 days
💰 How much was traded
Shares traded, total
3,107,517
Average per day
25,896
Money traded, total
727.5 mn tk
Number of trades
37,877
Busiest day
196,954 3 Jun 2026
💵 Results and dividends
Half Yearly (to 06/2026)
EPS -1.96
Q2 (to 06/2026)
EPS -1.09
Q1 (to 03/2026)
EPS -0.88
Dividends declared for nearby years
2025
11%
📰 News in this period (7)
27 Jul 2026
হাইডেলবার্গ ম্যাটেরিয়ালসের লভ্যাংশ বিতরণ
positive
25 Jul 2026
হাইডেলবার্গ মাটেরিয়ালসের দ্বিতীয় প্রান্তিক প্রকাশ
neutral
19 Jul 2026
হাইডেলবার্গ ম্যাটেরিয়ালসের বোর্ড সভা ২৩ জুলাই
neutral
19 Jul 2026
হাইডেলবার্গের পর্ষদ সভার তারিখ ঘোষণা
neutral
23 Apr 2026
হাইডেলবার্গ ম্যাটারিয়েলসের লভ্যাংশ ঘোষণা
positive
19 Apr 2026
হাইডেলবার্গ ম্যাটেরিয়ালসের পর্ষদ সভার তারিখ ঘোষণা
neutral
15 Apr 2026
হাইডেলবার্গ ম্যাটেরিয়ালসের পর্ষদ সভার তারিখ ঘোষণা
neutral
🔔 Signals that fired (1)
16 Sep 2026 ·
macd cross up
buy 212.30
📆 Every day in this period
⬇ Download as CSV
| Date | Open | High | Low | Close | Change | Volume | Trades | Turnover |
|---|---|---|---|---|---|---|---|---|
| 21 Sep 2026 | 211.60 | 211.80 | 209.20 | 209.40 | -1.55% | 3,770 | 116 | 0.79 |
| 20 Sep 2026 | 209.90 | 213.70 | 206.20 | 212.70 | +1.24% | 7,661 | 98 | 1.62 |
| 17 Sep 2026 | 212.30 | 214.00 | 208.10 | 210.10 | -1.04% | 2,585 | 54 | 0.54 |
| 16 Sep 2026 | 208.60 | 214.80 | 208.60 | 212.30 | +1.77% | 9,022 | 188 | 1.91 |
| 15 Sep 2026 | 203.20 | 212.00 | 203.00 | 208.60 | +2.66% | 4,293 | 106 | 0.89 |
| 14 Sep 2026 | 203.00 | 207.90 | 203.00 | 203.20 | +0.10% | 7,366 | 204 | 1.50 |
| 13 Sep 2026 | 206.90 | 208.00 | 201.50 | 203.00 | -1.88% | 10,973 | 272 | 2.23 |
| 10 Sep 2026 | 209.10 | 212.00 | 206.60 | 206.90 | -1.00% | 4,609 | 116 | 0.96 |
| 9 Sep 2026 | 207.30 | 209.60 | 205.00 | 209.00 | +1.46% | 4,370 | 83 | 0.91 |
| 8 Sep 2026 | 210.80 | 216.00 | 205.00 | 206.00 | -2.28% | 4,569 | 126 | 0.96 |
| 7 Sep 2026 | 209.70 | 214.00 | 203.40 | 210.80 | +0.52% | 5,108 | 142 | 1.06 |
| 6 Sep 2026 | 213.00 | 214.60 | 208.60 | 209.70 | -1.55% | 6,076 | 127 | 1.28 |
| 3 Sep 2026 | 210.70 | 214.90 | 211.00 | 213.00 | -0.47% | 4,059 | 59 | 0.86 |
| 2 Sep 2026 | 212.40 | 218.60 | 210.00 | 214.00 | +1.13% | 11,409 | 190 | 2.41 |
| 1 Sep 2026 | 210.30 | 217.50 | 211.60 | 211.60 | +0.62% | 7,488 | 121 | 1.59 |
| 31 Aug 2026 | 211.80 | 214.80 | 209.00 | 210.30 | -0.71% | 4,011 | 101 | 0.84 |
| 30 Aug 2026 | 213.20 | 214.80 | 210.40 | 211.80 | -0.66% | 7,327 | 104 | 1.55 |
| 27 Aug 2026 | 212.30 | 217.70 | 212.10 | 213.20 | +0.38% | 4,863 | 137 | 1.04 |
| 25 Aug 2026 | 210.60 | 218.90 | 210.50 | 212.40 | +0.57% | 3,709 | 75 | 0.79 |
| 24 Aug 2026 | 213.10 | 217.70 | 210.00 | 211.20 | -0.89% | 5,735 | 147 | 1.21 |
| 23 Aug 2026 | 216.80 | 218.10 | 212.10 | 213.10 | -1.84% | 5,788 | 192 | 1.24 |
| 20 Aug 2026 | 217.20 | 221.60 | 215.00 | 217.10 | -0.05% | 10,963 | 224 | 2.37 |
| 19 Aug 2026 | 217.70 | 220.80 | 216.90 | 217.20 | -0.23% | 20,220 | 262 | 4.42 |
| 18 Aug 2026 | 224.60 | 228.00 | 216.00 | 217.70 | -3.07% | 18,585 | 401 | 4.09 |
| 17 Aug 2026 | 226.00 | 229.00 | 223.10 | 224.60 | -0.40% | 27,241 | 450 | 6.18 |
| 16 Aug 2026 | 225.20 | 225.90 | 223.00 | 225.50 | +0.99% | 26,467 | 341 | 5.95 |
| 13 Aug 2026 | 223.30 | 224.90 | 220.80 | 223.30 | 0.00% | 8,870 | 138 | 1.98 |
| 12 Aug 2026 | 221.80 | 225.80 | 221.00 | 223.30 | +1.09% | 10,896 | 196 | 2.43 |
| 11 Aug 2026 | 217.80 | 222.00 | 217.80 | 220.90 | +1.01% | 7,636 | 160 | 1.68 |
| 10 Aug 2026 | 224.60 | 224.60 | 217.00 | 218.70 | -0.32% | 13,327 | 228 | 2.92 |
| 9 Aug 2026 | 222.00 | 223.90 | 218.10 | 219.40 | -0.14% | 13,019 | 169 | 2.87 |
| 6 Aug 2026 | 226.00 | 226.00 | 219.00 | 219.70 | -1.52% | 18,591 | 240 | 4.10 |
| 4 Aug 2026 | 223.00 | 224.00 | 220.40 | 223.10 | +0.27% | 11,196 | 181 | 2.49 |
| 3 Aug 2026 | 222.00 | 224.90 | 222.00 | 222.50 | -0.18% | 15,707 | 245 | 3.50 |
| 2 Aug 2026 | 226.30 | 226.40 | 222.20 | 222.90 | -0.67% | 12,613 | 178 | 2.83 |
| 30 Jul 2026 | 224.00 | 226.00 | 223.70 | 224.40 | +0.36% | 7,464 | 118 | 1.68 |
| 29 Jul 2026 | 226.50 | 226.70 | 222.00 | 223.60 | -1.28% | 20,610 | 340 | 4.63 |
| 28 Jul 2026 | 223.80 | 227.00 | 221.40 | 226.50 | +2.95% | 21,010 | 300 | 4.72 |
| 27 Jul 2026 | 223.80 | 224.90 | 218.20 | 220.00 | -1.70% | 61,273 | 781 | 13.51 |
| 26 Jul 2026 | 231.00 | 231.00 | 222.10 | 223.80 | -3.12% | 38,706 | 576 | 8.70 |
| 23 Jul 2026 | 233.00 | 235.00 | 230.50 | 231.00 | -0.82% | 103,743 | 265 | 23.98 |
| 22 Jul 2026 | 240.70 | 241.90 | 232.00 | 232.90 | -1.73% | 42,157 | 401 | 9.91 |
| 21 Jul 2026 | 241.00 | 241.00 | 235.70 | 237.00 | +0.94% | 18,351 | 279 | 4.37 |
| 20 Jul 2026 | 238.00 | 242.40 | 234.00 | 234.80 | -1.68% | 42,606 | 491 | 10.08 |
| 19 Jul 2026 | 246.40 | 246.40 | 238.00 | 238.80 | -1.89% | 39,524 | 459 | 9.50 |
| 16 Jul 2026 | 247.50 | 247.50 | 240.30 | 243.40 | -1.06% | 36,412 | 432 | 8.83 |
| 15 Jul 2026 | 244.90 | 255.00 | 244.00 | 246.00 | +2.33% | 140,758 | 1,112 | 35.12 |
| 14 Jul 2026 | 231.80 | 245.00 | 231.00 | 240.40 | +3.22% | 87,231 | 775 | 20.87 |
| 13 Jul 2026 | 239.50 | 244.00 | 229.90 | 232.90 | -1.69% | 57,781 | 640 | 13.74 |
| 12 Jul 2026 | 229.90 | 240.90 | 226.40 | 236.90 | +4.87% | 66,572 | 618 | 15.56 |
| 9 Jul 2026 | 227.70 | 231.70 | 225.30 | 225.90 | -0.13% | 29,495 | 428 | 6.68 |
| 8 Jul 2026 | 230.40 | 230.50 | 225.90 | 226.20 | -1.82% | 22,063 | 323 | 5.04 |
| 7 Jul 2026 | 233.60 | 234.00 | 230.00 | 230.40 | -0.95% | 16,983 | 339 | 3.94 |
| 6 Jul 2026 | 232.40 | 234.90 | 230.90 | 232.60 | +0.13% | 32,818 | 417 | 7.61 |
| 5 Jul 2026 | 234.60 | 236.90 | 230.10 | 232.30 | -0.85% | 15,370 | 267 | 3.61 |
| 2 Jul 2026 | 240.30 | 240.30 | 234.00 | 234.30 | -2.50% | 19,723 | 295 | 4.66 |
| 30 Jun 2026 | 239.90 | 242.90 | 237.50 | 240.30 | +1.22% | 39,784 | 407 | 9.56 |
| 29 Jun 2026 | 249.90 | 249.90 | 229.20 | 237.40 | +3.26% | 26,849 | 504 | 6.34 |
| 28 Jun 2026 | 232.10 | 232.20 | 229.10 | 229.90 | -0.30% | 37,297 | 502 | 8.60 |
| 25 Jun 2026 | 229.20 | 232.00 | 229.20 | 230.60 | +0.61% | 37,070 | 433 | 8.55 |
| 24 Jun 2026 | 224.30 | 230.20 | 224.00 | 229.20 | +2.18% | 27,147 | 412 | 6.20 |
| 23 Jun 2026 | 225.00 | 225.90 | 220.00 | 224.30 | +0.54% | 9,246 | 124 | 2.07 |
| 22 Jun 2026 | 228.00 | 230.00 | 220.00 | 223.10 | -1.89% | 15,090 | 247 | 3.39 |
| 21 Jun 2026 | 231.00 | 232.30 | 226.00 | 227.40 | -0.70% | 12,382 | 179 | 2.85 |
| 18 Jun 2026 | 224.00 | 231.00 | 224.00 | 229.00 | +0.70% | 34,269 | 417 | 7.79 |
| 17 Jun 2026 | 230.20 | 231.60 | 225.00 | 227.40 | -1.22% | 18,064 | 319 | 4.11 |
| 16 Jun 2026 | 238.00 | 238.00 | 229.10 | 230.20 | -2.13% | 35,109 | 395 | 8.14 |
| 15 Jun 2026 | 238.90 | 238.90 | 231.50 | 235.20 | +0.73% | 75,065 | 407 | 17.79 |
| 14 Jun 2026 | 239.80 | 243.00 | 230.10 | 233.50 | -1.52% | 21,574 | 320 | 5.05 |
| 11 Jun 2026 | 238.50 | 244.70 | 236.00 | 237.10 | -0.13% | 26,466 | 275 | 6.29 |
| 10 Jun 2026 | 245.00 | 245.00 | 234.00 | 237.40 | +0.25% | 35,079 | 472 | 8.33 |
| 9 Jun 2026 | 245.00 | 247.80 | 235.10 | 236.80 | -3.54% | 45,225 | 524 | 10.80 |
| 8 Jun 2026 | 250.00 | 250.20 | 242.10 | 245.50 | -2.35% | 42,674 | 450 | 10.51 |
| 7 Jun 2026 | 250.00 | 264.80 | 245.40 | 251.40 | +1.62% | 87,397 | 954 | 22.36 |
| 4 Jun 2026 | 257.00 | 257.00 | 242.50 | 247.40 | -4.96% | 79,819 | 784 | 20.06 |
| 3 Jun 2026 | 268.90 | 272.70 | 253.00 | 260.30 | +3.79% | 196,954 | 1,587 | 52.23 |
| 2 Jun 2026 | 230.70 | 250.80 | 219.90 | 250.80 | +8.71% | 138,376 | 896 | 33.55 |
| 1 Jun 2026 | 227.10 | 235.00 | 227.10 | 230.70 | +1.90% | 63,335 | 612 | 14.69 |
| 24 May 2026 | 208.70 | 226.40 | 208.70 | 226.40 | +8.74% | 107,360 | 653 | 23.99 |
| 23 May 2026 | 200.00 | 209.50 | 199.80 | 208.20 | +5.31% | 16,178 | 167 | 3.29 |
| 21 May 2026 | 197.10 | 199.10 | 197.00 | 197.70 | -0.90% | 16,022 | 266 | 3.17 |
| 19 May 2026 | 199.80 | 213.90 | 198.80 | 199.50 | +0.40% | 10,006 | 142 | 2.02 |
| 18 May 2026 | 202.90 | 203.00 | 198.00 | 198.70 | -1.00% | 7,394 | 198 | 1.48 |
| 17 May 2026 | 198.90 | 202.40 | 198.90 | 200.70 | +0.96% | 3,274 | 106 | 0.66 |
| 14 May 2026 | 201.00 | 201.50 | 198.70 | 198.80 | -0.80% | 7,322 | 171 | 1.46 |
| 13 May 2026 | 200.00 | 202.00 | 199.00 | 200.40 | +0.20% | 9,598 | 168 | 1.92 |
| 12 May 2026 | 200.00 | 203.20 | 199.10 | 200.00 | +0.45% | 8,865 | 105 | 1.78 |
| 11 May 2026 | 200.80 | 204.00 | 198.00 | 199.10 | -0.85% | 8,198 | 194 | 1.64 |
| 10 May 2026 | 202.10 | 204.10 | 198.70 | 200.80 | -1.62% | 14,480 | 232 | 2.90 |
| 7 May 2026 | 201.80 | 206.00 | 201.80 | 204.10 | +1.14% | 8,546 | 64 | 1.74 |
| 6 May 2026 | 205.00 | 207.20 | 200.00 | 201.80 | -1.56% | 8,910 | 161 | 1.81 |
| 5 May 2026 | 206.50 | 206.50 | 204.60 | 205.00 | +0.24% | 5,361 | 116 | 1.10 |
| 4 May 2026 | 203.50 | 205.50 | 203.50 | 204.50 | -0.05% | 5,503 | 120 | 1.13 |
| 3 May 2026 | 205.00 | 205.50 | 203.00 | 204.60 | +0.20% | 7,985 | 204 | 1.63 |
| 30 Apr 2026 | 202.50 | 207.00 | 202.50 | 204.20 | +0.05% | 10,659 | 299 | 2.18 |
| 29 Apr 2026 | 210.10 | 212.70 | 199.20 | 204.10 | -1.07% | 13,503 | 162 | 2.75 |
| 28 Apr 2026 | 209.90 | 213.40 | 203.10 | 206.30 | -2.27% | 10,974 | 241 | 2.28 |
| 27 Apr 2026 | 211.50 | 215.00 | 210.10 | 211.10 | -0.05% | 12,492 | 222 | 2.64 |
| 26 Apr 2026 | 217.00 | 217.10 | 209.30 | 211.20 | -6.09% | 47,667 | 715 | 10.12 |
| 23 Apr 2026 | 225.70 | 227.00 | 223.00 | 224.90 | -0.35% | 8,399 | 166 | 1.88 |
| 22 Apr 2026 | 226.50 | 232.10 | 223.50 | 225.70 | -0.27% | 13,166 | 223 | 2.99 |
| 21 Apr 2026 | 223.10 | 227.50 | 223.00 | 226.30 | +0.80% | 12,182 | 182 | 2.75 |
| 20 Apr 2026 | 226.90 | 226.90 | 222.70 | 224.50 | -0.13% | 4,859 | 114 | 1.09 |
| 19 Apr 2026 | 222.20 | 227.40 | 222.00 | 224.80 | +0.45% | 13,669 | 150 | 3.07 |
| 16 Apr 2026 | 233.10 | 233.60 | 220.30 | 223.80 | -2.23% | 19,859 | 266 | 4.51 |
| 15 Apr 2026 | 219.00 | 234.00 | 219.00 | 228.90 | +0.18% | 16,399 | 242 | 3.76 |
| 13 Apr 2026 | 224.00 | 231.00 | 224.00 | 228.50 | -0.04% | 7,311 | 195 | 1.68 |
| 12 Apr 2026 | 233.90 | 233.90 | 227.40 | 228.60 | -1.21% | 13,448 | 218 | 3.08 |
| 9 Apr 2026 | 235.00 | 236.30 | 230.30 | 231.40 | -1.24% | 32,191 | 507 | 7.54 |
| 8 Apr 2026 | 236.00 | 240.10 | 233.60 | 234.30 | +1.12% | 30,915 | 360 | 7.30 |
| 7 Apr 2026 | 230.00 | 235.00 | 230.00 | 231.70 | +0.17% | 34,383 | 284 | 7.97 |
| 6 Apr 2026 | 230.00 | 235.00 | 230.00 | 231.30 | +1.49% | 5,708 | 119 | 1.32 |
| 5 Apr 2026 | 237.80 | 237.80 | 227.20 | 227.90 | -4.16% | 11,122 | 172 | 2.55 |
| 2 Apr 2026 | 238.10 | 240.80 | 237.60 | 237.80 | -1.20% | 3,971 | 102 | 0.95 |
| 1 Apr 2026 | 235.40 | 243.00 | 235.40 | 240.70 | +2.25% | 16,729 | 306 | 4.02 |
| 31 Mar 2026 | 239.90 | 239.90 | 235.10 | 235.40 | -1.47% | 8,205 | 196 | 1.94 |
| 30 Mar 2026 | 240.70 | 245.00 | 237.60 | 238.90 | -0.67% | 9,831 | 248 | 2.37 |
| 29 Mar 2026 | 243.00 | 250.00 | 240.00 | 240.50 | -3.10% | 32,298 | 514 | 7.82 |
| 25 Mar 2026 | 250.00 | 260.70 | 246.00 | 248.20 | -3.20% | 28,462 | 510 | 7.12 |
| 24 Mar 2026 | 249.20 | 264.00 | 246.90 | 256.40 | +3.89% | 79,070 | 1,050 | 20.19 |
The move over the period is measured from the close before it started, so the first day counts. Everything here comes from stored records for these exact dates; where a figure is not dated by day, such as a dividend, the year it belongs to is shown instead.