📋 ISLAMIBANK Islami Bank Bangladesh PLC.
Everything recorded between two dates ·
1 Oct 2025 → 31 Mar 2026 · 116 trading days
Move over the period
-5.83%
41.20 → 38.80 (-2.40 tk)
Highest
56.20
3 Feb 2026
Lowest
32.60
18 Dec 2025
Up and down days
40 / 67
9 unchanged · 116 sessions
📊 Against the rest of the market
ISLAMIBANK
-5.83%
DSEX index
-4.38%
Bank (31 companies)
+0.87%
Ahead of the index by
-1.44%
🎢 How rough the ride was
Deepest fall from a peak
-31.00%
3 Feb 2026 → 8 Mar 2026
Swing, yearly basis
52.7%
Best single day
+9.94% 4 Jan 2026
Worst single day
-8.56% 8 Mar 2026
Longest run of rises
4 days
Longest run of falls
6 days
💰 How much was traded
Shares traded, total
85,715,614
Average per day
738,928
Money traded, total
3,813.3 mn tk
Number of trades
135,499
Busiest day
4,403,679 15 Feb 2026
💵 Results and dividends
Q1 (to 03/2026)
EPS -1.79
📰 News in this period (0)
No stored headline falls inside this period.
🔔 Signals that fired (0)
No signal fired on this share in this period.
📆 Every day in this period
⬇ Download as CSV
| Date | Open | High | Low | Close | Change | Volume | Trades | Turnover |
|---|---|---|---|---|---|---|---|---|
| 31 Mar 2026 | 39.10 | 39.40 | 38.50 | 38.80 | -0.77% | 474,010 | 897 | 18.43 |
| 30 Mar 2026 | 39.80 | 40.00 | 38.90 | 39.10 | -2.01% | 567,240 | 1,094 | 22.30 |
| 29 Mar 2026 | 40.80 | 41.00 | 39.80 | 39.90 | -2.44% | 628,739 | 1,191 | 25.24 |
| 25 Mar 2026 | 41.40 | 41.70 | 40.50 | 40.90 | -1.21% | 575,990 | 1,090 | 23.55 |
| 24 Mar 2026 | 42.50 | 42.80 | 41.20 | 41.40 | -2.59% | 691,211 | 1,112 | 28.85 |
| 16 Mar 2026 | 42.30 | 42.70 | 41.70 | 42.50 | +0.47% | 705,632 | 937 | 29.84 |
| 15 Mar 2026 | 43.50 | 43.50 | 42.10 | 42.30 | -2.76% | 643,240 | 1,307 | 27.45 |
| 12 Mar 2026 | 43.70 | 43.70 | 42.60 | 43.50 | +0.69% | 820,144 | 1,170 | 35.54 |
| 11 Mar 2026 | 43.40 | 43.70 | 42.30 | 43.20 | -0.46% | 897,718 | 1,477 | 38.71 |
| 10 Mar 2026 | 44.90 | 45.00 | 42.00 | 43.40 | +5.60% | 1,926,793 | 2,502 | 84.71 |
| 9 Mar 2026 | 38.40 | 41.10 | 37.50 | 41.10 | +9.89% | 775,870 | 1,431 | 30.57 |
| 8 Mar 2026 | 41.50 | 41.50 | 37.10 | 37.40 | -8.56% | 694,556 | 1,392 | 27.05 |
| 5 Mar 2026 | 42.50 | 43.00 | 40.60 | 40.90 | -3.76% | 682,366 | 1,290 | 28.27 |
| 4 Mar 2026 | 42.10 | 43.40 | 42.00 | 42.50 | +0.95% | 616,448 | 1,181 | 26.26 |
| 3 Mar 2026 | 44.60 | 45.00 | 41.10 | 42.10 | -5.18% | 1,104,963 | 1,824 | 48.03 |
| 2 Mar 2026 | 43.80 | 45.00 | 43.80 | 44.40 | +1.37% | 901,615 | 1,131 | 40.17 |
| 1 Mar 2026 | 45.00 | 45.00 | 42.20 | 43.80 | -4.16% | 1,199,192 | 1,581 | 52.37 |
| 26 Feb 2026 | 44.50 | 46.00 | 44.50 | 45.70 | +3.63% | 1,316,607 | 1,788 | 59.57 |
| 25 Feb 2026 | 45.50 | 45.50 | 43.70 | 44.10 | -1.78% | 1,100,658 | 1,860 | 48.64 |
| 24 Feb 2026 | 46.00 | 46.30 | 44.80 | 44.90 | -1.97% | 1,187,053 | 1,774 | 53.84 |
| 23 Feb 2026 | 45.80 | 46.40 | 45.60 | 45.80 | +0.88% | 926,904 | 1,484 | 42.62 |
| 22 Feb 2026 | 46.00 | 46.10 | 45.00 | 45.40 | -0.66% | 1,005,193 | 1,482 | 45.76 |
| 19 Feb 2026 | 45.30 | 47.20 | 44.70 | 45.70 | +2.47% | 1,935,934 | 3,009 | 89.31 |
| 18 Feb 2026 | 46.70 | 47.10 | 44.30 | 44.60 | -4.50% | 1,582,426 | 3,149 | 71.78 |
| 17 Feb 2026 | 49.20 | 49.30 | 46.50 | 46.70 | -5.08% | 3,149,959 | 4,911 | 150.41 |
| 16 Feb 2026 | 50.00 | 50.90 | 48.50 | 49.20 | -0.61% | 1,947,830 | 3,251 | 96.67 |
| 15 Feb 2026 | 50.00 | 52.40 | 46.90 | 49.50 | -4.99% | 4,403,679 | 5,282 | 218.87 |
| 10 Feb 2026 | 48.60 | 53.10 | 48.00 | 52.10 | +7.64% | 3,696,653 | 4,900 | 189.47 |
| 9 Feb 2026 | 52.00 | 52.50 | 47.20 | 48.40 | -6.92% | 3,216,999 | 5,317 | 160.83 |
| 8 Feb 2026 | 52.70 | 54.50 | 51.50 | 52.00 | -1.33% | 2,754,350 | 4,700 | 145.90 |
| 5 Feb 2026 | 53.60 | 54.70 | 50.70 | 52.70 | -2.77% | 3,803,851 | 5,823 | 200.79 |
| 3 Feb 2026 | 54.00 | 56.20 | 50.80 | 54.20 | +3.44% | 4,214,148 | 5,495 | 224.22 |
| 2 Feb 2026 | 48.50 | 52.40 | 48.50 | 52.40 | +9.85% | 4,082,006 | 4,477 | 209.27 |
| 1 Feb 2026 | 43.70 | 47.70 | 43.60 | 47.70 | +9.91% | 3,437,687 | 3,536 | 161.10 |
| 29 Jan 2026 | 43.60 | 43.80 | 42.20 | 43.40 | -0.91% | 1,702,824 | 2,231 | 73.24 |
| 28 Jan 2026 | 41.90 | 44.30 | 41.90 | 43.80 | +6.83% | 2,548,025 | 3,086 | 110.46 |
| 27 Jan 2026 | 37.80 | 41.00 | 37.50 | 41.00 | +9.92% | 1,893,742 | 1,723 | 75.53 |
| 26 Jan 2026 | 37.30 | 37.70 | 36.70 | 37.30 | +1.36% | 533,070 | 675 | 19.80 |
| 25 Jan 2026 | 36.80 | 37.30 | 36.20 | 36.80 | +1.10% | 478,558 | 576 | 17.68 |
| 22 Jan 2026 | 36.90 | 36.90 | 36.30 | 36.40 | -0.55% | 231,277 | 408 | 8.46 |
| 21 Jan 2026 | 37.20 | 37.20 | 36.40 | 36.60 | -1.08% | 292,323 | 460 | 10.73 |
| 20 Jan 2026 | 37.00 | 37.10 | 36.60 | 37.00 | +0.27% | 353,989 | 470 | 13.07 |
| 19 Jan 2026 | 37.10 | 37.50 | 36.80 | 36.90 | -0.27% | 377,416 | 626 | 13.97 |
| 18 Jan 2026 | 35.90 | 37.80 | 35.80 | 37.00 | +3.93% | 539,886 | 810 | 19.85 |
| 15 Jan 2026 | 36.10 | 36.10 | 35.50 | 35.60 | -0.28% | 212,319 | 419 | 7.60 |
| 14 Jan 2026 | 36.40 | 36.60 | 35.50 | 35.70 | -1.92% | 477,623 | 666 | 17.14 |
| 13 Jan 2026 | 37.00 | 37.20 | 36.20 | 36.40 | -0.55% | 370,725 | 600 | 13.61 |
| 12 Jan 2026 | 35.90 | 37.00 | 35.00 | 36.60 | +3.10% | 323,542 | 718 | 11.64 |
| 11 Jan 2026 | 37.40 | 37.50 | 35.30 | 35.50 | -5.08% | 582,968 | 1,026 | 21.20 |
| 8 Jan 2026 | 37.50 | 37.80 | 37.10 | 37.40 | -0.27% | 446,560 | 697 | 16.69 |
| 7 Jan 2026 | 36.90 | 38.90 | 36.90 | 37.50 | +1.35% | 711,172 | 1,141 | 27.00 |
| 6 Jan 2026 | 38.30 | 38.30 | 36.90 | 37.00 | -3.65% | 843,472 | 1,236 | 31.63 |
| 5 Jan 2026 | 37.50 | 39.70 | 37.10 | 38.40 | +5.21% | 1,505,726 | 2,000 | 57.54 |
| 4 Jan 2026 | 33.50 | 36.50 | 33.40 | 36.50 | +9.94% | 1,078,275 | 1,098 | 38.51 |
| 1 Jan 2026 | 33.00 | 33.30 | 32.80 | 33.20 | +1.22% | 308,476 | 313 | 10.20 |
| 30 Dec 2025 | 32.70 | 32.90 | 32.60 | 32.80 | +0.61% | 177,009 | 288 | 5.79 |
| 29 Dec 2025 | 33.00 | 33.00 | 32.60 | 32.60 | 0.00% | 240,055 | 289 | 7.83 |
| 28 Dec 2025 | 33.40 | 33.40 | 32.60 | 32.60 | -0.91% | 418,121 | 523 | 13.69 |
| 24 Dec 2025 | 33.00 | 33.10 | 32.70 | 32.90 | +0.30% | 297,062 | 341 | 9.74 |
| 23 Dec 2025 | 33.50 | 33.50 | 32.70 | 32.80 | -0.61% | 183,464 | 369 | 6.03 |
| 22 Dec 2025 | 32.60 | 33.20 | 32.60 | 33.00 | +1.23% | 542,129 | 624 | 17.75 |
| 21 Dec 2025 | 32.60 | 32.90 | 32.60 | 32.60 | -1.21% | 804,029 | 829 | 26.22 |
| 18 Dec 2025 | 33.30 | 33.50 | 32.60 | 33.00 | -0.90% | 354,053 | 490 | 11.68 |
| 17 Dec 2025 | 34.60 | 35.30 | 33.10 | 33.30 | -3.76% | 558,917 | 744 | 18.93 |
| 15 Dec 2025 | 36.20 | 36.20 | 34.40 | 34.60 | -2.81% | 333,317 | 476 | 11.66 |
| 14 Dec 2025 | 36.40 | 36.40 | 35.50 | 35.60 | -1.93% | 190,707 | 473 | 6.85 |
| 11 Dec 2025 | 36.80 | 36.80 | 36.10 | 36.30 | -0.82% | 166,385 | 252 | 6.04 |
| 10 Dec 2025 | 37.00 | 37.10 | 36.50 | 36.60 | 0.00% | 271,071 | 336 | 9.98 |
| 9 Dec 2025 | 36.30 | 36.80 | 36.30 | 36.60 | +1.39% | 174,253 | 338 | 6.36 |
| 8 Dec 2025 | 36.00 | 36.40 | 36.00 | 36.10 | +0.56% | 37,887 | 109 | 1.37 |
| 7 Dec 2025 | 37.00 | 37.00 | 35.70 | 35.90 | -0.28% | 70,553 | 206 | 2.53 |
| 4 Dec 2025 | 37.00 | 37.00 | 35.90 | 36.00 | -1.10% | 50,764 | 250 | 1.83 |
| 3 Dec 2025 | 37.00 | 37.00 | 36.30 | 36.40 | -0.55% | 113,756 | 242 | 4.14 |
| 2 Dec 2025 | 36.50 | 37.00 | 36.10 | 36.60 | +1.39% | 170,304 | 931 | 6.21 |
| 1 Dec 2025 | 36.70 | 36.70 | 36.00 | 36.10 | -1.37% | 55,976 | 179 | 2.04 |
| 30 Nov 2025 | 37.00 | 37.00 | 36.60 | 36.60 | -0.81% | 79,595 | 207 | 2.92 |
| 27 Nov 2025 | 37.20 | 37.20 | 36.60 | 36.90 | 0.00% | 44,091 | 134 | 1.62 |
| 26 Nov 2025 | 37.30 | 37.30 | 36.70 | 36.90 | -0.27% | 92,837 | 732 | 3.43 |
| 25 Nov 2025 | 37.10 | 37.40 | 36.50 | 37.00 | +0.54% | 194,788 | 544 | 7.23 |
| 24 Nov 2025 | 35.90 | 36.90 | 35.90 | 36.80 | +2.51% | 130,624 | 826 | 4.77 |
| 23 Nov 2025 | 36.50 | 36.50 | 35.00 | 35.90 | -0.83% | 108,021 | 336 | 3.84 |
| 20 Nov 2025 | 36.90 | 37.10 | 36.10 | 36.20 | -1.09% | 173,979 | 442 | 6.37 |
| 19 Nov 2025 | 35.50 | 36.80 | 35.10 | 36.60 | +3.68% | 194,304 | 403 | 7.05 |
| 18 Nov 2025 | 34.80 | 35.80 | 34.40 | 35.30 | +2.02% | 140,617 | 294 | 4.96 |
| 17 Nov 2025 | 34.90 | 36.00 | 33.00 | 34.60 | -0.86% | 166,890 | 561 | 5.77 |
| 16 Nov 2025 | 34.80 | 35.80 | 34.70 | 34.90 | 0.00% | 149,665 | 221 | 5.22 |
| 13 Nov 2025 | 36.40 | 36.40 | 34.70 | 34.90 | -3.06% | 183,645 | 407 | 6.43 |
| 12 Nov 2025 | 36.70 | 36.70 | 35.80 | 36.00 | -0.28% | 48,592 | 498 | 1.76 |
| 11 Nov 2025 | 36.60 | 36.60 | 35.90 | 36.10 | 0.00% | 65,348 | 469 | 2.36 |
| 10 Nov 2025 | 36.40 | 36.90 | 35.50 | 36.10 | -1.10% | 96,452 | 2,586 | 3.50 |
| 9 Nov 2025 | 37.00 | 37.40 | 36.30 | 36.50 | -1.35% | 104,315 | 427 | 3.83 |
| 6 Nov 2025 | 37.10 | 37.50 | 36.70 | 37.00 | 0.00% | 129,541 | 1,677 | 4.80 |
| 5 Nov 2025 | 37.50 | 37.70 | 36.50 | 37.00 | -0.54% | 91,745 | 231 | 3.41 |
| 4 Nov 2025 | 37.20 | 37.90 | 36.80 | 37.20 | -0.27% | 125,502 | 257 | 4.67 |
| 3 Nov 2025 | 38.00 | 38.00 | 37.10 | 37.30 | -1.32% | 136,962 | 432 | 5.13 |
| 2 Nov 2025 | 37.80 | 38.50 | 37.50 | 37.80 | 0.00% | 336,901 | 632 | 12.78 |
| 30 Oct 2025 | 37.00 | 37.90 | 37.00 | 37.80 | +3.56% | 204,260 | 442 | 7.68 |
| 29 Oct 2025 | 36.90 | 37.00 | 36.00 | 36.50 | +0.83% | 196,977 | 651 | 7.20 |
| 28 Oct 2025 | 38.30 | 38.30 | 35.90 | 36.20 | -2.16% | 474,859 | 815 | 17.35 |
| 27 Oct 2025 | 39.00 | 39.00 | 36.80 | 37.00 | -3.65% | 378,199 | 551 | 14.21 |
| 26 Oct 2025 | 38.10 | 38.70 | 37.00 | 38.40 | +0.79% | 435,321 | 659 | 16.49 |
| 23 Oct 2025 | 38.70 | 38.80 | 37.90 | 38.10 | +0.53% | 90,234 | 232 | 3.45 |
| 22 Oct 2025 | 37.80 | 38.00 | 37.20 | 37.90 | -0.26% | 126,006 | 284 | 4.75 |
| 21 Oct 2025 | 39.00 | 39.30 | 37.80 | 38.00 | -0.26% | 141,594 | 495 | 5.43 |
| 20 Oct 2025 | 36.40 | 38.30 | 35.90 | 38.10 | +5.54% | 302,149 | 516 | 11.22 |
| 19 Oct 2025 | 38.70 | 38.70 | 36.00 | 36.10 | -7.20% | 358,519 | 800 | 13.23 |
| 16 Oct 2025 | 40.30 | 40.60 | 38.50 | 38.90 | -2.99% | 135,832 | 483 | 5.34 |
| 15 Oct 2025 | 40.40 | 40.60 | 40.00 | 40.10 | -0.74% | 122,592 | 316 | 4.93 |
| 14 Oct 2025 | 41.00 | 41.00 | 40.40 | 40.40 | 0.00% | 200,507 | 291 | 8.13 |
| 13 Oct 2025 | 40.40 | 41.10 | 40.30 | 40.40 | -0.25% | 190,850 | 435 | 7.75 |
| 12 Oct 2025 | 40.40 | 40.80 | 40.30 | 40.50 | -0.49% | 132,052 | 321 | 5.35 |
| 9 Oct 2025 | 40.50 | 41.50 | 40.40 | 40.70 | -0.49% | 144,300 | 374 | 5.87 |
| 8 Oct 2025 | 40.80 | 41.50 | 40.80 | 40.90 | +0.25% | 83,042 | 253 | 3.42 |
| 7 Oct 2025 | 41.10 | 41.30 | 40.60 | 40.80 | -0.49% | 237,156 | 378 | 9.71 |
| 6 Oct 2025 | 41.40 | 41.50 | 40.80 | 41.00 | -0.49% | 154,863 | 366 | 6.37 |
| 5 Oct 2025 | 41.90 | 41.90 | 41.00 | 41.20 | 0.00% | 122,444 | 408 | 5.05 |
The move over the period is measured from the close before it started, so the first day counts. Everything here comes from stored records for these exact dates; where a figure is not dated by day, such as a dividend, the year it belongs to is shown instead.