📋 TECHNODRUG Techno Drugs Ltd.
Everything recorded between two dates ·
22 Mar 2026 → 22 Sep 2026 · 121 trading days
Move over the period
+30.13%
30.20 → 39.30 (+9.10 tk)
Highest
52.00
20 Jul 2026
Lowest
29.60
24 Mar 2026
Up and down days
54 / 64
3 unchanged · 121 sessions
📊 Against the rest of the market
TECHNODRUG
+30.13%
DSEX index
+3.80%
Pharmaceuticals & Chemicals (37 companies)
+2.59%
Ahead of the index by
+26.33%
🎢 How rough the ride was
Deepest fall from a peak
-22.80%
20 Jul 2026 → 14 Sep 2026
Swing, yearly basis
44.4%
Best single day
+9.84% 16 Jul 2026
Worst single day
-5.52% 13 Sep 2026
Longest run of rises
6 days
Longest run of falls
5 days
💰 How much was traded
Shares traded, total
273,417,334
Average per day
2,259,647
Money traded, total
11,518.0 mn tk
Number of trades
262,814
Busiest day
10,390,385 16 Jul 2026
💵 Results and dividends
9 Months (to 03/2026)
EPS 1.18
Q3 (to 03/2026)
EPS 0.31
Dividends declared for nearby years
2025
10%
📰 News in this period (0)
No stored headline falls inside this period.
🔔 Signals that fired (0)
No signal fired on this share in this period.
📆 Every day in this period
⬇ Download as CSV
| Date | Open | High | Low | Close | Change | Volume | Trades | Turnover |
|---|---|---|---|---|---|---|---|---|
| 22 Sep 2026 | 40.10 | 40.70 | 39.10 | 39.30 | -2.00% | 921,169 | 1,381 | 36.57 |
| 21 Sep 2026 | 41.40 | 41.70 | 39.90 | 40.10 | -3.14% | 1,274,186 | 1,463 | 51.85 |
| 20 Sep 2026 | 40.20 | 41.60 | 40.50 | 41.40 | +1.47% | 1,339,176 | 1,484 | 55.20 |
| 17 Sep 2026 | 39.70 | 40.90 | 39.20 | 40.80 | +2.77% | 983,842 | 1,319 | 39.26 |
| 16 Sep 2026 | 40.50 | 41.10 | 39.10 | 39.70 | -1.98% | 1,107,547 | 1,318 | 44.50 |
| 15 Sep 2026 | 38.60 | 40.70 | 39.20 | 40.50 | +4.92% | 798,248 | 1,119 | 31.86 |
| 14 Sep 2026 | 39.40 | 40.10 | 38.50 | 38.60 | -2.03% | 779,232 | 1,094 | 30.66 |
| 13 Sep 2026 | 41.70 | 41.80 | 39.10 | 39.40 | -5.52% | 1,482,729 | 1,485 | 60.26 |
| 10 Sep 2026 | 42.40 | 43.00 | 41.40 | 41.70 | -1.65% | 711,733 | 1,033 | 29.94 |
| 9 Sep 2026 | 42.10 | 43.00 | 41.30 | 42.40 | +0.71% | 1,191,407 | 1,467 | 50.31 |
| 8 Sep 2026 | 43.40 | 44.20 | 41.90 | 42.10 | -3.00% | 1,362,464 | 1,429 | 58.48 |
| 7 Sep 2026 | 42.80 | 43.60 | 41.60 | 43.40 | +1.40% | 1,642,231 | 1,624 | 70.18 |
| 6 Sep 2026 | 44.50 | 44.50 | 42.70 | 42.80 | -3.82% | 1,021,128 | 1,284 | 44.26 |
| 3 Sep 2026 | 42.90 | 45.30 | 43.10 | 44.50 | +3.73% | 2,633,175 | 2,695 | 117.29 |
| 2 Sep 2026 | 43.30 | 43.70 | 42.70 | 42.90 | -0.92% | 1,377,407 | 1,423 | 59.30 |
| 1 Sep 2026 | 42.40 | 43.90 | 42.90 | 43.30 | +2.12% | 908,439 | 972 | 39.40 |
| 31 Aug 2026 | 42.70 | 43.20 | 42.00 | 42.40 | -0.70% | 993,070 | 1,228 | 42.28 |
| 30 Aug 2026 | 43.30 | 43.70 | 42.50 | 42.70 | -1.39% | 1,060,566 | 1,197 | 45.54 |
| 27 Aug 2026 | 44.30 | 44.80 | 42.90 | 43.30 | -2.26% | 1,118,996 | 1,296 | 49.03 |
| 25 Aug 2026 | 43.30 | 44.60 | 43.00 | 44.30 | +2.31% | 1,288,536 | 1,521 | 56.49 |
| 24 Aug 2026 | 45.10 | 45.30 | 42.90 | 43.30 | -3.35% | 1,676,879 | 2,099 | 73.73 |
| 23 Aug 2026 | 47.10 | 47.60 | 44.60 | 44.80 | -4.88% | 1,690,963 | 2,015 | 78.10 |
| 20 Aug 2026 | 44.80 | 47.70 | 44.90 | 47.10 | +5.13% | 3,742,187 | 4,041 | 174.93 |
| 19 Aug 2026 | 44.50 | 45.40 | 44.20 | 44.80 | +0.67% | 1,398,060 | 1,487 | 62.69 |
| 18 Aug 2026 | 44.20 | 45.90 | 44.10 | 44.50 | +2.06% | 2,162,764 | 2,244 | 97.49 |
| 17 Aug 2026 | 43.90 | 44.40 | 43.30 | 43.60 | -0.68% | 1,046,961 | 1,295 | 45.80 |
| 16 Aug 2026 | 45.50 | 45.70 | 43.70 | 43.90 | -2.88% | 1,628,478 | 2,038 | 72.64 |
| 13 Aug 2026 | 45.40 | 45.80 | 45.00 | 45.20 | -0.22% | 696,261 | 1,047 | 31.57 |
| 12 Aug 2026 | 46.30 | 46.40 | 45.10 | 45.30 | -1.31% | 1,298,697 | 1,512 | 59.38 |
| 11 Aug 2026 | 46.70 | 46.80 | 45.70 | 45.90 | -0.86% | 1,164,870 | 1,342 | 53.92 |
| 10 Aug 2026 | 45.40 | 46.60 | 45.00 | 46.30 | +2.43% | 1,296,614 | 1,527 | 59.41 |
| 9 Aug 2026 | 46.50 | 46.50 | 45.00 | 45.20 | -1.95% | 1,102,499 | 1,483 | 50.39 |
| 6 Aug 2026 | 47.40 | 47.40 | 45.60 | 46.10 | -1.50% | 1,275,223 | 1,659 | 59.42 |
| 4 Aug 2026 | 47.00 | 47.70 | 46.60 | 46.80 | -1.06% | 1,435,355 | 2,170 | 67.42 |
| 3 Aug 2026 | 48.50 | 48.60 | 47.00 | 47.30 | -2.47% | 2,432,851 | 2,540 | 116.30 |
| 2 Aug 2026 | 48.90 | 49.80 | 48.20 | 48.50 | -1.62% | 2,379,280 | 2,405 | 116.43 |
| 30 Jul 2026 | 47.40 | 50.40 | 47.20 | 49.30 | +4.45% | 5,004,109 | 4,677 | 246.13 |
| 29 Jul 2026 | 47.10 | 48.30 | 46.90 | 47.20 | +0.43% | 2,159,827 | 2,151 | 102.70 |
| 28 Jul 2026 | 46.50 | 47.50 | 46.50 | 47.00 | +0.64% | 2,477,178 | 2,171 | 116.57 |
| 27 Jul 2026 | 47.00 | 47.90 | 46.60 | 46.70 | +0.21% | 2,008,917 | 2,192 | 94.88 |
| 26 Jul 2026 | 47.00 | 48.20 | 46.30 | 46.60 | -1.48% | 2,666,739 | 2,913 | 125.80 |
| 23 Jul 2026 | 48.50 | 49.20 | 47.20 | 47.30 | -2.27% | 2,605,334 | 2,377 | 125.00 |
| 22 Jul 2026 | 48.50 | 50.40 | 47.90 | 48.40 | -0.21% | 4,641,189 | 4,348 | 226.99 |
| 21 Jul 2026 | 49.30 | 50.70 | 48.20 | 48.50 | -3.00% | 3,701,794 | 3,934 | 182.65 |
| 20 Jul 2026 | 46.90 | 52.00 | 46.90 | 50.00 | +3.09% | 7,247,057 | 6,542 | 357.00 |
| 19 Jul 2026 | 47.50 | 49.40 | 47.50 | 48.50 | +3.41% | 5,089,943 | 4,819 | 247.27 |
| 16 Jul 2026 | 42.70 | 46.90 | 42.00 | 46.90 | +9.84% | 10,390,385 | 5,970 | 476.96 |
| 15 Jul 2026 | 43.50 | 43.70 | 42.50 | 42.70 | -0.93% | 1,369,888 | 1,226 | 58.89 |
| 14 Jul 2026 | 42.50 | 43.50 | 42.30 | 43.10 | +1.41% | 1,414,444 | 1,317 | 60.50 |
| 13 Jul 2026 | 42.60 | 43.20 | 42.30 | 42.50 | -0.23% | 1,005,323 | 1,208 | 42.92 |
| 12 Jul 2026 | 43.60 | 43.60 | 42.50 | 42.60 | -2.29% | 1,563,967 | 1,714 | 67.26 |
| 9 Jul 2026 | 43.40 | 44.00 | 43.30 | 43.60 | +0.46% | 1,107,520 | 1,165 | 48.39 |
| 8 Jul 2026 | 43.50 | 43.70 | 42.90 | 43.40 | -0.23% | 1,593,981 | 1,408 | 68.85 |
| 7 Jul 2026 | 44.10 | 44.30 | 43.30 | 43.50 | -1.81% | 1,628,091 | 1,348 | 71.24 |
| 6 Jul 2026 | 44.90 | 45.10 | 44.10 | 44.30 | -0.89% | 1,741,882 | 1,448 | 77.48 |
| 5 Jul 2026 | 45.00 | 45.50 | 44.50 | 44.70 | +0.45% | 2,896,466 | 2,870 | 130.37 |
| 2 Jul 2026 | 43.20 | 44.70 | 43.20 | 44.50 | +3.25% | 1,946,287 | 2,162 | 86.00 |
| 30 Jun 2026 | 43.00 | 43.70 | 42.90 | 43.10 | +0.47% | 1,379,388 | 1,279 | 59.72 |
| 29 Jun 2026 | 43.20 | 43.60 | 42.70 | 42.90 | -0.69% | 1,004,756 | 1,186 | 43.29 |
| 28 Jun 2026 | 43.70 | 43.80 | 43.00 | 43.20 | 0.00% | 941,391 | 1,157 | 40.73 |
| 25 Jun 2026 | 41.60 | 43.70 | 41.50 | 43.20 | +4.10% | 1,338,590 | 1,453 | 56.94 |
| 24 Jun 2026 | 41.60 | 42.00 | 41.20 | 41.50 | +0.24% | 701,392 | 847 | 29.14 |
| 23 Jun 2026 | 41.50 | 42.00 | 40.40 | 41.40 | +0.24% | 566,613 | 1,017 | 23.34 |
| 22 Jun 2026 | 43.00 | 43.20 | 41.10 | 41.30 | -2.82% | 903,915 | 1,194 | 38.04 |
| 21 Jun 2026 | 43.40 | 43.50 | 42.40 | 42.50 | -0.93% | 844,893 | 837 | 36.24 |
| 18 Jun 2026 | 42.60 | 43.40 | 42.50 | 42.90 | +0.94% | 790,963 | 1,049 | 33.98 |
| 17 Jun 2026 | 42.60 | 43.50 | 42.40 | 42.50 | -0.23% | 1,107,590 | 1,408 | 47.38 |
| 16 Jun 2026 | 43.70 | 43.80 | 42.50 | 42.60 | -2.29% | 1,189,399 | 1,553 | 51.10 |
| 15 Jun 2026 | 44.70 | 45.20 | 43.40 | 43.60 | -1.58% | 1,705,087 | 1,612 | 75.40 |
| 14 Jun 2026 | 44.10 | 44.90 | 43.80 | 44.30 | +0.91% | 2,044,493 | 1,552 | 90.56 |
| 11 Jun 2026 | 43.80 | 44.90 | 43.50 | 43.90 | +1.86% | 3,049,053 | 2,525 | 134.88 |
| 9 Jun 2026 | 42.50 | 44.20 | 42.20 | 43.10 | +0.94% | 2,215,817 | 2,177 | 95.51 |
| 8 Jun 2026 | 43.70 | 43.80 | 42.40 | 42.70 | -2.06% | 1,195,606 | 1,600 | 51.18 |
| 7 Jun 2026 | 45.70 | 46.30 | 42.70 | 43.60 | -4.60% | 3,167,630 | 3,171 | 141.50 |
| 4 Jun 2026 | 46.20 | 46.60 | 45.30 | 45.70 | -0.65% | 2,617,107 | 2,644 | 120.08 |
| 3 Jun 2026 | 45.30 | 47.10 | 45.30 | 46.00 | +2.45% | 4,026,549 | 3,881 | 185.77 |
| 2 Jun 2026 | 44.40 | 45.40 | 44.20 | 44.90 | +1.13% | 2,391,786 | 2,451 | 107.28 |
| 1 Jun 2026 | 44.90 | 46.20 | 44.20 | 44.40 | -0.89% | 2,238,100 | 2,636 | 100.69 |
| 24 May 2026 | 45.40 | 45.50 | 44.20 | 44.80 | -0.67% | 2,536,492 | 2,505 | 113.73 |
| 23 May 2026 | 45.20 | 46.50 | 44.50 | 45.10 | +0.22% | 3,751,802 | 3,423 | 171.24 |
| 21 May 2026 | 44.10 | 45.70 | 43.40 | 45.00 | +2.04% | 3,556,220 | 3,479 | 159.01 |
| 20 May 2026 | 44.10 | 45.10 | 42.80 | 44.10 | +0.92% | 5,796,498 | 4,948 | 254.09 |
| 19 May 2026 | 41.20 | 44.60 | 40.50 | 43.70 | +6.07% | 4,391,386 | 3,974 | 185.87 |
| 18 May 2026 | 41.60 | 42.40 | 40.80 | 41.20 | +0.24% | 3,946,412 | 3,797 | 164.15 |
| 17 May 2026 | 38.50 | 41.60 | 38.30 | 41.10 | +7.31% | 4,247,547 | 3,889 | 170.31 |
| 14 May 2026 | 38.60 | 38.90 | 38.20 | 38.30 | -0.26% | 1,228,730 | 1,271 | 47.25 |
| 13 May 2026 | 38.60 | 39.60 | 38.20 | 38.40 | -0.52% | 1,679,515 | 1,952 | 65.05 |
| 12 May 2026 | 39.30 | 39.70 | 38.30 | 38.60 | -0.77% | 1,711,357 | 1,873 | 66.66 |
| 11 May 2026 | 38.40 | 40.00 | 38.10 | 38.90 | +0.78% | 2,241,059 | 2,248 | 88.00 |
| 10 May 2026 | 40.00 | 40.00 | 38.40 | 38.60 | -3.50% | 2,832,900 | 2,445 | 110.96 |
| 7 May 2026 | 40.50 | 41.90 | 39.60 | 40.00 | -0.50% | 3,661,022 | 3,538 | 149.32 |
| 6 May 2026 | 38.30 | 40.90 | 38.20 | 40.20 | +5.79% | 5,359,852 | 4,383 | 213.77 |
| 5 May 2026 | 38.80 | 39.00 | 37.80 | 38.00 | -1.55% | 2,073,283 | 2,006 | 79.32 |
| 4 May 2026 | 37.30 | 39.80 | 37.30 | 38.60 | +4.61% | 4,267,091 | 3,820 | 164.64 |
| 3 May 2026 | 35.60 | 37.30 | 35.60 | 36.90 | +4.24% | 1,650,673 | 1,624 | 60.20 |
| 30 Apr 2026 | 35.80 | 36.30 | 35.20 | 35.40 | -1.12% | 1,351,213 | 1,096 | 48.19 |
| 29 Apr 2026 | 35.60 | 36.60 | 35.50 | 35.80 | +1.13% | 763,235 | 856 | 27.57 |
| 28 Apr 2026 | 35.30 | 36.40 | 35.20 | 35.40 | 0.00% | 1,323,180 | 1,287 | 47.15 |
| 27 Apr 2026 | 36.10 | 36.60 | 35.00 | 35.40 | -1.67% | 1,074,086 | 1,311 | 38.53 |
| 26 Apr 2026 | 36.90 | 37.30 | 35.70 | 36.00 | -1.64% | 2,021,694 | 1,707 | 73.95 |
| 23 Apr 2026 | 37.50 | 37.60 | 36.40 | 36.60 | -2.14% | 1,894,417 | 1,691 | 69.93 |
| 22 Apr 2026 | 37.30 | 38.10 | 36.20 | 37.40 | +0.54% | 2,233,759 | 1,665 | 83.98 |
| 21 Apr 2026 | 37.10 | 38.30 | 36.90 | 37.20 | +0.27% | 2,843,363 | 2,453 | 106.55 |
| 20 Apr 2026 | 38.00 | 38.90 | 36.80 | 37.10 | -2.37% | 2,933,852 | 2,663 | 111.06 |
| 19 Apr 2026 | 35.60 | 38.40 | 35.10 | 38.00 | +7.04% | 4,026,651 | 3,854 | 148.32 |
| 16 Apr 2026 | 36.20 | 36.90 | 35.30 | 35.50 | -1.66% | 1,936,816 | 1,831 | 69.92 |
| 15 Apr 2026 | 35.90 | 36.50 | 35.70 | 36.10 | +1.40% | 1,570,622 | 1,509 | 56.70 |
| 13 Apr 2026 | 36.40 | 36.70 | 35.50 | 35.60 | -2.20% | 2,603,641 | 2,262 | 93.68 |
| 12 Apr 2026 | 37.00 | 37.40 | 36.10 | 36.40 | -1.09% | 2,348,241 | 2,404 | 86.08 |
| 9 Apr 2026 | 36.90 | 37.80 | 36.20 | 36.80 | -0.27% | 3,024,763 | 2,532 | 111.85 |
| 8 Apr 2026 | 37.50 | 38.40 | 36.60 | 36.90 | -1.07% | 5,450,916 | 3,765 | 204.49 |
| 7 Apr 2026 | 35.20 | 37.60 | 35.20 | 37.30 | +6.27% | 4,981,753 | 3,837 | 182.55 |
| 6 Apr 2026 | 33.90 | 35.50 | 33.90 | 35.10 | +4.15% | 3,832,278 | 2,878 | 133.70 |
| 5 Apr 2026 | 33.80 | 34.90 | 33.00 | 33.70 | -0.30% | 2,101,082 | 2,254 | 71.24 |
| 2 Apr 2026 | 35.20 | 35.50 | 33.50 | 33.80 | -4.25% | 3,680,350 | 2,457 | 127.53 |
| 1 Apr 2026 | 34.60 | 35.80 | 34.60 | 35.30 | 0.00% | 2,546,910 | 2,037 | 89.78 |
| 31 Mar 2026 | 34.00 | 35.90 | 33.30 | 35.30 | +3.82% | 5,135,801 | 3,774 | 176.49 |
| 30 Mar 2026 | 33.10 | 35.00 | 32.80 | 34.00 | +3.03% | 3,820,582 | 3,227 | 130.32 |
| 29 Mar 2026 | 30.40 | 33.30 | 30.20 | 33.00 | +8.91% | 4,086,606 | 3,385 | 132.05 |
| 25 Mar 2026 | 30.00 | 30.40 | 29.80 | 30.30 | +2.02% | 499,543 | 580 | 15.07 |
| 24 Mar 2026 | 30.30 | 30.30 | 29.60 | 29.70 | -1.66% | 296,479 | 399 | 8.84 |
The move over the period is measured from the close before it started, so the first day counts. Everything here comes from stored records for these exact dates; where a figure is not dated by day, such as a dividend, the year it belongs to is shown instead.