📋 ABBANK AB Bank PLC.
Everything recorded between two dates ·
1 Jan 2026 → 31 Mar 2026 · 55 trading days
Move over the period
+43.90%
4.10 → 5.90 (+1.80 tk)
Highest
7.70
3 Mar 2026
Lowest
4.10
1 Jan 2026
Up and down days
19 / 22
14 unchanged · 55 sessions
📊 Against the rest of the market
ABBANK
+43.90%
DSEX index
+5.45%
Bank (31 companies)
+10.84%
Ahead of the index by
+38.45%
🎢 How rough the ride was
Deepest fall from a peak
-15.71%
2 Mar 2026 → 31 Mar 2026
Swing, yearly basis
68.6%
Best single day
+9.76% 4 Jan 2026
Worst single day
-7.58% 8 Mar 2026
Longest run of rises
6 days
Longest run of falls
3 days
💰 How much was traded
Shares traded, total
164,655,082
Average per day
2,993,729
Money traded, total
1,019.9 mn tk
Number of trades
31,346
Busiest day
16,684,939 17 Feb 2026
💵 Results and dividends
Q1 (to 03/2026)
EPS -9.22
📰 News in this period (0)
No stored headline falls inside this period.
🔔 Signals that fired (0)
No signal fired on this share in this period.
📆 Every day in this period
⬇ Download as CSV
| Date | Open | High | Low | Close | Change | Volume | Trades | Turnover |
|---|---|---|---|---|---|---|---|---|
| 31 Mar 2026 | 6.00 | 6.20 | 5.80 | 5.90 | -3.28% | 2,490,327 | 646 | 14.85 |
| 30 Mar 2026 | 6.30 | 6.30 | 6.00 | 6.10 | -1.61% | 2,136,146 | 643 | 13.10 |
| 29 Mar 2026 | 6.40 | 6.50 | 6.20 | 6.20 | -3.13% | 1,992,202 | 512 | 12.57 |
| 25 Mar 2026 | 6.40 | 6.50 | 6.30 | 6.40 | 0.00% | 2,066,680 | 432 | 13.24 |
| 24 Mar 2026 | 6.50 | 6.60 | 6.30 | 6.40 | -1.54% | 1,724,818 | 420 | 11.10 |
| 16 Mar 2026 | 6.60 | 6.60 | 6.40 | 6.50 | 0.00% | 1,747,332 | 345 | 11.37 |
| 15 Mar 2026 | 6.60 | 6.80 | 6.50 | 6.50 | -1.52% | 2,324,235 | 511 | 15.32 |
| 12 Mar 2026 | 6.50 | 6.70 | 6.40 | 6.60 | +3.12% | 2,056,487 | 479 | 13.50 |
| 11 Mar 2026 | 6.70 | 6.70 | 6.40 | 6.40 | -3.03% | 3,136,008 | 729 | 20.46 |
| 10 Mar 2026 | 6.70 | 6.80 | 6.50 | 6.60 | 0.00% | 4,398,657 | 783 | 29.21 |
| 9 Mar 2026 | 6.00 | 6.70 | 6.00 | 6.60 | +8.20% | 3,119,799 | 807 | 20.20 |
| 8 Mar 2026 | 6.50 | 6.60 | 6.00 | 6.10 | -7.58% | 4,452,874 | 988 | 27.74 |
| 5 Mar 2026 | 6.90 | 7.00 | 6.40 | 6.60 | -4.35% | 3,930,335 | 891 | 26.12 |
| 4 Mar 2026 | 7.00 | 7.20 | 6.70 | 6.90 | -1.43% | 5,891,289 | 1,077 | 41.20 |
| 3 Mar 2026 | 7.70 | 7.70 | 6.80 | 7.00 | 0.00% | 12,476,524 | 2,184 | 88.73 |
| 2 Mar 2026 | 6.40 | 7.00 | 6.40 | 7.00 | +9.38% | 8,930,686 | 1,547 | 61.44 |
| 1 Mar 2026 | 6.50 | 6.60 | 6.00 | 6.40 | -3.03% | 4,554,055 | 930 | 28.99 |
| 26 Feb 2026 | 6.70 | 6.80 | 6.50 | 6.60 | +1.54% | 4,312,238 | 698 | 28.77 |
| 25 Feb 2026 | 6.60 | 6.60 | 6.40 | 6.50 | -1.52% | 1,610,081 | 540 | 10.46 |
| 24 Feb 2026 | 6.80 | 6.90 | 6.50 | 6.60 | -2.94% | 4,826,789 | 880 | 32.30 |
| 23 Feb 2026 | 6.60 | 6.90 | 6.50 | 6.80 | +3.03% | 4,465,344 | 918 | 30.05 |
| 22 Feb 2026 | 6.30 | 6.80 | 6.10 | 6.60 | +4.76% | 5,265,171 | 1,057 | 34.63 |
| 19 Feb 2026 | 6.60 | 6.70 | 6.20 | 6.30 | -4.55% | 5,575,221 | 1,119 | 35.66 |
| 18 Feb 2026 | 7.40 | 7.40 | 6.60 | 6.60 | -4.35% | 13,018,201 | 2,412 | 90.84 |
| 17 Feb 2026 | 6.90 | 6.90 | 6.50 | 6.90 | +9.52% | 16,684,939 | 1,975 | 113.85 |
| 16 Feb 2026 | 6.30 | 6.30 | 6.30 | 6.30 | +8.62% | 3,025,237 | 282 | 19.06 |
| 15 Feb 2026 | 5.80 | 5.80 | 5.80 | 5.80 | +9.43% | 313,248 | 101 | 1.82 |
| 10 Feb 2026 | 5.10 | 5.30 | 5.10 | 5.30 | +8.16% | 3,701,195 | 515 | 19.58 |
| 9 Feb 2026 | 4.50 | 4.90 | 4.50 | 4.90 | +8.89% | 5,620,801 | 821 | 27.28 |
| 8 Feb 2026 | 4.40 | 4.60 | 4.40 | 4.50 | +2.27% | 1,050,644 | 223 | 4.70 |
| 5 Feb 2026 | 4.60 | 4.60 | 4.40 | 4.40 | -4.35% | 1,771,598 | 386 | 7.89 |
| 3 Feb 2026 | 4.70 | 4.80 | 4.50 | 4.60 | 0.00% | 1,043,267 | 276 | 4.82 |
| 2 Feb 2026 | 4.30 | 4.70 | 4.30 | 4.60 | +6.98% | 5,007,393 | 809 | 22.64 |
| 1 Feb 2026 | 4.30 | 4.40 | 4.30 | 4.30 | 0.00% | 540,853 | 146 | 2.34 |
| 29 Jan 2026 | 4.40 | 4.40 | 4.30 | 4.30 | -2.27% | 560,301 | 126 | 2.42 |
| 28 Jan 2026 | 4.30 | 4.40 | 4.20 | 4.40 | +2.33% | 1,442,039 | 239 | 6.30 |
| 27 Jan 2026 | 4.30 | 4.40 | 4.20 | 4.30 | 0.00% | 1,121,543 | 176 | 4.85 |
| 26 Jan 2026 | 4.20 | 4.30 | 4.20 | 4.30 | +2.38% | 450,534 | 126 | 1.90 |
| 25 Jan 2026 | 4.30 | 4.40 | 4.20 | 4.20 | -2.33% | 666,517 | 142 | 2.82 |
| 22 Jan 2026 | 4.30 | 4.40 | 4.20 | 4.30 | 0.00% | 467,014 | 154 | 2.01 |
| 21 Jan 2026 | 4.30 | 4.40 | 4.20 | 4.30 | 0.00% | 846,406 | 174 | 3.63 |
| 20 Jan 2026 | 4.30 | 4.40 | 4.30 | 4.30 | 0.00% | 335,538 | 120 | 1.45 |
| 19 Jan 2026 | 4.30 | 4.40 | 4.30 | 4.30 | 0.00% | 521,125 | 168 | 2.25 |
| 18 Jan 2026 | 4.20 | 4.40 | 4.20 | 4.30 | +2.38% | 571,220 | 121 | 2.44 |
| 15 Jan 2026 | 4.30 | 4.30 | 4.20 | 4.20 | -2.33% | 254,770 | 83 | 1.08 |
| 14 Jan 2026 | 4.30 | 4.30 | 4.20 | 4.30 | +2.38% | 111,798 | 67 | 0.47 |
| 13 Jan 2026 | 4.30 | 4.40 | 4.20 | 4.20 | -2.33% | 1,280,219 | 171 | 5.44 |
| 12 Jan 2026 | 4.30 | 4.40 | 4.20 | 4.30 | 0.00% | 540,107 | 151 | 2.31 |
| 11 Jan 2026 | 4.30 | 4.40 | 4.30 | 4.30 | 0.00% | 788,749 | 194 | 3.42 |
| 8 Jan 2026 | 4.40 | 4.50 | 4.30 | 4.30 | -2.27% | 579,976 | 187 | 2.53 |
| 7 Jan 2026 | 4.20 | 4.50 | 4.20 | 4.40 | +4.76% | 1,404,718 | 385 | 6.16 |
| 6 Jan 2026 | 4.50 | 4.50 | 4.20 | 4.20 | -4.55% | 1,913,479 | 307 | 8.23 |
| 5 Jan 2026 | 4.50 | 4.70 | 4.40 | 4.40 | -2.22% | 1,495,566 | 414 | 6.78 |
| 4 Jan 2026 | 4.10 | 4.50 | 4.10 | 4.50 | +9.76% | 3,736,479 | 658 | 16.38 |
| 1 Jan 2026 | 4.10 | 4.20 | 4.10 | 4.10 | 0.00% | 306,310 | 101 | 1.27 |
The move over the period is measured from the close before it started, so the first day counts. Everything here comes from stored records for these exact dates; where a figure is not dated by day, such as a dividend, the year it belongs to is shown instead.