📋 MATINSPINN Matin Spinning Mills PLC

Everything recorded between two dates · 1 Jan 2026 → 21 Sep 2026 · 171 trading days
Share
From
To
Move over the period
+33.85%
45.20 → 60.50 (+15.30 tk)
Highest
68.70
18 Aug 2026
Lowest
44.50
9 Mar 2026
Up and down days
86 / 76
9 unchanged · 171 sessions
📊 Against the rest of the market
MATINSPINN +33.85%
DSEX index +13.41%
Textile (57 companies) +34.39%
Ahead of the index by +20.44%
🎢 How rough the ride was
Deepest fall from a peak -10.77% 20 Aug 2026 → 21 Sep 2026
Swing, yearly basis 25.1%
Best single day +5.62% 28 Jul 2026
Worst single day -4.42% 21 Sep 2026
Longest run of rises 8 days
Longest run of falls 5 days
💰 How much was traded
Shares traded, total 37,963,647
Average per day 222,010
Money traded, total 2,239.7 mn tk
Number of trades 62,947
Busiest day 1,841,107 17 Aug 2026
💵 Results and dividends
9 Months (to 03/2026) EPS 3.35
Q3 (to 03/2026) EPS 1.24
Dividends declared for nearby years
2025 35%
📰 News in this period (0)
No stored headline falls inside this period.
🔔 Signals that fired (2)
21 Sep 2026 · trend break sell 60.50
9 Sep 2026 · macd cross up buy 67.00
📆 Every day in this period
⬇ Download as CSV
DateOpenHigh LowCloseChange VolumeTradesTurnover
21 Sep 2026 63.30 63.90 57.50 60.50 -4.42% 687,183 928 42.15
20 Sep 2026 63.90 64.60 62.30 63.30 -0.94% 371,187 507 23.55
17 Sep 2026 64.00 64.60 62.00 63.90 -0.16% 297,339 527 18.98
16 Sep 2026 64.20 65.10 63.80 64.00 -0.31% 314,655 658 20.30
15 Sep 2026 63.50 65.00 63.70 64.20 +1.10% 321,681 567 20.71
14 Sep 2026 64.20 65.20 62.70 63.50 -0.78% 377,301 636 24.16
13 Sep 2026 66.20 66.70 64.00 64.00 -3.32% 288,616 605 18.71
10 Sep 2026 67.00 67.70 64.90 66.20 -1.19% 743,987 840 49.17
9 Sep 2026 65.70 67.90 64.50 67.00 +1.98% 626,839 1,104 41.92
8 Sep 2026 64.50 68.00 64.10 65.70 +1.86% 958,970 1,531 63.67
7 Sep 2026 61.60 65.30 61.10 64.50 +5.39% 496,721 848 31.32
6 Sep 2026 62.40 62.80 60.90 61.20 -1.92% 196,629 279 12.13
3 Sep 2026 62.50 63.30 62.30 62.40 -0.16% 350,969 673 22.01
2 Sep 2026 62.20 63.50 61.70 62.50 +0.48% 323,892 552 20.22
1 Sep 2026 61.80 63.50 62.00 62.20 +0.65% 182,197 412 11.39
31 Aug 2026 60.90 62.00 60.30 61.80 +1.48% 414,553 258 25.58
30 Aug 2026 61.30 61.80 59.00 60.90 0.00% 496,389 610 30.19
27 Aug 2026 62.60 63.40 60.80 60.90 -3.33% 230,092 606 14.22
25 Aug 2026 62.80 63.80 62.10 63.00 +0.32% 113,098 290 7.09
24 Aug 2026 65.50 65.50 61.80 62.80 -3.53% 669,094 1,019 42.37
23 Aug 2026 67.80 68.40 65.10 65.10 -3.98% 670,638 1,393 44.56
20 Aug 2026 67.50 68.40 67.10 67.80 +0.44% 617,554 1,186 41.89
19 Aug 2026 66.20 68.50 65.20 67.50 +1.96% 829,238 1,340 55.54
18 Aug 2026 63.90 68.70 63.50 66.20 +3.60% 1,352,635 1,754 89.76
17 Aug 2026 65.90 65.90 63.00 63.90 -1.24% 1,841,107 1,289 118.09
16 Aug 2026 64.30 65.90 63.90 64.70 +1.25% 733,867 1,574 47.65
13 Aug 2026 62.60 64.00 62.60 63.90 +2.08% 1,254,990 1,168 79.77
12 Aug 2026 62.00 63.10 61.60 62.60 +1.29% 1,007,419 1,017 63.02
11 Aug 2026 60.50 62.00 60.50 61.80 +1.48% 346,993 567 21.38
10 Aug 2026 61.80 61.80 60.30 60.90 +0.16% 258,685 344 15.76
9 Aug 2026 60.60 62.10 60.20 60.80 +0.33% 688,766 880 42.10
6 Aug 2026 61.60 62.40 60.20 60.60 -1.30% 432,298 628 26.38
4 Aug 2026 62.80 63.00 60.00 61.40 -2.38% 723,443 773 44.94
3 Aug 2026 61.70 63.80 61.60 62.90 +2.44% 892,324 1,139 56.02
2 Aug 2026 62.00 62.80 61.20 61.40 -0.65% 809,331 963 50.00
30 Jul 2026 59.90 62.00 59.80 61.80 +2.32% 763,673 1,568 46.62
29 Jul 2026 58.60 62.00 58.50 60.40 +3.60% 1,132,825 1,668 68.56
28 Jul 2026 55.70 58.50 55.50 58.30 +5.62% 198,726 371 11.36
27 Jul 2026 55.50 56.20 55.00 55.20 -0.36% 278,434 535 15.40
26 Jul 2026 56.20 57.00 55.00 55.40 -1.42% 463,577 692 25.91
23 Jul 2026 57.80 57.80 55.80 56.20 -2.43% 224,089 457 12.62
22 Jul 2026 58.80 58.80 57.50 57.60 -0.86% 90,948 267 5.25
21 Jul 2026 59.20 59.40 57.80 58.10 -1.19% 106,142 242 6.20
20 Jul 2026 57.80 59.20 56.80 58.80 +1.55% 140,306 354 8.09
19 Jul 2026 57.80 58.50 57.70 57.90 +0.17% 258,535 377 15.01
16 Jul 2026 58.10 58.10 57.40 57.80 -0.34% 142,831 335 8.23
15 Jul 2026 59.20 59.20 58.00 58.00 -1.69% 150,525 405 8.78
14 Jul 2026 59.00 60.00 58.90 59.00 0.00% 139,349 289 8.25
13 Jul 2026 60.30 60.30 58.90 59.00 -1.34% 146,404 326 8.68
12 Jul 2026 59.80 62.90 59.10 59.80 +2.22% 174,716 438 10.49
9 Jul 2026 58.80 58.90 57.90 58.50 -0.51% 135,809 352 7.93
8 Jul 2026 59.30 62.80 58.00 58.80 +0.86% 166,666 394 9.80
7 Jul 2026 58.50 59.20 57.90 58.30 -1.02% 381,400 575 22.23
6 Jul 2026 59.30 60.10 58.10 58.90 -1.01% 380,995 698 22.62
5 Jul 2026 56.60 60.00 56.10 59.50 +5.31% 524,655 905 30.79
2 Jul 2026 56.10 56.80 55.70 56.50 +1.44% 226,753 512 12.77
30 Jun 2026 55.10 56.20 54.70 55.70 +1.09% 693,547 746 38.58
29 Jun 2026 55.00 55.30 54.20 55.10 +1.29% 319,418 516 17.56
28 Jun 2026 54.40 54.70 53.20 54.40 +0.93% 297,099 377 16.02
25 Jun 2026 53.20 54.00 52.70 53.90 +1.70% 233,441 390 12.44
24 Jun 2026 52.30 53.20 52.00 53.00 +1.34% 153,562 293 8.12
23 Jun 2026 51.50 52.70 50.70 52.30 +1.55% 227,558 379 11.78
22 Jun 2026 51.70 52.00 51.30 51.50 -0.77% 211,447 236 10.90
21 Jun 2026 51.80 53.00 51.80 51.90 +0.19% 118,759 287 6.25
18 Jun 2026 52.30 52.50 51.70 51.80 -0.58% 93,251 196 4.85
17 Jun 2026 51.30 52.50 51.30 52.10 +0.97% 170,856 255 8.88
16 Jun 2026 52.00 52.00 51.50 51.60 -1.15% 141,863 208 7.33
15 Jun 2026 51.50 52.70 51.50 52.20 +0.38% 312,600 504 16.32
14 Jun 2026 51.40 52.40 51.40 52.00 +1.36% 352,143 353 18.31
11 Jun 2026 51.00 52.00 51.00 51.30 +0.98% 184,521 419 9.48
10 Jun 2026 50.50 52.10 50.10 50.80 +1.40% 1,029,844 465 52.30
9 Jun 2026 49.70 50.40 49.30 50.10 +1.01% 106,407 226 5.32
8 Jun 2026 50.00 50.00 49.30 49.60 -1.00% 193,879 327 9.62
7 Jun 2026 50.00 51.20 50.00 50.10 +0.40% 204,934 401 10.33
4 Jun 2026 50.20 50.50 49.60 49.90 -0.60% 139,617 279 6.98
3 Jun 2026 48.90 50.90 48.90 50.20 +2.66% 277,189 480 13.84
2 Jun 2026 48.90 49.10 48.50 48.90 +0.41% 166,101 304 8.10
1 Jun 2026 48.10 48.70 47.80 48.70 +1.67% 106,657 280 5.17
24 May 2026 47.40 48.00 47.30 47.90 +1.48% 61,747 167 2.95
23 May 2026 47.60 47.80 46.90 47.20 -0.63% 58,667 163 2.77
21 May 2026 46.80 47.50 46.70 47.50 +1.28% 33,580 131 1.59
20 May 2026 46.90 47.10 46.40 46.90 +0.86% 34,355 141 1.60
19 May 2026 47.00 47.00 46.40 46.50 -0.21% 20,015 85 0.93
18 May 2026 47.00 47.00 46.40 46.60 -1.06% 54,916 178 2.56
17 May 2026 47.30 47.70 47.00 47.10 -0.42% 47,157 131 2.23
14 May 2026 47.20 47.40 46.80 47.30 +0.64% 61,741 155 2.91
13 May 2026 47.00 47.40 46.80 47.00 +0.43% 32,438 106 1.52
12 May 2026 46.60 47.00 46.30 46.80 +0.43% 21,627 95 1.01
11 May 2026 46.90 47.20 46.50 46.60 -0.64% 54,569 165 2.55
10 May 2026 47.40 47.40 46.80 46.90 -1.05% 41,149 138 1.94
7 May 2026 47.80 48.60 47.20 47.40 -0.42% 125,601 361 6.03
6 May 2026 46.50 47.80 46.50 47.60 +3.03% 333,783 662 15.81
5 May 2026 46.40 46.80 46.10 46.20 +0.87% 32,469 72 1.50
4 May 2026 46.10 46.40 45.70 45.80 -0.65% 45,520 179 2.09
3 May 2026 46.20 46.50 46.00 46.10 +0.22% 24,246 79 1.12
30 Apr 2026 46.10 46.40 45.70 46.00 -0.65% 40,726 123 1.88
29 Apr 2026 46.70 46.70 45.40 46.30 +0.22% 58,887 150 2.71
28 Apr 2026 46.90 46.90 46.20 46.20 +0.22% 99,137 169 4.61
27 Apr 2026 46.70 46.70 46.10 46.10 -0.86% 54,010 158 2.49
26 Apr 2026 46.60 46.90 46.10 46.50 -0.21% 36,902 102 1.71
23 Apr 2026 46.80 47.00 46.60 46.60 -0.85% 38,109 98 1.78
22 Apr 2026 46.30 47.70 46.20 47.00 +1.51% 124,874 339 5.87
21 Apr 2026 46.60 46.60 45.50 46.30 +1.31% 49,509 155 2.29
20 Apr 2026 46.00 46.20 45.60 45.70 -0.65% 35,006 127 1.61
19 Apr 2026 45.60 46.20 45.30 46.00 +1.55% 56,513 158 2.59
16 Apr 2026 45.50 45.70 45.10 45.30 +0.22% 50,560 156 2.30
15 Apr 2026 45.90 45.90 45.10 45.20 +0.22% 32,964 118 1.49
13 Apr 2026 45.50 45.80 44.90 45.10 -1.96% 136,676 347 6.16
12 Apr 2026 46.50 46.50 45.20 46.00 +1.10% 21,254 74 0.97
9 Apr 2026 46.00 46.00 45.40 45.50 -1.09% 26,995 146 1.23
8 Apr 2026 46.80 46.80 45.80 46.00 +1.77% 54,102 145 2.49
7 Apr 2026 45.70 45.70 45.00 45.20 +0.22% 28,182 103 1.27
6 Apr 2026 46.00 46.20 44.90 45.10 -1.53% 47,526 228 2.15
5 Apr 2026 46.20 46.70 45.70 45.80 -0.87% 65,804 152 3.02
2 Apr 2026 46.80 46.80 46.10 46.20 -0.65% 15,076 85 0.70
1 Apr 2026 46.40 46.80 46.10 46.50 +0.43% 39,839 85 1.86
31 Mar 2026 46.70 46.70 46.10 46.30 +0.43% 21,739 76 1.00
30 Mar 2026 46.30 46.80 46.00 46.10 -0.43% 17,820 75 0.82
29 Mar 2026 46.50 46.90 46.20 46.30 -0.43% 19,488 84 0.90
25 Mar 2026 47.50 47.50 46.10 46.50 +0.65% 17,679 71 0.82
24 Mar 2026 46.00 47.50 45.60 46.20 -1.70% 1,697 18 0.08
16 Mar 2026 46.40 47.00 46.40 47.00 +1.08% 18,376 40 0.86
15 Mar 2026 47.10 47.10 46.30 46.50 0.00% 4,971 47 0.23
12 Mar 2026 47.00 47.00 46.10 46.50 +0.87% 25,590 82 1.19
11 Mar 2026 46.90 46.90 45.60 46.10 -1.07% 56,482 124 2.60
10 Mar 2026 46.20 46.80 45.80 46.60 +2.19% 36,942 131 1.71
9 Mar 2026 44.80 46.90 44.50 45.60 +1.56% 27,170 86 1.23
8 Mar 2026 46.00 46.00 44.80 44.90 -2.60% 116,147 238 5.25
5 Mar 2026 47.20 47.20 45.80 46.10 -1.71% 85,975 162 3.97
4 Mar 2026 47.00 47.50 46.90 46.90 -0.42% 25,650 75 1.21
3 Mar 2026 48.00 48.00 46.70 47.10 -1.88% 289,845 299 13.62
2 Mar 2026 49.90 49.90 47.00 48.00 +1.05% 53,209 92 2.55
1 Mar 2026 47.80 47.80 46.80 47.50 -1.25% 84,857 135 4.03
26 Feb 2026 48.10 49.00 48.00 48.10 0.00% 42,996 136 2.08
25 Feb 2026 49.00 49.00 48.10 48.10 -0.62% 45,667 119 2.20
24 Feb 2026 48.20 49.10 48.20 48.40 -0.62% 140,350 146 6.81
23 Feb 2026 49.20 49.20 48.30 48.70 +1.25% 36,729 67 1.79
22 Feb 2026 48.00 49.80 45.10 48.10 0.00% 50,421 110 2.42
19 Feb 2026 49.70 49.70 48.00 48.10 -1.03% 75,187 155 3.65
18 Feb 2026 48.50 49.60 48.30 48.60 -0.21% 68,854 192 3.36
17 Feb 2026 49.50 49.80 48.50 48.70 -2.21% 103,188 290 5.08
16 Feb 2026 51.50 51.50 49.40 49.80 0.00% 78,075 285 3.89
15 Feb 2026 48.60 50.10 48.20 49.80 +3.53% 142,880 358 7.04
10 Feb 2026 46.80 48.30 46.80 48.10 +2.34% 81,562 222 3.92
9 Feb 2026 47.30 47.50 46.80 47.00 +0.43% 11,420 64 0.54
8 Feb 2026 47.60 47.60 46.70 46.80 -0.21% 9,143 63 0.43
5 Feb 2026 46.90 47.20 46.60 46.90 0.00% 13,277 103 0.62
3 Feb 2026 47.70 48.60 46.90 46.90 -0.42% 19,587 107 0.92
2 Feb 2026 46.90 47.50 46.30 47.10 +1.95% 25,643 111 1.20
1 Feb 2026 46.90 47.00 46.20 46.20 -1.91% 46,771 194 2.18
29 Jan 2026 47.70 47.70 46.90 47.10 -1.05% 25,782 88 1.22
28 Jan 2026 47.70 47.80 47.40 47.60 +0.42% 56,557 124 2.69
27 Jan 2026 46.90 47.80 46.30 47.40 +2.38% 23,661 99 1.11
26 Jan 2026 46.60 46.70 46.10 46.30 -0.64% 84,968 157 3.94
25 Jan 2026 47.70 47.70 46.30 46.60 -1.69% 50,697 176 2.37
22 Jan 2026 47.80 47.80 47.20 47.40 -0.63% 22,455 94 1.07
21 Jan 2026 48.20 48.30 47.20 47.70 -0.21% 55,224 176 2.62
20 Jan 2026 48.20 48.20 47.50 47.80 +0.84% 37,608 121 1.79
19 Jan 2026 48.60 48.60 47.00 47.40 +0.21% 42,400 167 2.01
18 Jan 2026 47.30 47.40 46.80 47.30 +1.50% 51,435 141 2.42
15 Jan 2026 47.00 47.00 46.40 46.60 -0.85% 19,283 91 0.90
14 Jan 2026 47.10 47.10 46.30 47.00 -0.21% 21,623 107 1.01
13 Jan 2026 47.10 47.40 46.80 47.10 0.00% 17,707 89 0.83
12 Jan 2026 47.20 47.30 46.50 47.10 +0.43% 30,318 77 1.42
11 Jan 2026 47.70 47.70 46.60 46.90 -0.42% 65,675 152 3.08
8 Jan 2026 47.90 48.00 47.00 47.10 -1.46% 73,226 170 3.47
7 Jan 2026 47.70 48.10 47.50 47.80 +1.06% 70,586 228 3.38
6 Jan 2026 46.00 48.00 45.60 47.30 +3.28% 123,650 414 5.85
5 Jan 2026 45.90 46.10 45.50 45.80 +1.10% 33,532 121 1.54
4 Jan 2026 45.20 47.00 44.90 45.30 +0.22% 69,306 127 3.13
1 Jan 2026 46.50 46.50 45.10 45.20 0.00% 13,605 99 0.62

The move over the period is measured from the close before it started, so the first day counts. Everything here comes from stored records for these exact dates; where a figure is not dated by day, such as a dividend, the year it belongs to is shown instead.