📋 NAHEEACP Nahee Aluminum Composite Panel PLC.
Everything recorded between two dates ·
1 Jan 2026 → 28 Feb 2026 · 38 trading days
Move over the period
+22.95%
18.30 → 22.50 (+4.20 tk)
Highest
23.60
25 Feb 2026
Lowest
16.30
26 Jan 2026
Up and down days
16 / 21
1 unchanged · 38 sessions
📊 Against the rest of the market
NAHEEACP
+22.95%
DSEX index
+14.04%
Engineering (41 companies)
+9.76%
Ahead of the index by
+8.91%
🎢 How rough the ride was
Deepest fall from a peak
-17.17%
4 Jan 2026 → 1 Feb 2026
Swing, yearly basis
48.5%
Best single day
+9.79% 18 Feb 2026
Worst single day
-4.12% 6 Jan 2026
Longest run of rises
3 days
Longest run of falls
5 days
💰 How much was traded
Shares traded, total
18,549,651
Average per day
488,149
Money traded, total
370.4 mn tk
Number of trades
16,494
Busiest day
2,278,747 18 Feb 2026
💵 Results and dividends
No quarterly result ended inside this period.
Dividends declared for nearby years
2025
1%
📰 News in this period (0)
No stored headline falls inside this period.
🔔 Signals that fired (0)
No signal fired on this share in this period.
📆 Every day in this period
⬇ Download as CSV
| Date | Open | High | Low | Close | Change | Volume | Trades | Turnover |
|---|---|---|---|---|---|---|---|---|
| 26 Feb 2026 | 22.80 | 22.80 | 22.20 | 22.50 | -1.32% | 1,443,482 | 1,002 | 32.48 |
| 25 Feb 2026 | 23.00 | 23.60 | 22.40 | 22.80 | -0.87% | 1,486,616 | 964 | 34.02 |
| 24 Feb 2026 | 21.90 | 23.20 | 21.40 | 23.00 | +6.48% | 1,261,551 | 1,194 | 28.03 |
| 23 Feb 2026 | 21.00 | 21.80 | 20.80 | 21.60 | +3.85% | 830,999 | 568 | 17.76 |
| 22 Feb 2026 | 20.80 | 21.10 | 20.60 | 20.80 | -0.48% | 774,726 | 434 | 16.15 |
| 19 Feb 2026 | 21.80 | 21.80 | 20.80 | 20.90 | -1.88% | 1,102,716 | 782 | 23.33 |
| 18 Feb 2026 | 19.50 | 21.30 | 19.40 | 21.30 | +9.79% | 2,278,747 | 1,048 | 47.94 |
| 17 Feb 2026 | 19.00 | 19.80 | 18.90 | 19.40 | +2.65% | 859,625 | 752 | 16.74 |
| 16 Feb 2026 | 19.20 | 19.30 | 18.40 | 18.90 | -0.53% | 493,256 | 441 | 9.28 |
| 15 Feb 2026 | 18.00 | 19.40 | 18.00 | 19.00 | +5.56% | 479,026 | 516 | 9.06 |
| 10 Feb 2026 | 17.80 | 18.30 | 17.70 | 18.00 | +1.12% | 304,073 | 349 | 5.49 |
| 9 Feb 2026 | 17.30 | 17.90 | 17.20 | 17.80 | +3.49% | 197,501 | 192 | 3.48 |
| 8 Feb 2026 | 17.40 | 17.40 | 17.00 | 17.20 | -1.15% | 177,596 | 177 | 3.05 |
| 5 Feb 2026 | 17.40 | 17.80 | 17.20 | 17.40 | +0.58% | 336,278 | 354 | 5.88 |
| 3 Feb 2026 | 16.80 | 17.40 | 16.80 | 17.30 | +2.98% | 328,677 | 453 | 5.64 |
| 2 Feb 2026 | 16.70 | 16.90 | 16.50 | 16.80 | +2.44% | 152,240 | 176 | 2.55 |
| 1 Feb 2026 | 16.50 | 16.80 | 16.30 | 16.40 | -0.61% | 190,858 | 208 | 3.14 |
| 29 Jan 2026 | 16.90 | 16.90 | 16.40 | 16.50 | -1.79% | 204,148 | 281 | 3.38 |
| 28 Jan 2026 | 17.10 | 17.20 | 16.60 | 16.80 | -0.59% | 108,347 | 224 | 1.83 |
| 27 Jan 2026 | 16.70 | 17.10 | 16.70 | 16.90 | +1.20% | 213,407 | 248 | 3.61 |
| 26 Jan 2026 | 17.20 | 17.20 | 16.30 | 16.70 | -1.76% | 360,926 | 495 | 6.01 |
| 25 Jan 2026 | 17.60 | 17.60 | 16.90 | 17.00 | -3.41% | 279,464 | 316 | 4.80 |
| 22 Jan 2026 | 17.90 | 17.90 | 17.60 | 17.60 | -1.12% | 183,010 | 228 | 3.24 |
| 21 Jan 2026 | 18.10 | 18.20 | 17.80 | 17.80 | -1.11% | 311,589 | 241 | 5.57 |
| 20 Jan 2026 | 18.10 | 18.30 | 18.00 | 18.00 | -0.55% | 166,587 | 160 | 3.01 |
| 19 Jan 2026 | 18.20 | 18.30 | 18.00 | 18.10 | 0.00% | 146,659 | 217 | 2.66 |
| 18 Jan 2026 | 18.00 | 18.20 | 17.80 | 18.10 | +1.69% | 259,473 | 276 | 4.66 |
| 15 Jan 2026 | 17.70 | 18.00 | 17.60 | 17.80 | +1.14% | 171,813 | 259 | 3.04 |
| 14 Jan 2026 | 17.80 | 18.00 | 17.50 | 17.60 | -1.68% | 149,088 | 233 | 2.64 |
| 13 Jan 2026 | 18.40 | 18.40 | 17.70 | 17.90 | -1.10% | 167,463 | 245 | 3.03 |
| 12 Jan 2026 | 17.50 | 18.20 | 17.50 | 18.10 | +2.84% | 193,023 | 276 | 3.47 |
| 11 Jan 2026 | 18.10 | 18.30 | 17.50 | 17.60 | -2.76% | 143,548 | 280 | 2.55 |
| 8 Jan 2026 | 18.20 | 18.60 | 18.00 | 18.10 | -0.55% | 272,676 | 303 | 4.96 |
| 7 Jan 2026 | 19.00 | 19.00 | 18.10 | 18.20 | -2.15% | 315,460 | 439 | 5.79 |
| 6 Jan 2026 | 19.50 | 19.50 | 18.40 | 18.60 | -4.12% | 468,460 | 437 | 8.84 |
| 5 Jan 2026 | 19.80 | 20.00 | 19.30 | 19.40 | -2.02% | 355,191 | 411 | 6.93 |
| 4 Jan 2026 | 18.50 | 19.90 | 18.50 | 19.80 | +7.61% | 1,207,924 | 1,107 | 23.20 |
| 1 Jan 2026 | 18.50 | 18.60 | 18.10 | 18.40 | +0.55% | 173,428 | 208 | 3.17 |
The move over the period is measured from the close before it started, so the first day counts. Everything here comes from stored records for these exact dates; where a figure is not dated by day, such as a dividend, the year it belongs to is shown instead.