📋 ACFL Aman Cotton Fibrous PLC.
Everything recorded between two dates ·
21 Jun 2026 → 21 Sep 2026 · 64 trading days
Move over the period
-10.84%
24.90 → 22.20 (-2.70 tk)
Highest
25.70
6 Jul 2026
Lowest
20.10
7 Sep 2026
Up and down days
24 / 32
8 unchanged · 64 sessions
📊 Against the rest of the market
ACFL
-10.84%
DSEX index
-1.26%
Textile (57 companies)
+5.16%
Ahead of the index by
-9.59%
🎢 How rough the ride was
Deepest fall from a peak
-10.57%
29 Jul 2026 → 19 Aug 2026
Swing, yearly basis
30.3%
Best single day
+4.24% 29 Jul 2026
Worst single day
-6.15% 22 Jun 2026
Longest run of rises
3 days
Longest run of falls
4 days
💰 How much was traded
Shares traded, total
6,285,929
Average per day
98,218
Money traded, total
148.5 mn tk
Number of trades
8,285
Busiest day
371,370 29 Jul 2026
💵 Results and dividends
No quarterly result ended inside this period.
Dividends declared for nearby years
2025
10%
📰 News in this period (0)
No stored headline falls inside this period.
🔔 Signals that fired (4)
6 Sep 2026 ·
volume dump
sell 22.00
3 Sep 2026 ·
trend break
sell 23.40
27 Aug 2026 ·
macd cross up
buy 23.40
12 Aug 2026 ·
trend break
sell 23.70
📆 Every day in this period
⬇ Download as CSV
| Date | Open | High | Low | Close | Change | Volume | Trades | Turnover |
|---|---|---|---|---|---|---|---|---|
| 21 Sep 2026 | 22.10 | 22.40 | 22.10 | 22.20 | +0.91% | 1,024 | 15 | 0.02 |
| 20 Sep 2026 | 22.40 | 22.70 | 21.90 | 22.00 | -1.79% | 81,954 | 110 | 1.81 |
| 17 Sep 2026 | 22.30 | 22.50 | 21.80 | 22.40 | -0.44% | 99,526 | 137 | 2.21 |
| 16 Sep 2026 | 22.40 | 22.50 | 21.80 | 22.50 | -0.88% | 302 | 5 | 0.01 |
| 15 Sep 2026 | 21.70 | 22.70 | 20.30 | 22.70 | +3.18% | 29,355 | 78 | 0.65 |
| 14 Sep 2026 | 22.00 | 22.70 | 21.50 | 22.00 | -1.79% | 23,774 | 55 | 0.52 |
| 13 Sep 2026 | 22.10 | 22.50 | 21.70 | 22.40 | -0.44% | 83,787 | 88 | 1.83 |
| 10 Sep 2026 | 22.30 | 23.00 | 21.60 | 22.50 | +0.45% | 53,031 | 75 | 1.20 |
| 9 Sep 2026 | 21.70 | 23.00 | 21.60 | 22.40 | +0.90% | 23,704 | 43 | 0.53 |
| 8 Sep 2026 | 22.30 | 23.00 | 21.40 | 22.20 | -1.33% | 134,012 | 87 | 2.97 |
| 7 Sep 2026 | 22.00 | 23.60 | 20.10 | 22.50 | +2.27% | 70,499 | 129 | 1.50 |
| 6 Sep 2026 | 23.30 | 23.80 | 22.00 | 22.00 | -5.98% | 218,177 | 188 | 4.97 |
| 3 Sep 2026 | 23.70 | 24.00 | 23.20 | 23.40 | -1.27% | 139,355 | 156 | 3.27 |
| 2 Sep 2026 | 23.80 | 24.00 | 22.10 | 23.70 | -0.42% | 74,534 | 159 | 1.77 |
| 1 Sep 2026 | 23.50 | 23.90 | 23.40 | 23.80 | +1.28% | 87,413 | 131 | 2.08 |
| 31 Aug 2026 | 23.40 | 23.90 | 23.10 | 23.50 | +1.73% | 33,485 | 40 | 0.79 |
| 30 Aug 2026 | 23.40 | 23.80 | 23.10 | 23.10 | -1.28% | 98,086 | 149 | 2.30 |
| 27 Aug 2026 | 23.40 | 23.70 | 23.20 | 23.40 | 0.00% | 50,194 | 85 | 1.17 |
| 25 Aug 2026 | 23.00 | 23.60 | 23.00 | 23.40 | +1.74% | 48,600 | 105 | 1.13 |
| 24 Aug 2026 | 23.10 | 23.30 | 22.70 | 23.00 | -0.43% | 61,744 | 124 | 1.42 |
| 23 Aug 2026 | 22.60 | 23.30 | 22.50 | 23.10 | +2.21% | 112,065 | 212 | 2.58 |
| 20 Aug 2026 | 22.10 | 22.80 | 22.10 | 22.60 | +2.73% | 18,179 | 48 | 0.41 |
| 19 Aug 2026 | 22.70 | 22.90 | 22.00 | 22.00 | -3.08% | 40,625 | 108 | 0.90 |
| 18 Aug 2026 | 22.30 | 23.60 | 22.30 | 22.70 | +1.79% | 53,717 | 59 | 1.22 |
| 17 Aug 2026 | 23.00 | 23.00 | 21.80 | 22.30 | -1.76% | 56,298 | 101 | 1.27 |
| 16 Aug 2026 | 24.00 | 24.00 | 22.50 | 22.70 | -3.81% | 71,366 | 106 | 1.64 |
| 13 Aug 2026 | 24.20 | 24.20 | 23.20 | 23.60 | -0.42% | 76,902 | 80 | 1.83 |
| 12 Aug 2026 | 24.10 | 24.20 | 23.60 | 23.70 | -0.84% | 206,677 | 132 | 4.92 |
| 11 Aug 2026 | 23.60 | 24.20 | 22.10 | 23.90 | +0.84% | 117,979 | 141 | 2.81 |
| 10 Aug 2026 | 23.60 | 23.80 | 23.60 | 23.70 | +0.42% | 66,293 | 58 | 1.57 |
| 9 Aug 2026 | 23.90 | 23.90 | 23.50 | 23.60 | -1.26% | 121,600 | 145 | 2.88 |
| 6 Aug 2026 | 23.70 | 24.10 | 23.60 | 23.90 | 0.00% | 112,082 | 141 | 2.68 |
| 4 Aug 2026 | 24.60 | 24.60 | 23.80 | 23.90 | -0.42% | 116,585 | 115 | 2.80 |
| 3 Aug 2026 | 24.00 | 24.50 | 23.90 | 24.00 | 0.00% | 110,281 | 204 | 2.66 |
| 2 Aug 2026 | 24.30 | 24.50 | 23.90 | 24.00 | -1.23% | 122,946 | 158 | 2.97 |
| 30 Jul 2026 | 24.60 | 24.60 | 23.90 | 24.30 | -1.22% | 156,281 | 191 | 3.79 |
| 29 Jul 2026 | 23.90 | 25.20 | 23.80 | 24.60 | +4.24% | 371,370 | 492 | 9.14 |
| 28 Jul 2026 | 23.10 | 23.80 | 23.00 | 23.60 | +3.51% | 178,609 | 333 | 4.19 |
| 27 Jul 2026 | 23.00 | 23.10 | 22.50 | 22.80 | +0.44% | 32,895 | 119 | 0.75 |
| 26 Jul 2026 | 23.10 | 23.20 | 22.60 | 22.70 | -2.16% | 27,098 | 84 | 0.62 |
| 23 Jul 2026 | 23.60 | 23.60 | 23.10 | 23.20 | -0.85% | 41,293 | 97 | 0.96 |
| 22 Jul 2026 | 23.80 | 23.80 | 23.30 | 23.40 | +0.43% | 35,039 | 53 | 0.82 |
| 21 Jul 2026 | 23.10 | 23.90 | 22.70 | 23.30 | -1.69% | 84,527 | 150 | 1.99 |
| 20 Jul 2026 | 23.20 | 23.90 | 23.10 | 23.70 | +1.28% | 35,722 | 67 | 0.84 |
| 19 Jul 2026 | 23.50 | 23.80 | 23.00 | 23.40 | -0.43% | 59,102 | 129 | 1.37 |
| 16 Jul 2026 | 23.60 | 23.80 | 23.30 | 23.50 | -1.26% | 67,584 | 129 | 1.59 |
| 15 Jul 2026 | 24.20 | 24.20 | 23.70 | 23.80 | -1.65% | 107,267 | 128 | 2.56 |
| 14 Jul 2026 | 24.00 | 24.40 | 24.00 | 24.20 | +2.54% | 205,719 | 204 | 4.97 |
| 13 Jul 2026 | 23.70 | 23.80 | 23.40 | 23.60 | -0.42% | 89,196 | 114 | 2.10 |
| 12 Jul 2026 | 23.90 | 24.20 | 23.60 | 23.70 | -0.84% | 36,247 | 68 | 0.87 |
| 9 Jul 2026 | 24.10 | 24.10 | 23.60 | 23.90 | 0.00% | 57,313 | 99 | 1.37 |
| 8 Jul 2026 | 24.00 | 24.30 | 23.80 | 23.90 | +0.42% | 96,806 | 125 | 2.32 |
| 7 Jul 2026 | 23.70 | 24.40 | 22.10 | 23.80 | 0.00% | 129,884 | 201 | 3.08 |
| 6 Jul 2026 | 23.70 | 25.70 | 23.70 | 23.80 | +0.42% | 326,006 | 310 | 7.95 |
| 5 Jul 2026 | 24.50 | 24.50 | 23.30 | 23.70 | -1.25% | 117,136 | 192 | 2.78 |
| 2 Jul 2026 | 24.00 | 24.30 | 23.90 | 24.00 | 0.00% | 23,337 | 39 | 0.56 |
| 30 Jun 2026 | 23.90 | 24.40 | 23.90 | 24.00 | 0.00% | 339,009 | 280 | 8.20 |
| 29 Jun 2026 | 23.90 | 24.20 | 23.90 | 24.00 | 0.00% | 60,660 | 92 | 1.46 |
| 28 Jun 2026 | 24.70 | 24.70 | 23.90 | 24.00 | -0.83% | 25,918 | 49 | 0.62 |
| 25 Jun 2026 | 23.90 | 24.40 | 23.80 | 24.20 | +1.26% | 144,550 | 149 | 3.47 |
| 24 Jun 2026 | 23.50 | 24.00 | 23.50 | 23.90 | +1.70% | 106,855 | 96 | 2.55 |
| 23 Jun 2026 | 22.50 | 23.80 | 22.50 | 23.50 | +2.62% | 122,592 | 160 | 2.87 |
| 22 Jun 2026 | 24.20 | 24.50 | 22.40 | 22.90 | -6.15% | 144,295 | 176 | 3.37 |
| 21 Jun 2026 | 24.90 | 25.20 | 24.30 | 24.40 | -2.01% | 247,468 | 192 | 6.09 |
The move over the period is measured from the close before it started, so the first day counts. Everything here comes from stored records for these exact dates; where a figure is not dated by day, such as a dividend, the year it belongs to is shown instead.