📋 ARAMIT Aramit Limited
Everything recorded between two dates ·
21 Jun 2026 → 21 Sep 2026 · 64 trading days
Move over the period
-2.90%
189.50 → 184.00 (-5.50 tk)
Highest
235.00
17 Aug 2026
Lowest
164.30
14 Sep 2026
Up and down days
30 / 34
0 unchanged · 64 sessions
📊 Against the rest of the market
ARAMIT
-2.90%
DSEX index
-1.26%
Miscellaneous (14 companies)
-5.39%
Ahead of the index by
-1.65%
🎢 How rough the ride was
Deepest fall from a peak
-27.39%
19 Aug 2026 → 14 Sep 2026
Swing, yearly basis
46.5%
Best single day
+8.55% 16 Aug 2026
Worst single day
-8.15% 13 Sep 2026
Longest run of rises
4 days
Longest run of falls
7 days
💰 How much was traded
Shares traded, total
1,553,206
Average per day
24,269
Money traded, total
324.0 mn tk
Number of trades
19,393
Busiest day
111,400 16 Aug 2026
💵 Results and dividends
No quarterly result ended inside this period.
📰 News in this period (0)
No stored headline falls inside this period.
🔔 Signals that fired (1)
30 Aug 2026 ·
trend break
sell 203.50
📆 Every day in this period
⬇ Download as CSV
| Date | Open | High | Low | Close | Change | Volume | Trades | Turnover |
|---|---|---|---|---|---|---|---|---|
| 21 Sep 2026 | 186.30 | 186.30 | 181.00 | 184.00 | -0.54% | 1,853 | 24 | 0.34 |
| 20 Sep 2026 | 187.50 | 190.00 | 177.20 | 185.00 | -1.54% | 6,149 | 125 | 1.15 |
| 17 Sep 2026 | 184.30 | 188.00 | 177.30 | 187.90 | +2.12% | 11,135 | 243 | 2.07 |
| 16 Sep 2026 | 176.80 | 184.50 | 176.90 | 184.00 | +4.07% | 12,171 | 257 | 2.19 |
| 15 Sep 2026 | 168.10 | 178.00 | 170.70 | 176.80 | +5.18% | 3,588 | 129 | 0.63 |
| 14 Sep 2026 | 170.00 | 177.90 | 164.30 | 168.10 | -0.53% | 5,579 | 150 | 0.94 |
| 13 Sep 2026 | 184.60 | 187.70 | 169.00 | 169.00 | -8.15% | 17,369 | 218 | 3.00 |
| 10 Sep 2026 | 187.20 | 191.60 | 184.00 | 184.00 | -1.71% | 3,536 | 101 | 0.66 |
| 9 Sep 2026 | 189.80 | 194.00 | 186.00 | 187.20 | -1.37% | 12,166 | 140 | 2.28 |
| 8 Sep 2026 | 195.50 | 200.90 | 189.00 | 189.80 | -2.16% | 9,441 | 121 | 1.84 |
| 7 Sep 2026 | 200.20 | 203.00 | 185.20 | 194.00 | -3.10% | 12,295 | 215 | 2.41 |
| 6 Sep 2026 | 204.80 | 208.30 | 200.00 | 200.20 | -3.24% | 11,065 | 146 | 2.23 |
| 3 Sep 2026 | 204.60 | 214.00 | 204.10 | 206.90 | +1.12% | 7,417 | 98 | 1.52 |
| 2 Sep 2026 | 204.40 | 209.70 | 203.00 | 204.60 | +0.10% | 5,826 | 90 | 1.19 |
| 1 Sep 2026 | 202.20 | 210.00 | 204.30 | 204.40 | +1.09% | 10,394 | 126 | 2.14 |
| 31 Aug 2026 | 202.80 | 207.80 | 201.90 | 202.20 | -0.64% | 11,012 | 195 | 2.23 |
| 30 Aug 2026 | 205.80 | 212.00 | 202.00 | 203.50 | -2.16% | 17,881 | 250 | 3.64 |
| 27 Aug 2026 | 208.50 | 216.90 | 205.00 | 208.00 | -0.24% | 8,782 | 159 | 1.83 |
| 25 Aug 2026 | 215.80 | 219.50 | 205.00 | 208.50 | -3.38% | 24,684 | 302 | 5.21 |
| 24 Aug 2026 | 216.40 | 222.90 | 210.00 | 215.80 | +0.28% | 25,237 | 357 | 5.44 |
| 23 Aug 2026 | 227.00 | 227.00 | 213.60 | 215.20 | -5.20% | 37,626 | 635 | 8.30 |
| 20 Aug 2026 | 231.50 | 233.50 | 224.00 | 227.00 | -1.94% | 57,737 | 697 | 13.20 |
| 19 Aug 2026 | 222.10 | 234.80 | 217.00 | 231.50 | +4.23% | 83,161 | 1,031 | 18.89 |
| 18 Aug 2026 | 216.60 | 230.00 | 209.00 | 222.10 | +4.27% | 99,900 | 789 | 22.04 |
| 17 Aug 2026 | 221.00 | 235.00 | 210.00 | 213.00 | -3.58% | 32,292 | 522 | 6.99 |
| 16 Aug 2026 | 206.60 | 221.30 | 204.00 | 220.90 | +8.55% | 111,400 | 809 | 24.26 |
| 13 Aug 2026 | 206.30 | 206.70 | 202.30 | 203.50 | -0.88% | 11,792 | 163 | 2.41 |
| 12 Aug 2026 | 202.10 | 207.40 | 202.10 | 205.30 | +0.98% | 13,124 | 124 | 2.69 |
| 11 Aug 2026 | 202.30 | 208.90 | 202.30 | 203.30 | -0.88% | 13,679 | 168 | 2.79 |
| 10 Aug 2026 | 208.90 | 208.90 | 204.40 | 205.10 | -1.06% | 8,518 | 76 | 1.75 |
| 9 Aug 2026 | 208.00 | 208.00 | 204.00 | 207.30 | +1.47% | 8,157 | 115 | 1.68 |
| 6 Aug 2026 | 208.90 | 208.90 | 203.00 | 204.30 | -0.44% | 1,644 | 26 | 0.34 |
| 4 Aug 2026 | 202.20 | 208.00 | 200.10 | 205.20 | +0.69% | 5,209 | 76 | 1.07 |
| 3 Aug 2026 | 210.00 | 211.90 | 199.50 | 203.80 | -1.88% | 12,545 | 187 | 2.57 |
| 2 Aug 2026 | 212.00 | 212.00 | 207.00 | 207.70 | -0.86% | 8,763 | 85 | 1.83 |
| 30 Jul 2026 | 204.20 | 212.00 | 204.20 | 209.50 | +2.00% | 24,550 | 276 | 5.16 |
| 29 Jul 2026 | 203.40 | 209.80 | 203.00 | 205.40 | +0.20% | 10,339 | 156 | 2.12 |
| 28 Jul 2026 | 206.00 | 210.40 | 203.00 | 205.00 | -1.20% | 16,098 | 176 | 3.31 |
| 27 Jul 2026 | 203.00 | 211.00 | 203.00 | 207.50 | +0.73% | 8,609 | 149 | 1.80 |
| 26 Jul 2026 | 210.00 | 211.70 | 202.80 | 206.00 | -1.81% | 9,531 | 192 | 1.98 |
| 23 Jul 2026 | 209.50 | 212.00 | 205.50 | 209.80 | +1.06% | 29,965 | 226 | 6.27 |
| 22 Jul 2026 | 205.10 | 209.40 | 203.30 | 207.60 | +0.39% | 31,478 | 339 | 6.54 |
| 21 Jul 2026 | 198.10 | 209.40 | 198.10 | 206.80 | +1.82% | 12,351 | 126 | 2.56 |
| 20 Jul 2026 | 207.00 | 207.00 | 201.00 | 203.10 | +0.10% | 12,365 | 198 | 2.52 |
| 19 Jul 2026 | 207.50 | 209.60 | 201.20 | 202.90 | -2.22% | 15,921 | 346 | 3.23 |
| 16 Jul 2026 | 210.30 | 214.40 | 205.10 | 207.50 | +0.58% | 8,879 | 120 | 1.84 |
| 15 Jul 2026 | 212.60 | 216.00 | 203.50 | 206.30 | -1.72% | 58,997 | 550 | 12.19 |
| 14 Jul 2026 | 210.00 | 219.00 | 208.10 | 209.90 | -1.96% | 32,581 | 361 | 6.88 |
| 13 Jul 2026 | 206.90 | 219.80 | 203.30 | 214.10 | +5.21% | 48,790 | 803 | 10.30 |
| 12 Jul 2026 | 207.00 | 207.70 | 202.10 | 203.50 | -1.50% | 10,695 | 201 | 2.18 |
| 9 Jul 2026 | 205.80 | 208.90 | 198.30 | 206.60 | +0.39% | 28,106 | 361 | 5.73 |
| 8 Jul 2026 | 202.10 | 208.00 | 196.10 | 205.80 | +2.18% | 25,918 | 296 | 5.25 |
| 7 Jul 2026 | 204.30 | 209.00 | 197.10 | 201.40 | +0.65% | 20,555 | 459 | 4.13 |
| 6 Jul 2026 | 210.00 | 210.00 | 196.60 | 200.10 | -3.29% | 35,185 | 413 | 7.12 |
| 5 Jul 2026 | 208.50 | 209.90 | 200.00 | 206.90 | -0.24% | 42,218 | 595 | 8.59 |
| 2 Jul 2026 | 212.90 | 215.00 | 204.20 | 207.40 | -1.66% | 32,092 | 371 | 6.71 |
| 30 Jun 2026 | 210.20 | 212.80 | 204.00 | 210.90 | +0.19% | 30,221 | 354 | 6.31 |
| 29 Jun 2026 | 214.00 | 214.00 | 206.00 | 210.50 | -1.45% | 49,574 | 669 | 10.42 |
| 28 Jun 2026 | 214.00 | 216.00 | 205.00 | 213.60 | +2.74% | 72,272 | 678 | 15.38 |
| 25 Jun 2026 | 192.70 | 209.40 | 192.70 | 207.90 | +8.45% | 84,305 | 1,012 | 17.16 |
| 24 Jun 2026 | 184.10 | 194.60 | 176.00 | 191.70 | +6.32% | 38,666 | 327 | 7.33 |
| 23 Jun 2026 | 180.00 | 181.10 | 174.00 | 180.30 | +0.17% | 9,995 | 120 | 1.80 |
| 22 Jun 2026 | 185.10 | 185.50 | 179.30 | 180.00 | -3.79% | 18,837 | 321 | 3.43 |
| 21 Jun 2026 | 187.60 | 189.40 | 185.40 | 187.10 | -1.27% | 10,986 | 249 | 2.06 |
The move over the period is measured from the close before it started, so the first day counts. Everything here comes from stored records for these exact dates; where a figure is not dated by day, such as a dividend, the year it belongs to is shown instead.