📋 DBH DBH Finance PLC.

Everything recorded between two dates · 21 Jun 2026 → 21 Sep 2026 · 64 trading days
Share
From
To
Move over the period
-1.69%
41.50 → 40.80 (-0.70 tk)
Highest
45.20
18 Aug 2026
Lowest
39.20
14 Sep 2026
Up and down days
27 / 34
3 unchanged · 64 sessions
📊 Against the rest of the market
DBH -1.69%
DSEX index -1.26%
Financial Institutions (23 companies) +11.33%
Ahead of the index by -0.43%
🎢 How rough the ride was
Deepest fall from a peak -11.49% 22 Jul 2026 → 14 Sep 2026
Swing, yearly basis 25.6%
Best single day +4.78% 21 Jul 2026
Worst single day -3.89% 23 Aug 2026
Longest run of rises 4 days
Longest run of falls 7 days
💰 How much was traded
Shares traded, total 22,529,065
Average per day 352,017
Money traded, total 963.9 mn tk
Number of trades 24,103
Busiest day 1,907,792 21 Jul 2026
💵 Results and dividends
Half Yearly (to 06/2026) EPS 2.74
Q2 (to 06/2026) EPS 1.78
Dividends declared for nearby years
2025 15%
📰 News in this period (0)
No stored headline falls inside this period.
🔔 Signals that fired (1)
20 Sep 2026 · macd cross up buy 41.00
📆 Every day in this period
⬇ Download as CSV
DateOpenHigh LowCloseChange VolumeTradesTurnover
21 Sep 2026 41.00 41.40 40.20 40.80 -0.49% 15,610 45 0.63
20 Sep 2026 40.20 41.10 40.40 41.00 +0.99% 94,905 184 3.88
17 Sep 2026 39.90 40.90 39.90 40.60 +2.27% 18,455 115 0.74
16 Sep 2026 39.80 40.80 39.60 39.70 -1.98% 19,831 100 0.80
15 Sep 2026 39.30 40.50 39.50 40.50 +3.05% 37,640 125 1.50
14 Sep 2026 39.90 40.70 39.20 39.30 -1.50% 38,548 194 1.52
13 Sep 2026 40.30 40.90 39.60 39.90 -0.99% 89,068 235 3.55
10 Sep 2026 40.30 41.00 40.10 40.30 -1.23% 22,076 68 0.89
9 Sep 2026 40.80 41.90 40.20 40.80 0.00% 29,485 126 1.19
8 Sep 2026 40.90 41.60 40.70 40.80 -0.49% 35,240 106 1.45
7 Sep 2026 40.80 41.50 40.10 41.00 +1.49% 55,379 140 2.26
6 Sep 2026 41.50 41.70 40.40 40.40 -2.65% 61,038 187 2.50
3 Sep 2026 41.70 42.20 41.40 41.50 -0.95% 116,423 209 4.88
2 Sep 2026 41.40 41.90 41.00 41.90 +0.96% 50,251 199 2.08
1 Sep 2026 40.80 41.80 41.00 41.50 +1.72% 115,460 254 4.78
31 Aug 2026 40.40 41.00 40.40 40.80 +0.99% 47,883 156 1.96
30 Aug 2026 41.30 42.40 40.00 40.40 -2.18% 82,036 297 3.32
27 Aug 2026 41.60 42.40 41.10 41.30 -0.72% 35,801 150 1.49
25 Aug 2026 41.70 41.80 41.10 41.60 -0.24% 98,090 181 4.06
24 Aug 2026 42.00 42.50 40.30 41.70 -0.71% 145,050 223 6.07
23 Aug 2026 43.70 43.70 41.70 42.00 -3.89% 156,035 364 6.63
20 Aug 2026 44.10 44.20 43.50 43.70 -0.91% 122,344 201 5.37
19 Aug 2026 44.40 44.30 43.60 44.10 -0.68% 165,107 182 7.26
18 Aug 2026 44.40 45.20 44.00 44.40 +0.91% 636,633 723 28.39
17 Aug 2026 44.00 44.50 44.00 44.00 0.00% 447,089 368 19.77
16 Aug 2026 44.30 44.60 43.60 44.00 -0.23% 749,597 600 33.12
13 Aug 2026 44.20 44.40 43.50 44.10 -0.23% 252,266 336 11.05
12 Aug 2026 44.00 44.50 43.90 44.20 +0.45% 674,195 587 29.74
11 Aug 2026 43.50 44.40 42.70 44.00 +2.80% 926,315 746 40.30
10 Aug 2026 43.40 43.40 42.50 42.80 0.00% 161,382 273 6.91
9 Aug 2026 43.50 43.50 42.70 42.80 -0.47% 97,170 264 4.16
6 Aug 2026 43.40 43.40 42.70 43.00 +0.47% 283,111 294 12.18
4 Aug 2026 43.70 43.70 42.60 42.80 -0.70% 180,637 371 7.75
3 Aug 2026 43.30 43.70 42.90 43.10 -0.46% 303,742 359 13.13
2 Aug 2026 44.00 44.00 43.20 43.30 -1.59% 595,416 436 25.90
30 Jul 2026 43.20 44.20 43.20 44.00 +2.09% 545,912 513 23.95
29 Jul 2026 43.80 44.00 42.90 43.10 -1.15% 457,047 450 19.78
28 Jul 2026 43.40 44.10 43.30 43.60 +0.46% 557,470 344 24.38
27 Jul 2026 43.40 44.10 42.90 43.40 +1.64% 642,650 615 27.89
26 Jul 2026 43.60 43.60 42.50 42.70 -2.06% 686,883 686 29.46
23 Jul 2026 44.30 44.40 43.10 43.60 -1.80% 727,036 819 31.75
22 Jul 2026 44.00 45.10 42.50 44.40 +1.37% 1,654,482 1,420 73.02
21 Jul 2026 41.80 44.40 41.80 43.80 +4.78% 1,907,792 1,424 83.08
20 Jul 2026 41.80 42.20 41.40 41.80 +0.24% 455,099 383 19.02
19 Jul 2026 42.30 42.30 41.10 41.70 +0.24% 181,399 254 7.57
16 Jul 2026 42.30 42.40 41.30 41.60 -2.12% 264,813 345 11.08
15 Jul 2026 42.30 42.90 42.30 42.50 +0.71% 612,688 364 26.00
14 Jul 2026 42.30 42.50 41.70 42.20 -0.47% 389,765 421 16.37
13 Jul 2026 42.90 43.10 41.90 42.40 -0.47% 538,275 487 23.05
12 Jul 2026 41.90 42.70 41.10 42.60 +3.65% 575,673 605 24.36
9 Jul 2026 41.40 41.50 40.60 41.10 +1.23% 267,279 356 10.95
8 Jul 2026 41.50 41.80 40.50 40.60 -2.17% 438,476 490 17.94
7 Jul 2026 42.10 42.20 41.40 41.50 -1.43% 267,387 382 11.15
6 Jul 2026 42.60 43.00 42.00 42.10 -1.17% 260,104 303 11.03
5 Jul 2026 41.60 42.70 41.50 42.60 +2.40% 931,811 681 39.24
2 Jul 2026 41.40 42.00 41.00 41.60 +1.46% 427,275 563 17.81
30 Jun 2026 41.10 41.80 40.60 41.00 -0.24% 681,676 452 28.07
29 Jun 2026 41.00 41.20 40.70 41.10 +0.98% 396,381 283 16.27
28 Jun 2026 41.20 41.70 39.60 40.70 -1.21% 346,341 379 14.26
25 Jun 2026 41.00 41.30 40.20 41.20 +0.98% 524,904 403 21.52
24 Jun 2026 40.50 41.00 39.90 40.80 +0.74% 314,621 493 12.78
23 Jun 2026 39.80 40.60 39.70 40.50 +1.25% 129,313 214 5.21
22 Jun 2026 40.40 40.60 39.80 40.00 -1.48% 136,409 312 5.47
21 Jun 2026 41.70 41.70 40.20 40.60 -2.17% 250,796 264 10.23

The move over the period is measured from the close before it started, so the first day counts. Everything here comes from stored records for these exact dates; where a figure is not dated by day, such as a dividend, the year it belongs to is shown instead.