📋 DULAMIACOT Dulamia Cotton Spinning Mills Ltd.
Everything recorded between two dates ·
21 Jun 2026 → 21 Sep 2026 · 64 trading days
Move over the period
+5.23%
177.70 → 187.00 (+9.30 tk)
Highest
231.00
22 Jul 2026
Lowest
164.00
13 Sep 2026
Up and down days
29 / 34
1 unchanged · 64 sessions
📊 Against the rest of the market
DULAMIACOT
+5.23%
DSEX index
-1.05%
Textile (57 companies)
+5.37%
Ahead of the index by
+6.29%
🎢 How rough the ride was
Deepest fall from a peak
-24.23%
21 Jul 2026 → 14 Sep 2026
Swing, yearly basis
48.0%
Best single day
+8.25% 2 Aug 2026
Worst single day
-4.93% 26 Jul 2026
Longest run of rises
7 days
Longest run of falls
5 days
💰 How much was traded
Shares traded, total
1,875,389
Average per day
29,303
Money traded, total
373.8 mn tk
Number of trades
15,984
Busiest day
136,481 12 Jul 2026
💵 Results and dividends
No quarterly result ended inside this period.
Dividends declared for nearby years
2025
3%
📰 News in this period (0)
No stored headline falls inside this period.
🔔 Signals that fired (2)
17 Sep 2026 ·
macd cross up
buy 189.00
27 Aug 2026 ·
trend break
sell 196.20
📆 Every day in this period
⬇ Download as CSV
| Date | Open | High | Low | Close | Change | Volume | Trades | Turnover |
|---|---|---|---|---|---|---|---|---|
| 21 Sep 2026 | 190.00 | 193.00 | 184.10 | 187.00 | -0.85% | 1,938 | 32 | 0.36 |
| 20 Sep 2026 | 188.40 | 191.90 | 183.00 | 188.60 | -0.21% | 23,388 | 215 | 4.43 |
| 17 Sep 2026 | 183.70 | 189.00 | 180.10 | 189.00 | +2.89% | 8,352 | 71 | 1.57 |
| 16 Sep 2026 | 174.10 | 185.00 | 174.20 | 183.70 | +5.51% | 9,443 | 156 | 1.72 |
| 15 Sep 2026 | 169.60 | 175.00 | 170.00 | 174.10 | +2.17% | 9,600 | 112 | 1.67 |
| 14 Sep 2026 | 173.90 | 180.00 | 165.00 | 170.40 | -2.46% | 11,403 | 154 | 1.93 |
| 13 Sep 2026 | 180.00 | 181.90 | 164.00 | 174.70 | -2.94% | 7,739 | 146 | 1.35 |
| 10 Sep 2026 | 179.40 | 184.90 | 176.00 | 180.00 | +0.33% | 1,965 | 71 | 0.36 |
| 9 Sep 2026 | 179.80 | 180.80 | 178.20 | 179.40 | -0.33% | 6,386 | 127 | 1.15 |
| 8 Sep 2026 | 176.90 | 181.50 | 175.00 | 180.00 | +1.75% | 8,875 | 126 | 1.59 |
| 7 Sep 2026 | 179.20 | 197.00 | 165.50 | 176.90 | -1.17% | 3,948 | 117 | 0.69 |
| 6 Sep 2026 | 184.40 | 187.00 | 175.30 | 179.00 | -2.93% | 1,371 | 51 | 0.25 |
| 3 Sep 2026 | 181.90 | 190.90 | 182.30 | 184.40 | +1.37% | 9,329 | 148 | 1.71 |
| 2 Sep 2026 | 188.40 | 190.00 | 181.00 | 181.90 | -4.66% | 10,255 | 126 | 1.89 |
| 1 Sep 2026 | 189.50 | 194.90 | 188.00 | 190.80 | +1.06% | 11,168 | 95 | 2.12 |
| 31 Aug 2026 | 188.80 | 193.90 | 187.40 | 188.80 | 0.00% | 2,222 | 27 | 0.42 |
| 30 Aug 2026 | 196.20 | 199.90 | 188.00 | 188.80 | -3.77% | 13,915 | 209 | 2.63 |
| 27 Aug 2026 | 204.00 | 210.50 | 190.00 | 196.20 | -3.82% | 16,099 | 217 | 3.23 |
| 25 Aug 2026 | 204.70 | 208.60 | 201.00 | 204.00 | -1.54% | 16,800 | 194 | 3.42 |
| 24 Aug 2026 | 207.80 | 212.80 | 200.10 | 207.20 | -0.29% | 3,236 | 91 | 0.66 |
| 23 Aug 2026 | 212.00 | 215.00 | 207.00 | 207.80 | -1.33% | 20,821 | 185 | 4.41 |
| 20 Aug 2026 | 207.60 | 215.50 | 207.80 | 210.60 | +1.45% | 15,413 | 166 | 3.28 |
| 19 Aug 2026 | 206.50 | 213.90 | 199.00 | 207.60 | +0.53% | 10,915 | 269 | 2.26 |
| 18 Aug 2026 | 208.90 | 209.00 | 197.00 | 206.50 | +1.37% | 6,758 | 194 | 1.39 |
| 17 Aug 2026 | 214.00 | 214.00 | 201.00 | 203.70 | -4.55% | 15,157 | 197 | 3.11 |
| 16 Aug 2026 | 221.00 | 221.90 | 212.10 | 213.40 | -0.88% | 30,507 | 244 | 6.59 |
| 13 Aug 2026 | 213.80 | 216.00 | 209.00 | 215.30 | +3.31% | 25,829 | 286 | 5.53 |
| 12 Aug 2026 | 214.00 | 214.00 | 207.10 | 208.40 | -0.71% | 24,985 | 177 | 5.26 |
| 11 Aug 2026 | 211.90 | 216.80 | 206.90 | 209.90 | +2.54% | 30,240 | 272 | 6.39 |
| 10 Aug 2026 | 214.50 | 214.50 | 204.00 | 204.70 | -1.49% | 25,681 | 246 | 5.31 |
| 9 Aug 2026 | 215.30 | 215.30 | 206.10 | 207.80 | -3.44% | 47,443 | 337 | 9.93 |
| 6 Aug 2026 | 216.00 | 226.00 | 214.90 | 215.20 | -0.09% | 53,860 | 426 | 11.85 |
| 4 Aug 2026 | 210.20 | 218.00 | 209.00 | 215.40 | +2.13% | 18,838 | 200 | 4.01 |
| 3 Aug 2026 | 219.90 | 224.90 | 208.00 | 210.90 | -2.63% | 41,280 | 329 | 8.89 |
| 2 Aug 2026 | 209.00 | 217.60 | 203.10 | 216.60 | +8.25% | 47,389 | 619 | 10.09 |
| 30 Jul 2026 | 207.50 | 207.60 | 197.70 | 200.10 | -1.62% | 38,546 | 527 | 7.77 |
| 29 Jul 2026 | 208.80 | 213.00 | 201.50 | 203.40 | -2.59% | 64,286 | 488 | 13.37 |
| 28 Jul 2026 | 214.50 | 214.50 | 208.00 | 208.80 | -1.65% | 40,865 | 391 | 8.61 |
| 27 Jul 2026 | 200.10 | 217.00 | 200.10 | 212.30 | +3.92% | 109,795 | 417 | 22.58 |
| 26 Jul 2026 | 217.40 | 217.40 | 200.00 | 204.30 | -4.93% | 72,655 | 421 | 14.87 |
| 23 Jul 2026 | 222.20 | 226.80 | 208.40 | 214.90 | -3.37% | 59,225 | 605 | 12.81 |
| 22 Jul 2026 | 229.00 | 231.00 | 219.00 | 222.40 | -1.11% | 47,551 | 554 | 10.67 |
| 21 Jul 2026 | 214.10 | 226.40 | 214.10 | 224.90 | +5.39% | 65,656 | 612 | 14.66 |
| 20 Jul 2026 | 196.30 | 215.90 | 196.30 | 213.40 | +7.56% | 53,280 | 487 | 11.04 |
| 19 Jul 2026 | 192.00 | 209.00 | 190.10 | 198.40 | +3.55% | 29,727 | 206 | 5.75 |
| 16 Jul 2026 | 192.70 | 193.00 | 186.60 | 191.60 | +1.70% | 32,225 | 229 | 6.13 |
| 15 Jul 2026 | 192.00 | 192.00 | 184.40 | 188.40 | +0.59% | 38,165 | 219 | 7.16 |
| 14 Jul 2026 | 195.00 | 195.00 | 185.00 | 187.30 | -0.37% | 40,634 | 294 | 7.63 |
| 13 Jul 2026 | 180.10 | 195.00 | 180.10 | 188.00 | +4.79% | 7,846 | 112 | 1.47 |
| 12 Jul 2026 | 177.50 | 182.80 | 164.60 | 179.40 | -1.86% | 136,481 | 203 | 23.32 |
| 9 Jul 2026 | 190.90 | 190.90 | 175.10 | 182.80 | -1.88% | 21,646 | 137 | 3.94 |
| 8 Jul 2026 | 199.00 | 199.00 | 182.20 | 186.30 | -1.01% | 17,457 | 147 | 3.26 |
| 7 Jul 2026 | 195.00 | 196.00 | 185.00 | 188.20 | -2.59% | 19,380 | 122 | 3.66 |
| 6 Jul 2026 | 201.90 | 201.90 | 192.00 | 193.20 | +0.42% | 14,992 | 119 | 2.90 |
| 5 Jul 2026 | 204.90 | 204.90 | 186.30 | 192.40 | -4.85% | 70,674 | 413 | 13.86 |
| 2 Jul 2026 | 208.00 | 208.00 | 201.00 | 202.20 | -1.03% | 55,192 | 347 | 11.19 |
| 30 Jun 2026 | 205.00 | 207.00 | 202.80 | 204.30 | +0.59% | 24,979 | 268 | 5.10 |
| 29 Jun 2026 | 206.90 | 206.90 | 200.60 | 203.10 | +0.59% | 16,823 | 159 | 3.42 |
| 28 Jun 2026 | 196.00 | 209.00 | 195.10 | 201.90 | +5.32% | 30,147 | 286 | 6.11 |
| 25 Jun 2026 | 177.10 | 193.50 | 170.00 | 191.70 | +6.50% | 51,656 | 425 | 9.54 |
| 24 Jun 2026 | 182.70 | 182.70 | 173.60 | 180.00 | +2.33% | 37,173 | 240 | 6.64 |
| 23 Jun 2026 | 170.10 | 181.90 | 170.00 | 175.90 | +0.46% | 17,770 | 216 | 3.08 |
| 22 Jun 2026 | 176.90 | 176.90 | 170.00 | 175.10 | +0.29% | 48,165 | 376 | 8.36 |
| 21 Jun 2026 | 179.90 | 179.90 | 170.00 | 174.60 | -1.74% | 19,850 | 332 | 3.44 |
The move over the period is measured from the close before it started, so the first day counts. Everything here comes from stored records for these exact dates; where a figure is not dated by day, such as a dividend, the year it belongs to is shown instead.