📋 GOLDENSON Golden Son Ltd.

Everything recorded between two dates · 21 Jun 2026 → 21 Sep 2026 · 64 trading days
Share
From
To
Move over the period
-23.81%
16.80 → 12.80 (-4.00 tk)
Highest
18.30
5 Jul 2026
Lowest
11.70
14 Sep 2026
Up and down days
21 / 37
6 unchanged · 64 sessions
📊 Against the rest of the market
GOLDENSON -23.81%
DSEX index -1.12%
Engineering (41 companies) -6.44%
Ahead of the index by -22.69%
🎢 How rough the ride was
Deepest fall from a peak -32.57% 2 Jul 2026 → 14 Sep 2026
Swing, yearly basis 37.5%
Best single day +4.79% 2 Jul 2026
Worst single day -8.46% 13 Sep 2026
Longest run of rises 2 days
Longest run of falls 7 days
💰 How much was traded
Shares traded, total 106,163,334
Average per day 1,658,802
Money traded, total 1,735.2 mn tk
Number of trades 49,247
Busiest day 6,685,702 2 Jul 2026
💵 Results and dividends
No quarterly result ended inside this period.
📰 News in this period (0)
No stored headline falls inside this period.
🔔 Signals that fired (1)
8 Sep 2026 · oversold bounce buy 13.40
📆 Every day in this period
⬇ Download as CSV
DateOpenHigh LowCloseChange VolumeTradesTurnover
21 Sep 2026 12.90 13.10 12.60 12.80 -0.78% 379,461 236 4.86
20 Sep 2026 12.40 13.00 12.40 12.90 +3.20% 780,618 474 9.91
17 Sep 2026 12.10 12.60 11.90 12.50 +3.31% 503,843 333 6.16
16 Sep 2026 12.20 12.40 12.00 12.10 -0.82% 789,342 411 9.59
15 Sep 2026 11.80 12.30 11.80 12.20 +3.39% 498,384 293 6.02
14 Sep 2026 11.90 12.20 11.70 11.80 -0.84% 569,695 320 6.78
13 Sep 2026 12.90 13.00 11.80 11.90 -8.46% 1,099,715 561 13.37
10 Sep 2026 12.90 13.20 12.80 13.00 +0.78% 280,437 207 3.63
9 Sep 2026 13.40 13.40 12.90 12.90 -3.73% 1,034,862 523 13.50
8 Sep 2026 13.60 14.00 13.20 13.40 -1.47% 276,040 240 3.74
7 Sep 2026 13.60 13.80 12.90 13.60 0.00% 716,058 506 9.56
6 Sep 2026 14.40 14.40 13.50 13.60 -5.56% 658,624 395 9.08
3 Sep 2026 14.40 14.70 14.30 14.40 0.00% 525,585 373 7.63
2 Sep 2026 14.30 14.50 14.30 14.40 +0.70% 795,118 325 11.44
1 Sep 2026 14.10 14.60 14.20 14.30 +1.42% 336,968 222 4.85
31 Aug 2026 14.30 14.50 14.00 14.10 -1.40% 347,408 271 4.92
30 Aug 2026 14.50 14.60 14.20 14.30 -1.38% 427,754 296 6.13
27 Aug 2026 14.10 14.80 14.10 14.50 +2.84% 856,875 589 12.40
25 Aug 2026 13.50 14.20 13.50 14.10 +4.44% 556,488 509 7.73
24 Aug 2026 14.00 14.20 13.40 13.50 -3.57% 1,144,942 518 15.66
23 Aug 2026 14.70 15.00 13.80 14.00 -4.76% 835,526 614 11.91
20 Aug 2026 14.90 15.10 14.60 14.70 -1.34% 404,518 362 6.01
19 Aug 2026 15.00 15.20 14.50 14.90 -0.67% 1,125,562 488 16.79
18 Aug 2026 15.60 15.90 14.80 15.00 -3.85% 1,021,966 595 15.70
17 Aug 2026 15.80 16.00 15.40 15.60 -1.89% 1,215,222 596 19.14
16 Aug 2026 16.30 16.40 15.70 15.90 -2.45% 1,481,505 810 23.74
13 Aug 2026 16.50 16.50 16.20 16.30 0.00% 694,936 454 11.30
12 Aug 2026 16.50 16.70 16.20 16.30 -1.21% 843,421 632 13.83
11 Aug 2026 16.50 16.70 16.40 16.50 +0.61% 1,199,956 566 19.81
10 Aug 2026 16.50 16.50 16.20 16.40 +0.61% 788,833 462 12.89
9 Aug 2026 16.50 16.60 16.20 16.30 -1.21% 1,533,980 761 25.14
6 Aug 2026 17.00 17.10 16.40 16.50 -2.94% 2,630,492 1,207 43.88
4 Aug 2026 17.40 17.50 16.90 17.00 -1.73% 1,709,630 1,018 29.21
3 Aug 2026 17.20 17.80 17.20 17.30 +1.17% 4,310,303 1,769 75.19
2 Aug 2026 17.00 17.20 16.90 17.10 +1.79% 2,937,954 1,193 50.17
30 Jul 2026 16.90 17.00 16.70 16.80 -0.59% 1,568,960 657 26.40
29 Jul 2026 16.80 17.20 16.80 16.90 +1.20% 4,832,389 1,649 82.23
28 Jul 2026 16.80 17.00 16.60 16.70 -0.60% 2,209,221 958 37.09
27 Jul 2026 16.40 17.00 16.20 16.80 +4.35% 2,609,353 1,047 43.33
26 Jul 2026 16.30 16.50 16.00 16.10 -1.23% 890,171 551 14.41
23 Jul 2026 16.70 16.70 16.20 16.30 -1.81% 802,983 538 13.16
22 Jul 2026 16.80 17.10 16.50 16.60 -0.60% 1,993,938 936 33.44
21 Jul 2026 16.50 16.90 16.40 16.70 +2.45% 2,527,465 892 42.06
20 Jul 2026 16.30 16.50 16.10 16.30 +0.62% 1,296,013 582 21.11
19 Jul 2026 16.50 16.60 16.20 16.20 -1.22% 1,688,000 785 27.63
16 Jul 2026 16.50 16.60 16.30 16.40 -0.61% 2,227,908 902 36.55
15 Jul 2026 16.90 17.00 16.40 16.50 -1.79% 2,472,164 979 41.21
14 Jul 2026 16.80 17.00 16.70 16.80 0.00% 2,871,510 1,071 48.33
13 Jul 2026 16.60 17.10 16.40 16.80 +1.20% 1,722,797 936 28.83
12 Jul 2026 17.00 17.00 16.50 16.60 -1.19% 2,590,579 1,065 43.15
9 Jul 2026 17.00 17.10 16.70 16.80 -0.59% 2,772,362 1,127 46.67
8 Jul 2026 17.30 17.30 16.80 16.90 -0.59% 1,949,779 886 33.13
7 Jul 2026 17.20 17.50 16.90 17.00 -1.16% 2,623,551 1,098 44.90
6 Jul 2026 17.50 17.70 17.00 17.20 -1.71% 3,266,078 1,538 56.51
5 Jul 2026 17.60 18.30 17.30 17.50 0.00% 5,576,382 2,210 99.35
2 Jul 2026 16.90 17.70 16.80 17.50 +4.79% 6,685,702 2,277 115.43
30 Jun 2026 16.60 16.90 16.50 16.70 +1.21% 2,629,293 1,035 43.99
29 Jun 2026 16.70 16.80 16.40 16.50 -1.20% 1,765,368 782 29.17
28 Jun 2026 16.80 17.10 16.60 16.70 0.00% 2,249,691 1,052 37.81
25 Jun 2026 16.50 16.80 16.20 16.70 +2.45% 1,926,443 926 31.76
24 Jun 2026 16.40 16.60 16.20 16.30 -0.61% 1,350,965 679 22.03
23 Jun 2026 16.30 16.50 15.90 16.40 +1.86% 1,414,203 749 23.00
22 Jun 2026 16.30 16.60 16.00 16.10 -1.23% 2,256,374 1,136 36.54
21 Jun 2026 16.80 16.90 16.20 16.30 -2.98% 2,081,671 1,075 34.29

The move over the period is measured from the close before it started, so the first day counts. Everything here comes from stored records for these exact dates; where a figure is not dated by day, such as a dividend, the year it belongs to is shown instead.