📋 GQBALLPEN GQ Ball Pen Industries Ltd.

Everything recorded between two dates · 21 Jun 2026 → 21 Sep 2026 · 64 trading days
Share
From
To
Move over the period
-8.27%
659.40 → 604.90 (-54.50 tk)
Highest
659.40
21 Jun 2026
Lowest
505.00
18 Aug 2026
Up and down days
31 / 32
1 unchanged · 64 sessions
📊 Against the rest of the market
GQBALLPEN -8.27%
DSEX index -1.05%
Miscellaneous (14 companies) -4.90%
Ahead of the index by -7.21%
🎢 How rough the ride was
Deepest fall from a peak -18.45% 21 Jun 2026 → 17 Aug 2026
Swing, yearly basis 39.3%
Best single day +7.48% 14 Jul 2026
Worst single day -7.49% 22 Jun 2026
Longest run of rises 4 days
Longest run of falls 4 days
💰 How much was traded
Shares traded, total 3,725,233
Average per day 58,207
Money traded, total 2,170.3 mn tk
Number of trades 56,404
Busiest day 167,752 17 Aug 2026
💵 Results and dividends
No quarterly result ended inside this period.
Dividends declared for nearby years
2025 10%
📰 News in this period (0)
No stored headline falls inside this period.
🔔 Signals that fired (2)
13 Sep 2026 · trend break sell 576.40
8 Sep 2026 · breakout volume buy 584.80
📆 Every day in this period
⬇ Download as CSV
DateOpenHigh LowCloseChange VolumeTradesTurnover
21 Sep 2026 595.40 617.30 599.00 604.90 +1.60% 77,863 1,086 47.39
20 Sep 2026 581.60 619.00 585.50 595.40 +4.22% 77,320 1,085 46.31
17 Sep 2026 578.10 587.00 560.00 571.30 -1.18% 31,714 591 18.40
16 Sep 2026 568.00 582.00 566.90 578.10 +1.78% 76,766 1,068 44.13
15 Sep 2026 568.00 568.90 550.00 568.00 0.00% 84,094 951 47.54
14 Sep 2026 576.40 582.90 543.10 568.00 -1.46% 46,375 495 26.40
13 Sep 2026 592.10 591.50 569.00 576.40 -1.47% 15,968 309 9.27
10 Sep 2026 594.50 599.80 570.00 585.00 -1.60% 107,081 503 63.29
9 Sep 2026 584.80 601.10 575.30 594.50 +1.66% 41,108 960 24.25
8 Sep 2026 554.60 591.00 543.70 584.80 +5.45% 122,083 1,473 71.03
7 Sep 2026 544.00 559.90 520.00 554.60 +1.95% 54,549 564 29.44
6 Sep 2026 567.90 569.70 530.00 544.00 -4.21% 10,556 405 5.76
3 Sep 2026 567.40 572.00 555.60 567.90 +0.09% 54,419 571 30.82
2 Sep 2026 569.70 574.50 561.50 567.40 -0.40% 48,131 482 27.26
1 Sep 2026 569.80 575.50 561.20 569.70 -0.02% 77,016 786 43.91
31 Aug 2026 569.50 573.00 559.00 569.80 +0.05% 63,001 748 35.87
30 Aug 2026 565.60 572.60 553.30 569.50 +0.69% 55,154 538 31.34
27 Aug 2026 560.80 572.00 557.00 565.60 +1.02% 81,216 1,162 45.96
25 Aug 2026 535.10 565.00 531.90 559.90 +4.63% 48,167 1,207 26.62
24 Aug 2026 537.00 537.50 517.00 535.10 -0.35% 109,037 1,101 58.00
23 Aug 2026 537.50 538.20 523.70 537.00 -0.09% 62,270 596 33.39
20 Aug 2026 536.10 542.60 520.00 537.50 +0.26% 90,121 600 48.30
19 Aug 2026 533.30 539.00 519.00 536.10 +0.53% 46,450 556 24.81
18 Aug 2026 523.60 559.90 505.00 533.30 +1.87% 71,973 1,160 38.79
17 Aug 2026 554.00 554.00 511.50 523.50 -5.32% 167,752 1,690 87.39
16 Aug 2026 556.00 559.20 540.00 552.90 -0.90% 41,120 452 22.77
13 Aug 2026 563.50 563.50 550.70 557.90 +0.43% 67,249 756 37.43
12 Aug 2026 560.00 565.00 541.00 555.50 -1.21% 21,198 615 11.76
11 Aug 2026 568.00 568.00 550.10 562.30 -1.33% 30,167 632 16.95
10 Aug 2026 572.70 573.90 555.30 569.90 -0.49% 49,641 810 28.29
9 Aug 2026 571.00 582.90 560.00 572.70 +0.46% 36,433 676 20.90
6 Aug 2026 560.00 578.90 550.00 570.10 +0.26% 104,197 1,136 59.00
4 Aug 2026 588.50 591.80 565.00 568.60 -3.27% 37,081 1,112 21.27
3 Aug 2026 588.00 598.00 581.00 587.80 +0.20% 149,075 510 87.62
2 Aug 2026 600.00 608.40 582.30 586.60 -3.77% 106,127 1,242 63.09
30 Jul 2026 600.20 618.90 589.10 609.60 -0.60% 54,466 604 33.20
29 Jul 2026 627.20 646.00 600.00 613.30 -2.22% 61,216 1,173 38.51
28 Jul 2026 604.00 629.80 604.00 627.20 +4.01% 70,443 1,818 43.81
27 Jul 2026 599.80 605.00 591.10 603.00 +1.81% 26,436 568 15.87
26 Jul 2026 597.10 606.60 580.00 592.30 -1.97% 9,717 295 5.77
23 Jul 2026 586.00 612.00 586.00 604.20 +0.30% 44,917 761 27.12
22 Jul 2026 602.00 615.00 601.00 602.40 +0.13% 32,594 661 19.81
21 Jul 2026 594.80 605.00 587.00 601.60 +2.66% 77,414 1,171 46.09
20 Jul 2026 598.70 598.70 581.00 586.00 -1.20% 12,132 423 7.15
19 Jul 2026 600.40 605.30 588.00 593.10 -1.20% 21,951 777 13.10
16 Jul 2026 620.00 628.90 595.00 600.30 -4.77% 42,295 979 25.74
15 Jul 2026 642.00 642.00 618.00 630.40 -0.69% 52,248 1,154 32.87
14 Jul 2026 598.50 634.80 585.00 634.80 +7.48% 163,043 1,787 101.08
13 Jul 2026 600.00 618.90 578.00 590.60 -1.34% 32,286 1,047 19.12
12 Jul 2026 608.50 621.00 587.10 598.60 -4.29% 23,779 877 14.42
9 Jul 2026 625.00 629.90 612.30 625.40 -0.30% 49,435 1,132 30.82
8 Jul 2026 631.60 640.00 622.00 627.30 -0.03% 43,051 1,019 27.27
7 Jul 2026 615.00 632.90 615.00 627.50 +1.87% 97,847 1,441 61.36
6 Jul 2026 609.00 617.00 602.60 616.00 +0.46% 31,347 845 19.24
5 Jul 2026 600.10 617.30 600.00 613.20 -0.42% 17,682 321 10.82
2 Jul 2026 623.00 623.00 604.00 615.80 -1.04% 41,648 1,088 25.53
30 Jun 2026 622.30 629.00 617.00 622.30 +0.11% 25,742 745 16.01
29 Jun 2026 644.80 644.80 617.50 621.60 -0.42% 37,656 781 23.46
28 Jun 2026 618.20 638.00 610.00 624.20 +0.97% 53,485 1,345 33.71
25 Jun 2026 602.50 623.20 602.50 618.20 +2.22% 66,721 1,322 40.85
24 Jun 2026 594.50 618.80 594.50 604.80 +0.05% 42,113 905 25.56
23 Jun 2026 589.00 613.90 549.30 604.50 +1.80% 75,036 1,393 43.00
22 Jun 2026 635.00 641.90 593.80 593.80 -7.49% 46,063 905 27.87
21 Jun 2026 659.40 659.40 636.00 641.90 -2.65% 9,998 439 6.48

The move over the period is measured from the close before it started, so the first day counts. Everything here comes from stored records for these exact dates; where a figure is not dated by day, such as a dividend, the year it belongs to is shown instead.