📋 KBPPWBIL Khan Brothers PP Woven Bag Industries Limited

Everything recorded between two dates · 21 Jun 2026 → 21 Sep 2026 · 64 trading days
Share
From
To
Move over the period
-18.36%
46.30 → 37.80 (-8.50 tk)
Highest
46.80
21 Jun 2026
Lowest
28.10
14 Sep 2026
Up and down days
24 / 38
2 unchanged · 64 sessions
📊 Against the rest of the market
KBPPWBIL -18.36%
DSEX index -1.26%
Miscellaneous (14 companies) -5.39%
Ahead of the index by -17.10%
🎢 How rough the ride was
Deepest fall from a peak -34.42% 21 Jun 2026 → 14 Sep 2026
Swing, yearly basis 54.6%
Best single day +9.88% 20 Sep 2026
Worst single day -7.99% 6 Sep 2026
Longest run of rises 4 days
Longest run of falls 8 days
💰 How much was traded
Shares traded, total 75,093,702
Average per day 1,173,339
Money traded, total 2,949.1 mn tk
Number of trades 123,814
Busiest day 4,115,627 21 Jun 2026
💵 Results and dividends
No quarterly result ended inside this period.
Dividends declared for nearby years
2025 10%
📰 News in this period (1)
16 Aug 2026 BSEC fines Haji Ahmad Brothers Securities Tk10 lakh neutral
🔔 Signals that fired (3)
17 Sep 2026 · macd cross up buy 34.40
2 Sep 2026 · support hold buy 34.50
1 Sep 2026 · support hold buy 34.40
📆 Every day in this period
⬇ Download as CSV
DateOpenHigh LowCloseChange VolumeTradesTurnover
21 Sep 2026 37.80 38.80 36.90 37.80 0.00% 1,540,454 2,389 58.57
20 Sep 2026 34.40 37.80 34.70 37.80 +9.88% 2,247,683 3,528 82.60
17 Sep 2026 31.40 34.50 30.70 34.40 +9.55% 2,054,015 3,110 68.71
16 Sep 2026 30.10 31.90 29.70 31.40 +3.29% 1,066,908 1,536 33.17
15 Sep 2026 28.20 30.40 28.10 30.40 +7.80% 1,079,772 1,697 31.70
14 Sep 2026 28.80 29.30 28.10 28.20 -2.08% 312,413 694 8.94
13 Sep 2026 29.90 30.10 28.70 28.80 -3.68% 535,135 838 15.59
10 Sep 2026 30.10 30.50 29.80 29.90 -0.66% 325,682 614 9.78
9 Sep 2026 30.20 30.60 29.50 30.10 -0.33% 379,968 743 11.42
8 Sep 2026 30.90 31.80 30.00 30.20 -2.27% 429,020 1,058 13.32
7 Sep 2026 31.10 31.60 28.70 30.90 -0.64% 717,054 1,235 21.67
6 Sep 2026 33.80 34.00 30.70 31.10 -7.99% 805,436 1,364 25.92
3 Sep 2026 34.50 35.00 33.70 33.80 -2.03% 384,382 784 13.14
2 Sep 2026 34.40 34.80 34.20 34.50 +0.29% 281,840 715 9.71
1 Sep 2026 33.80 34.90 34.20 34.40 +1.78% 533,174 892 18.41
31 Aug 2026 34.10 34.60 33.60 33.80 -0.88% 430,053 854 14.59
30 Aug 2026 35.30 35.90 34.00 34.10 -3.40% 612,781 1,168 21.09
27 Aug 2026 35.70 36.30 35.10 35.30 -1.12% 391,280 738 13.97
25 Aug 2026 35.40 36.30 35.40 35.70 +0.85% 422,282 749 15.11
24 Aug 2026 37.10 37.50 35.20 35.40 -4.58% 958,307 1,565 34.69
23 Aug 2026 38.10 38.60 36.90 37.10 -2.62% 674,916 1,079 25.40
20 Aug 2026 37.70 38.40 37.70 38.10 +1.06% 418,548 716 15.96
19 Aug 2026 37.30 38.40 37.20 37.70 +1.07% 553,262 976 20.94
18 Aug 2026 39.00 39.50 37.00 37.30 -3.62% 1,115,043 1,888 42.46
17 Aug 2026 39.90 40.20 38.60 38.70 -2.76% 904,453 1,636 35.48
16 Aug 2026 41.50 41.60 39.60 39.80 -3.86% 1,232,008 1,853 49.92
13 Aug 2026 41.40 41.90 41.20 41.40 +0.98% 1,916,765 2,626 79.66
12 Aug 2026 40.30 41.40 39.30 41.00 +4.33% 2,938,055 3,449 119.37
11 Aug 2026 39.20 40.00 39.00 39.30 +1.03% 654,582 990 25.91
10 Aug 2026 38.60 39.10 38.40 38.90 +0.78% 339,965 660 13.16
9 Aug 2026 39.10 39.40 38.50 38.60 -1.28% 503,852 1,102 19.57
6 Aug 2026 39.70 39.70 39.10 39.10 -0.76% 473,273 864 18.58
4 Aug 2026 39.70 39.80 39.20 39.40 0.00% 539,382 867 21.29
3 Aug 2026 39.60 40.10 39.20 39.40 -0.51% 525,612 980 20.80
2 Aug 2026 40.20 40.40 39.50 39.60 -0.50% 619,033 979 24.63
30 Jul 2026 39.50 40.20 39.40 39.80 +0.76% 466,593 905 18.55
29 Jul 2026 40.50 40.80 39.30 39.50 -1.99% 688,954 1,520 27.54
28 Jul 2026 39.20 40.90 39.20 40.30 +2.81% 1,005,939 1,714 40.43
27 Jul 2026 39.50 39.60 39.10 39.20 +0.51% 453,049 819 17.83
26 Jul 2026 39.50 39.90 38.80 39.00 -0.76% 805,618 1,428 31.68
23 Jul 2026 40.80 40.80 39.10 39.30 -2.72% 1,016,894 1,769 40.51
22 Jul 2026 41.50 41.80 40.30 40.40 -2.18% 1,025,570 1,645 41.96
21 Jul 2026 40.30 42.40 40.30 41.30 +2.48% 1,934,822 2,439 80.42
20 Jul 2026 40.50 40.70 40.20 40.30 -0.25% 708,309 1,253 28.62
19 Jul 2026 41.00 41.30 40.20 40.40 -0.74% 799,161 1,434 32.53
16 Jul 2026 41.00 41.40 40.40 40.70 -1.21% 821,736 1,500 33.51
15 Jul 2026 41.90 42.50 41.00 41.20 -0.96% 1,470,949 2,358 61.13
14 Jul 2026 39.50 41.80 39.20 41.60 +6.12% 2,476,179 4,213 101.40
13 Jul 2026 40.50 40.80 39.00 39.20 -2.24% 1,429,383 2,811 56.91
12 Jul 2026 41.90 41.90 39.80 40.10 -4.30% 2,142,423 3,671 86.84
9 Jul 2026 42.90 43.40 41.60 41.90 +0.48% 2,600,776 4,514 110.26
8 Jul 2026 38.20 42.00 37.20 41.70 +9.16% 3,308,508 4,754 130.28
7 Jul 2026 38.50 39.00 38.00 38.20 -0.78% 1,153,684 2,482 44.41
6 Jul 2026 38.20 39.30 38.20 38.50 +0.79% 1,430,642 2,416 55.36
5 Jul 2026 41.00 41.00 37.90 38.20 -5.91% 2,530,627 5,028 99.00
2 Jul 2026 41.50 41.50 40.40 40.60 -0.73% 1,122,336 1,929 45.87
30 Jun 2026 40.90 42.00 40.70 40.90 +0.49% 1,580,997 2,295 65.04
29 Jun 2026 41.70 42.00 39.40 40.70 -2.40% 3,316,831 4,782 135.14
28 Jun 2026 42.50 42.50 41.60 41.70 -1.88% 1,830,361 3,098 76.57
25 Jun 2026 43.00 43.00 42.30 42.50 -0.93% 983,576 1,834 41.87
24 Jun 2026 42.90 43.30 42.50 42.90 +0.47% 1,629,499 1,699 69.91
23 Jun 2026 41.90 43.10 41.70 42.70 +2.15% 1,877,294 2,561 79.90
22 Jun 2026 43.00 43.20 41.30 41.80 -2.79% 1,450,977 2,993 61.21
21 Jun 2026 46.80 46.80 41.90 43.00 -7.13% 4,115,627 7,014 179.24

The move over the period is measured from the close before it started, so the first day counts. Everything here comes from stored records for these exact dates; where a figure is not dated by day, such as a dividend, the year it belongs to is shown instead.