📋 MEGCONMILK Meghna Condensed Milk Industries Ltd.
Everything recorded between two dates ·
21 Jun 2026 → 21 Sep 2026 · 64 trading days
Move over the period
-11.17%
37.60 → 33.40 (-4.20 tk)
Highest
42.60
2 Jul 2026
Lowest
29.60
15 Sep 2026
Up and down days
25 / 34
5 unchanged · 64 sessions
📊 Against the rest of the market
MEGCONMILK
-11.17%
DSEX index
-1.12%
Food & Allied (21 companies)
-0.94%
Ahead of the index by
-10.05%
🎢 How rough the ride was
Deepest fall from a peak
-25.97%
2 Jul 2026 → 14 Sep 2026
Swing, yearly basis
59.2%
Best single day
+10.00% 25 Aug 2026
Worst single day
-8.85% 13 Sep 2026
Longest run of rises
4 days
Longest run of falls
4 days
💰 How much was traded
Shares traded, total
8,792,364
Average per day
137,381
Money traded, total
325.1 mn tk
Number of trades
23,645
Busiest day
470,470 25 Aug 2026
💵 Results and dividends
No quarterly result ended inside this period.
📰 News in this period (1)
6 Sep 2026
মেঘনা কনডেন্সড মিল্কের শেয়ার নিয়ে ডিএসইর নতুন ঘোষণা
neutral
🔔 Signals that fired (2)
3 Sep 2026 ·
trend break
sell 34.40
31 Aug 2026 ·
trend break
sell 35.20
📆 Every day in this period
⬇ Download as CSV
| Date | Open | High | Low | Close | Change | Volume | Trades | Turnover |
|---|---|---|---|---|---|---|---|---|
| 21 Sep 2026 | 34.40 | 34.80 | 33.10 | 33.40 | -2.91% | 41,567 | 124 | 1.41 |
| 20 Sep 2026 | 33.60 | 34.50 | 33.20 | 34.40 | +2.38% | 64,163 | 246 | 2.19 |
| 17 Sep 2026 | 33.00 | 34.40 | 32.20 | 33.60 | +1.82% | 105,417 | 263 | 3.55 |
| 16 Sep 2026 | 30.50 | 33.50 | 30.50 | 33.00 | +8.20% | 149,049 | 337 | 4.87 |
| 15 Sep 2026 | 30.50 | 32.40 | 29.60 | 30.50 | 0.00% | 68,342 | 245 | 2.11 |
| 14 Sep 2026 | 31.90 | 32.70 | 30.30 | 30.50 | -1.29% | 46,110 | 156 | 1.44 |
| 13 Sep 2026 | 33.60 | 33.90 | 30.90 | 30.90 | -8.85% | 48,895 | 246 | 1.59 |
| 10 Sep 2026 | 34.50 | 35.00 | 33.50 | 33.90 | -1.74% | 70,298 | 165 | 2.37 |
| 9 Sep 2026 | 34.40 | 34.90 | 34.00 | 34.50 | +0.29% | 15,458 | 80 | 0.53 |
| 8 Sep 2026 | 34.50 | 36.20 | 34.30 | 34.40 | -1.43% | 97,604 | 329 | 3.42 |
| 7 Sep 2026 | 33.70 | 35.60 | 33.80 | 34.90 | +2.05% | 72,955 | 169 | 2.51 |
| 6 Sep 2026 | 34.60 | 35.10 | 33.60 | 34.20 | -0.58% | 82,504 | 216 | 2.82 |
| 3 Sep 2026 | 37.00 | 38.70 | 34.30 | 34.40 | -7.03% | 178,098 | 561 | 6.46 |
| 2 Sep 2026 | 34.10 | 37.30 | 34.70 | 37.00 | +8.50% | 121,858 | 394 | 4.45 |
| 1 Sep 2026 | 35.20 | 35.70 | 33.60 | 34.10 | -3.13% | 178,268 | 669 | 6.14 |
| 31 Aug 2026 | 36.70 | 36.80 | 34.80 | 35.20 | -5.12% | 114,107 | 384 | 4.06 |
| 30 Aug 2026 | 38.30 | 38.80 | 36.50 | 37.10 | -2.11% | 83,165 | 259 | 3.09 |
| 27 Aug 2026 | 38.50 | 40.50 | 37.90 | 37.90 | -1.56% | 396,008 | 1,014 | 15.61 |
| 25 Aug 2026 | 35.00 | 38.50 | 35.10 | 38.50 | +10.00% | 470,470 | 969 | 17.50 |
| 24 Aug 2026 | 33.60 | 35.30 | 33.70 | 35.00 | +4.17% | 142,424 | 456 | 4.95 |
| 23 Aug 2026 | 34.40 | 34.80 | 33.50 | 33.60 | -1.47% | 39,772 | 137 | 1.34 |
| 20 Aug 2026 | 33.90 | 34.70 | 33.90 | 34.10 | +0.59% | 20,425 | 141 | 0.70 |
| 19 Aug 2026 | 33.90 | 34.80 | 33.70 | 33.90 | 0.00% | 24,038 | 138 | 0.82 |
| 18 Aug 2026 | 34.70 | 34.80 | 33.60 | 33.90 | -0.29% | 36,833 | 105 | 1.26 |
| 17 Aug 2026 | 35.00 | 36.10 | 33.80 | 34.00 | -2.02% | 105,529 | 251 | 3.71 |
| 16 Aug 2026 | 33.30 | 34.90 | 33.30 | 34.70 | +4.20% | 88,057 | 233 | 3.03 |
| 13 Aug 2026 | 33.70 | 33.80 | 33.00 | 33.30 | -1.19% | 41,104 | 131 | 1.37 |
| 12 Aug 2026 | 34.20 | 34.20 | 33.00 | 33.70 | +1.20% | 32,186 | 127 | 1.08 |
| 11 Aug 2026 | 32.80 | 33.60 | 32.50 | 33.30 | +1.83% | 37,719 | 152 | 1.25 |
| 10 Aug 2026 | 34.00 | 34.50 | 32.30 | 32.70 | -1.51% | 150,099 | 289 | 4.98 |
| 9 Aug 2026 | 34.70 | 34.70 | 33.00 | 33.20 | -2.64% | 116,521 | 376 | 3.88 |
| 6 Aug 2026 | 35.50 | 35.50 | 34.00 | 34.10 | -1.16% | 85,067 | 185 | 2.92 |
| 4 Aug 2026 | 35.00 | 35.00 | 34.20 | 34.50 | 0.00% | 85,123 | 209 | 2.95 |
| 3 Aug 2026 | 35.70 | 35.70 | 34.00 | 34.50 | -3.36% | 220,261 | 452 | 7.61 |
| 2 Aug 2026 | 36.70 | 37.50 | 34.70 | 35.70 | -0.56% | 112,701 | 298 | 4.08 |
| 30 Jul 2026 | 36.70 | 37.50 | 33.00 | 35.90 | -0.28% | 170,182 | 335 | 5.94 |
| 29 Jul 2026 | 36.80 | 37.30 | 35.90 | 36.00 | -1.10% | 132,380 | 318 | 4.81 |
| 28 Jul 2026 | 36.80 | 37.60 | 36.00 | 36.40 | 0.00% | 289,391 | 546 | 10.56 |
| 27 Jul 2026 | 38.30 | 38.30 | 36.00 | 36.40 | +0.28% | 143,990 | 260 | 5.26 |
| 26 Jul 2026 | 37.50 | 38.70 | 36.00 | 36.30 | -3.97% | 155,917 | 353 | 5.73 |
| 23 Jul 2026 | 39.50 | 40.20 | 37.00 | 37.80 | -4.55% | 109,113 | 252 | 4.20 |
| 22 Jul 2026 | 41.00 | 41.00 | 39.30 | 39.60 | -0.25% | 242,248 | 611 | 9.72 |
| 21 Jul 2026 | 39.80 | 41.20 | 39.30 | 39.70 | +1.79% | 237,444 | 648 | 9.53 |
| 20 Jul 2026 | 38.20 | 39.20 | 37.90 | 39.00 | +2.63% | 127,421 | 436 | 4.94 |
| 19 Jul 2026 | 37.70 | 38.30 | 36.90 | 38.00 | +4.11% | 122,924 | 406 | 4.67 |
| 16 Jul 2026 | 37.00 | 37.90 | 36.00 | 36.50 | +1.39% | 275,524 | 481 | 10.07 |
| 15 Jul 2026 | 37.00 | 37.60 | 35.90 | 36.00 | -2.17% | 158,520 | 435 | 5.76 |
| 14 Jul 2026 | 38.70 | 39.00 | 35.90 | 36.80 | -2.90% | 279,530 | 617 | 10.37 |
| 13 Jul 2026 | 38.70 | 38.70 | 37.70 | 37.90 | +4.99% | 85,005 | 342 | 3.24 |
| 12 Jul 2026 | 39.10 | 39.10 | 35.40 | 36.10 | -7.67% | 270,690 | 742 | 9.86 |
| 9 Jul 2026 | 40.10 | 41.40 | 38.70 | 39.10 | -2.01% | 136,641 | 515 | 5.44 |
| 8 Jul 2026 | 40.90 | 41.90 | 39.40 | 39.90 | -0.75% | 177,407 | 514 | 7.25 |
| 7 Jul 2026 | 40.80 | 41.40 | 39.90 | 40.20 | +0.75% | 158,802 | 377 | 6.42 |
| 6 Jul 2026 | 40.90 | 42.00 | 39.20 | 39.90 | -2.44% | 127,487 | 341 | 5.14 |
| 5 Jul 2026 | 41.40 | 42.00 | 40.60 | 40.90 | -0.73% | 174,547 | 303 | 7.22 |
| 2 Jul 2026 | 41.10 | 42.60 | 40.00 | 41.20 | +0.24% | 231,994 | 625 | 9.61 |
| 30 Jun 2026 | 39.60 | 41.60 | 38.60 | 41.10 | +7.59% | 253,408 | 694 | 10.23 |
| 29 Jun 2026 | 39.00 | 40.50 | 38.00 | 38.20 | +0.79% | 127,444 | 421 | 5.00 |
| 28 Jun 2026 | 38.60 | 40.00 | 37.10 | 37.90 | -3.56% | 145,018 | 473 | 5.55 |
| 25 Jun 2026 | 38.80 | 40.50 | 38.80 | 39.30 | +2.34% | 174,606 | 667 | 6.92 |
| 24 Jun 2026 | 36.30 | 39.30 | 36.00 | 38.40 | +7.26% | 164,555 | 448 | 6.29 |
| 23 Jun 2026 | 35.00 | 36.20 | 34.10 | 35.80 | +2.87% | 103,100 | 347 | 3.64 |
| 22 Jun 2026 | 35.00 | 36.30 | 34.30 | 34.80 | 0.00% | 65,839 | 210 | 2.31 |
| 21 Jun 2026 | 37.10 | 37.40 | 34.00 | 34.80 | -7.45% | 209,042 | 422 | 7.35 |
The move over the period is measured from the close before it started, so the first day counts. Everything here comes from stored records for these exact dates; where a figure is not dated by day, such as a dividend, the year it belongs to is shown instead.