📋 MEGHNAINS Meghna Insurance PLC.

Everything recorded between two dates · 21 Jun 2026 → 21 Sep 2026 · 64 trading days
Share
From
To
Move over the period
+4.37%
34.30 → 35.80 (+1.50 tk)
Highest
45.60
13 Jul 2026
Lowest
32.40
14 Sep 2026
Up and down days
26 / 33
5 unchanged · 64 sessions
📊 Against the rest of the market
MEGHNAINS +4.37%
DSEX index -1.30%
Insurance (58 companies) +7.09%
Ahead of the index by +5.67%
🎢 How rough the ride was
Deepest fall from a peak -27.01% 13 Jul 2026 → 14 Sep 2026
Swing, yearly basis 53.9%
Best single day +9.88% 9 Jul 2026
Worst single day -8.86% 19 Jul 2026
Longest run of rises 3 days
Longest run of falls 5 days
💰 How much was traded
Shares traded, total 93,209,242
Average per day 1,456,394
Money traded, total 3,628.1 mn tk
Number of trades 86,369
Busiest day 6,111,752 9 Jul 2026
💵 Results and dividends
Half Yearly (to 06/2026) EPS 0.88
Q2 (to 06/2026) EPS 0.41
Dividends declared for nearby years
2025 10%
📰 News in this period (0)
No stored headline falls inside this period.
🔔 Signals that fired (1)
6 Sep 2026 · trend break sell 36.20
📆 Every day in this period
⬇ Download as CSV
DateOpenHigh LowCloseChange VolumeTradesTurnover
21 Sep 2026 35.10 36.40 35.00 35.80 +1.99% 559,161 622 19.91
20 Sep 2026 34.60 35.40 34.60 35.10 +1.45% 282,600 486 9.88
17 Sep 2026 33.90 35.00 33.40 34.60 +2.06% 244,848 429 8.38
16 Sep 2026 34.00 34.80 33.70 33.90 -1.17% 431,191 653 14.71
15 Sep 2026 32.70 34.30 32.90 34.30 +4.89% 292,182 544 9.83
14 Sep 2026 34.00 34.40 32.40 32.70 -3.82% 342,110 580 11.43
13 Sep 2026 35.00 35.20 33.80 34.00 -2.30% 347,450 526 11.95
10 Sep 2026 35.50 36.00 34.70 34.80 -1.97% 378,897 618 13.40
9 Sep 2026 35.50 35.80 34.00 35.50 0.00% 643,959 805 22.60
8 Sep 2026 36.50 37.40 35.00 35.50 -2.74% 354,878 605 12.94
7 Sep 2026 36.20 36.90 34.80 36.50 +0.83% 538,972 850 19.35
6 Sep 2026 38.20 38.50 35.90 36.20 -5.48% 563,530 842 20.79
3 Sep 2026 38.50 39.20 38.00 38.30 -0.52% 813,999 1,062 31.44
2 Sep 2026 37.00 38.70 37.00 38.50 +4.05% 614,494 995 23.32
1 Sep 2026 36.40 37.50 36.80 37.00 +1.65% 243,723 554 9.05
31 Aug 2026 36.40 37.20 35.90 36.40 0.00% 498,994 632 18.17
30 Aug 2026 37.00 37.60 36.10 36.40 -1.62% 246,705 465 9.06
27 Aug 2026 37.20 38.20 36.80 37.00 -0.54% 315,070 551 11.76
25 Aug 2026 37.40 38.30 37.00 37.20 -0.53% 377,359 652 14.16
24 Aug 2026 38.50 38.90 37.30 37.40 -2.86% 610,082 628 23.19
23 Aug 2026 39.60 40.10 38.20 38.50 -3.51% 537,374 743 20.96
20 Aug 2026 38.60 39.90 38.60 39.90 +3.37% 673,471 1,017 26.42
19 Aug 2026 38.80 39.90 37.70 38.60 -0.52% 768,622 1,065 29.81
18 Aug 2026 41.00 41.00 38.50 38.80 -3.48% 952,579 1,220 37.98
17 Aug 2026 41.50 42.50 40.00 40.20 -2.66% 1,697,681 1,773 69.98
16 Aug 2026 40.90 41.50 40.50 41.30 +3.25% 2,784,684 2,406 114.52
13 Aug 2026 40.10 40.50 39.50 40.00 0.00% 820,039 1,037 32.69
12 Aug 2026 40.90 41.40 39.50 40.00 -1.23% 1,961,605 1,755 79.64
11 Aug 2026 41.50 42.40 40.20 40.50 -1.46% 2,551,907 2,532 105.48
10 Aug 2026 38.80 41.50 38.60 41.10 +6.48% 3,064,004 2,806 123.55
9 Aug 2026 39.60 39.60 38.30 38.60 -2.53% 1,110,519 1,061 43.05
6 Aug 2026 39.80 40.50 39.30 39.60 0.00% 2,264,806 2,166 90.48
4 Aug 2026 38.70 39.80 38.50 39.60 +2.86% 1,285,286 1,321 50.66
3 Aug 2026 39.60 39.70 38.30 38.50 -1.28% 1,044,313 1,160 40.43
2 Aug 2026 39.50 40.00 38.70 39.00 -0.76% 1,384,426 1,552 54.36
30 Jul 2026 40.60 40.60 38.90 39.30 -1.50% 1,632,608 1,708 64.45
29 Jul 2026 38.10 40.90 38.10 39.90 +4.72% 2,615,172 2,534 103.52
28 Jul 2026 37.80 38.70 37.40 38.10 +0.79% 1,708,647 1,759 64.78
27 Jul 2026 38.30 39.40 37.60 37.80 -1.31% 1,457,909 1,567 55.90
26 Jul 2026 37.60 39.20 37.30 38.30 +3.23% 2,031,693 2,240 78.05
23 Jul 2026 36.20 38.10 36.20 37.10 +1.37% 1,347,873 1,755 50.34
22 Jul 2026 37.80 38.40 36.20 36.60 -2.92% 1,984,385 2,154 73.80
21 Jul 2026 37.80 40.30 37.20 37.70 +0.80% 2,515,351 2,288 97.49
20 Jul 2026 38.80 39.10 35.50 37.40 -4.35% 2,703,180 2,535 100.92
19 Jul 2026 42.00 43.40 38.80 39.10 -8.86% 4,828,740 4,229 195.22
16 Jul 2026 41.80 43.20 41.10 42.90 +2.88% 2,829,619 2,033 119.50
15 Jul 2026 42.70 43.70 41.00 41.70 -2.11% 4,150,389 3,104 175.67
14 Jul 2026 45.10 45.10 41.90 42.60 -4.91% 3,459,728 3,042 150.76
13 Jul 2026 42.50 45.60 39.00 44.80 +7.95% 5,109,287 3,285 216.60
12 Jul 2026 41.00 41.50 40.70 41.50 +9.79% 4,920,161 1,977 203.72
9 Jul 2026 34.60 37.80 34.60 37.80 +9.88% 6,111,752 2,180 223.90
8 Jul 2026 35.00 35.30 34.30 34.40 -1.15% 773,135 752 26.82
7 Jul 2026 34.70 35.80 34.70 34.80 0.00% 1,434,949 1,108 50.42
6 Jul 2026 34.70 35.40 34.10 34.80 +1.75% 786,191 728 27.12
5 Jul 2026 35.40 36.00 34.00 34.20 -2.01% 1,699,985 1,347 59.22
2 Jul 2026 33.90 35.80 33.90 34.90 +3.25% 1,792,422 1,428 62.67
30 Jun 2026 33.80 34.20 33.70 33.80 +0.30% 509,461 641 17.28
29 Jun 2026 33.50 34.10 33.50 33.70 +0.60% 496,560 568 16.78
28 Jun 2026 34.00 34.30 33.30 33.50 -0.59% 686,362 790 23.16
25 Jun 2026 33.30 34.40 33.30 33.70 +1.20% 1,152,274 1,035 39.08
24 Jun 2026 33.60 33.90 33.10 33.30 -0.89% 562,557 595 18.80
23 Jun 2026 32.70 33.80 32.70 33.60 +2.75% 508,580 692 16.95
22 Jun 2026 33.10 33.70 32.50 32.70 -1.21% 653,123 614 21.57
21 Jun 2026 34.50 34.70 32.80 33.10 -3.50% 1,145,629 968 38.33

The move over the period is measured from the close before it started, so the first day counts. Everything here comes from stored records for these exact dates; where a figure is not dated by day, such as a dividend, the year it belongs to is shown instead.