📋 PARAMOUNT Paramount Insurance PLC.

Everything recorded between two dates · 21 Jun 2026 → 21 Sep 2026 · 64 trading days
Share
From
To
Move over the period
-3.53%
62.30 → 60.10 (-2.20 tk)
Highest
71.00
16 Aug 2026
Lowest
52.40
14 Sep 2026
Up and down days
26 / 38
0 unchanged · 64 sessions
📊 Against the rest of the market
PARAMOUNT -3.53%
DSEX index -1.26%
Insurance (58 companies) +6.47%
Ahead of the index by -2.27%
🎢 How rough the ride was
Deepest fall from a peak -23.14% 16 Aug 2026 → 14 Sep 2026
Swing, yearly basis 47.9%
Best single day +8.36% 16 Aug 2026
Worst single day -5.40% 18 Aug 2026
Longest run of rises 3 days
Longest run of falls 5 days
💰 How much was traded
Shares traded, total 26,254,030
Average per day 410,219
Money traded, total 1,664.7 mn tk
Number of trades 50,908
Busiest day 2,106,613 16 Aug 2026
💵 Results and dividends
Half Yearly (to 06/2026) EPS 2.19
Q2 (to 06/2026) EPS 0.98
Dividends declared for nearby years
2025 10%
📰 News in this period (1)
9 Sep 2026 Paramount Textile share price rises 12% to Tk78, CSE seeks explanation positive
🔔 Signals that fired (2)
20 Sep 2026 · macd cross up buy 59.80
12 Aug 2026 · macd cross up buy 64.50
📆 Every day in this period
⬇ Download as CSV
DateOpenHigh LowCloseChange VolumeTradesTurnover
21 Sep 2026 59.80 61.50 59.30 60.10 +0.50% 179,374 356 10.85
20 Sep 2026 59.10 60.80 58.90 59.80 +1.18% 236,706 612 14.21
17 Sep 2026 57.30 59.50 56.10 59.10 +3.14% 292,897 705 16.98
16 Sep 2026 57.80 58.70 57.00 57.30 -0.87% 326,521 848 18.84
15 Sep 2026 53.80 58.10 54.60 57.80 +7.43% 372,400 806 21.08
14 Sep 2026 55.20 56.60 52.40 53.80 -2.54% 205,131 399 11.24
13 Sep 2026 57.60 58.00 54.90 55.20 -4.17% 248,566 469 13.98
10 Sep 2026 58.40 59.50 57.50 57.60 -1.37% 173,005 470 10.13
9 Sep 2026 57.70 59.00 56.50 58.40 +1.21% 214,091 529 12.41
8 Sep 2026 58.80 60.70 57.10 57.70 -1.87% 331,248 750 19.61
7 Sep 2026 58.50 59.70 56.50 58.80 +0.51% 218,407 636 12.70
6 Sep 2026 61.70 61.80 58.10 58.50 -5.19% 213,048 730 12.72
3 Sep 2026 61.40 64.40 61.30 61.70 -0.96% 409,941 923 25.78
2 Sep 2026 60.40 62.30 59.50 62.30 +2.13% 406,410 947 24.63
1 Sep 2026 58.60 61.00 59.20 61.00 +4.10% 123,171 471 7.42
31 Aug 2026 58.90 59.80 58.30 58.60 -0.51% 298,314 534 17.51
30 Aug 2026 60.20 60.80 58.60 58.90 -2.16% 121,013 388 7.20
27 Aug 2026 60.10 61.80 59.90 60.20 +0.17% 134,656 475 8.21
25 Aug 2026 60.80 61.90 59.90 60.10 -1.15% 208,428 656 12.62
24 Aug 2026 62.10 62.90 60.30 60.80 -2.09% 231,058 557 14.18
23 Aug 2026 64.10 65.40 61.80 62.10 -3.57% 570,880 1,196 36.33
20 Aug 2026 62.90 64.50 62.40 64.40 +2.38% 567,065 843 35.78
19 Aug 2026 63.10 64.70 62.50 62.90 -0.32% 367,423 814 23.36
18 Aug 2026 68.00 68.40 62.10 63.10 -5.40% 832,363 1,334 54.42
17 Aug 2026 70.20 70.30 66.40 66.70 -4.71% 358,961 813 24.36
16 Aug 2026 65.60 71.00 65.00 70.00 +8.36% 2,106,613 2,303 146.01
13 Aug 2026 64.80 65.70 64.30 64.60 +0.16% 312,438 603 20.26
12 Aug 2026 63.80 65.60 63.20 64.50 +2.54% 681,496 1,279 43.92
11 Aug 2026 63.90 64.50 62.60 62.90 -0.16% 250,466 564 15.90
10 Aug 2026 61.60 63.40 61.30 63.00 +2.27% 459,506 750 28.77
9 Aug 2026 63.90 63.90 61.20 61.60 -3.45% 274,422 638 17.09
6 Aug 2026 64.40 65.80 62.90 63.80 -0.16% 470,261 1,005 30.50
4 Aug 2026 62.50 64.50 62.20 63.90 +3.06% 346,786 660 21.98
3 Aug 2026 63.10 63.70 61.80 62.00 -1.43% 165,747 486 10.34
2 Aug 2026 63.10 64.80 62.20 62.90 -0.16% 309,717 669 19.64
30 Jul 2026 64.00 64.50 62.50 63.00 -1.41% 324,261 717 20.52
29 Jul 2026 62.60 65.90 62.60 63.90 +2.08% 625,192 1,202 40.23
28 Jul 2026 63.80 64.00 62.20 62.60 -1.26% 317,322 749 19.93
27 Jul 2026 62.40 63.90 62.20 63.40 +2.26% 220,121 675 13.87
26 Jul 2026 60.50 63.70 60.40 62.00 +3.68% 470,583 950 29.17
23 Jul 2026 58.50 61.00 58.10 59.80 +2.40% 219,688 594 13.09
22 Jul 2026 61.90 61.90 58.10 58.40 -3.31% 432,388 965 25.65
21 Jul 2026 63.00 63.00 59.60 60.40 -0.33% 217,706 544 13.36
20 Jul 2026 63.00 63.20 58.60 60.60 -3.35% 344,998 755 20.95
19 Jul 2026 66.50 66.90 62.00 62.70 -3.39% 724,823 1,436 47.08
16 Jul 2026 67.50 67.50 64.00 64.90 -3.13% 416,915 783 27.41
15 Jul 2026 63.80 68.50 63.40 67.00 +6.01% 1,298,311 1,901 85.80
14 Jul 2026 63.80 64.60 63.10 63.20 -0.47% 367,647 711 23.38
13 Jul 2026 64.30 64.70 62.90 63.50 -1.70% 582,347 749 37.11
12 Jul 2026 65.20 66.50 64.20 64.60 -0.62% 493,655 999 32.21
9 Jul 2026 63.10 66.00 62.30 65.00 +4.50% 592,472 932 38.12
8 Jul 2026 62.90 63.50 61.90 62.20 +0.65% 613,084 521 38.19
7 Jul 2026 63.50 63.90 61.60 61.80 -0.32% 281,995 539 17.61
6 Jul 2026 64.90 64.90 61.60 62.00 -2.82% 507,700 931 31.82
5 Jul 2026 65.30 67.70 63.50 63.80 -1.09% 406,738 796 26.63
2 Jul 2026 65.40 66.30 64.00 64.50 +0.31% 443,948 852 28.96
30 Jun 2026 64.40 65.80 63.30 64.30 -0.16% 269,288 634 17.32
29 Jun 2026 65.50 66.50 63.60 64.40 -0.77% 358,528 605 23.27
28 Jun 2026 66.90 66.90 64.20 64.90 -0.46% 466,491 697 30.26
25 Jun 2026 64.30 66.90 63.20 65.20 +1.56% 599,077 1,125 39.33
24 Jun 2026 63.10 66.30 63.10 64.20 +1.74% 684,591 1,253 44.42
23 Jun 2026 58.30 63.90 57.80 63.10 +8.23% 528,236 947 32.27
22 Jun 2026 60.70 61.40 58.00 58.30 -3.80% 226,801 591 13.45
21 Jun 2026 62.70 63.00 60.20 60.60 -2.73% 200,595 537 12.40

The move over the period is measured from the close before it started, so the first day counts. Everything here comes from stored records for these exact dates; where a figure is not dated by day, such as a dividend, the year it belongs to is shown instead.