📋 RENWICKJA Renwick Jajneswar & Co (Bd) Ltd.

Everything recorded between two dates · 21 Jun 2026 → 21 Sep 2026 · 64 trading days
Share
From
To
Move over the period
+31.82%
550.20 → 725.30 (+175.10 tk)
Highest
1,075.00
22 Jul 2026
Lowest
524.00
22 Jun 2026
Up and down days
31 / 33
0 unchanged · 64 sessions
📊 Against the rest of the market
RENWICKJA +31.82%
DSEX index -1.30%
Engineering (41 companies) -6.65%
Ahead of the index by +33.12%
🎢 How rough the ride was
Deepest fall from a peak -29.12% 21 Jul 2026 → 17 Sep 2026
Swing, yearly basis 58.1%
Best single day +7.50% 15 Jul 2026
Worst single day -7.04% 23 Jul 2026
Longest run of rises 10 days
Longest run of falls 6 days
💰 How much was traded
Shares traded, total 147,652
Average per day 2,307
Money traded, total 125.8 mn tk
Number of trades 7,845
Busiest day 11,062 16 Jul 2026
💵 Results and dividends
No quarterly result ended inside this period.
📰 News in this period (0)
No stored headline falls inside this period.
🔔 Signals that fired (1)
30 Aug 2026 · trend break sell 762.80
📆 Every day in this period
⬇ Download as CSV
DateOpenHigh LowCloseChange VolumeTradesTurnover
21 Sep 2026 723.90 730.00 725.10 725.30 +0.19% 27 11 0.02
20 Sep 2026 718.00 744.00 720.00 723.90 +0.82% 2,420 77 1.78
17 Sep 2026 730.90 730.00 716.80 718.00 -1.64% 3,104 81 2.23
16 Sep 2026 721.60 737.90 713.30 730.00 +1.16% 626 49 0.46
15 Sep 2026 730.00 740.00 717.70 721.60 -0.80% 674 79 0.49
14 Sep 2026 743.50 747.80 727.30 727.40 -1.84% 1,161 31 0.85
13 Sep 2026 746.00 755.00 741.00 741.00 -0.67% 189 9 0.14
10 Sep 2026 750.30 760.00 745.00 746.00 -0.57% 2,207 211 1.65
9 Sep 2026 752.40 752.50 745.20 750.30 -0.62% 341 19 0.26
8 Sep 2026 740.10 773.90 740.00 755.00 +1.96% 38 10 0.03
7 Sep 2026 754.80 741.10 738.80 740.50 -1.80% 85 25 0.06
6 Sep 2026 768.90 758.80 754.10 754.10 -1.04% 565 53 0.43
3 Sep 2026 781.70 781.90 762.00 762.00 -2.55% 735 67 0.57
2 Sep 2026 780.10 789.00 761.00 781.90 +0.28% 28 6 0.02
1 Sep 2026 767.30 785.00 779.60 779.70 +1.40% 24 7 0.02
31 Aug 2026 762.80 784.50 748.60 768.90 +0.80% 376 24 0.29
30 Aug 2026 788.40 780.80 741.00 762.80 -3.25% 1,266 137 0.96
27 Aug 2026 786.80 798.90 778.00 788.40 +1.08% 1,835 89 1.46
25 Aug 2026 770.10 798.90 770.60 780.00 +1.29% 168 47 0.13
24 Aug 2026 802.20 800.00 760.00 770.10 -1.27% 342 37 0.27
23 Aug 2026 803.30 849.90 780.00 780.00 -2.90% 822 111 0.66
20 Aug 2026 784.10 819.00 787.00 803.30 +2.45% 2,072 193 1.67
19 Aug 2026 789.50 804.40 768.00 784.10 -0.68% 2,689 141 2.09
18 Aug 2026 849.90 849.90 782.20 789.50 -2.97% 1,209 118 0.97
17 Aug 2026 860.00 860.00 805.00 813.70 -3.20% 1,354 140 1.11
16 Aug 2026 860.00 890.90 830.00 840.60 -3.70% 1,970 205 1.69
13 Aug 2026 897.90 897.90 863.80 872.90 -0.60% 213 38 0.19
12 Aug 2026 860.20 919.70 860.00 878.20 -0.40% 663 91 0.58
11 Aug 2026 846.60 920.00 841.00 881.70 +2.58% 1,804 95 1.61
10 Aug 2026 872.00 872.00 850.00 859.50 -1.57% 586 79 0.50
9 Aug 2026 868.00 900.00 854.20 873.20 +0.60% 2,670 96 2.33
6 Aug 2026 866.10 901.00 855.00 868.00 -2.92% 1,879 144 1.65
4 Aug 2026 929.00 929.00 880.10 894.10 -2.73% 2,776 160 2.49
3 Aug 2026 886.00 926.60 886.00 919.20 +6.64% 6,111 298 5.63
2 Aug 2026 848.00 862.00 840.10 862.00 +7.49% 1,510 124 1.30
30 Jul 2026 878.00 878.00 778.00 801.90 -4.41% 2,941 189 2.42
29 Jul 2026 906.80 906.80 831.00 838.90 -6.60% 1,878 155 1.60
28 Jul 2026 933.70 933.70 885.00 898.20 -1.76% 5,595 144 5.03
27 Jul 2026 875.10 934.60 875.00 914.30 +3.66% 5,593 165 5.06
26 Jul 2026 880.00 940.00 860.00 882.00 -4.11% 3,502 171 3.06
23 Jul 2026 1,034.70 1,034.70 915.30 919.80 -7.04% 2,065 135 1.93
22 Jul 2026 1,072.00 1,075.00 981.00 989.50 -2.32% 6,391 278 6.59
21 Jul 2026 962.30 1,013.00 962.30 1,013.00 +7.49% 8,791 289 8.88
20 Jul 2026 921.00 989.00 920.10 942.40 +0.32% 5,295 130 4.98
19 Jul 2026 930.00 998.90 930.00 939.40 -4.10% 3,885 293 3.66
16 Jul 2026 960.00 1,039.80 905.00 979.60 +0.74% 11,062 651 10.92
15 Jul 2026 910.00 972.40 910.00 972.40 +7.50% 4,988 142 4.85
14 Jul 2026 895.00 905.10 851.00 904.60 +7.43% 6,452 286 5.81
13 Jul 2026 819.90 851.00 795.00 842.00 +6.21% 4,594 307 3.86
12 Jul 2026 757.10 800.00 757.10 792.80 +3.04% 2,481 137 1.95
9 Jul 2026 730.00 769.40 730.00 769.40 +7.49% 8,015 190 6.16
8 Jul 2026 673.20 715.80 673.20 715.80 +7.49% 4,428 186 3.16
7 Jul 2026 644.60 669.00 644.60 665.90 +6.99% 5,467 211 3.65
6 Jul 2026 615.50 629.80 615.50 622.40 +2.37% 1,001 124 0.63
5 Jul 2026 598.90 615.50 590.00 608.00 +4.77% 1,608 167 0.98
2 Jul 2026 599.50 599.50 560.20 580.30 -0.58% 230 33 0.13
30 Jun 2026 570.00 583.80 567.00 583.70 +7.48% 5,671 236 3.30
29 Jun 2026 569.70 569.70 540.00 543.10 +0.65% 39 3 0.02
28 Jun 2026 552.00 552.00 537.00 539.60 -1.46% 301 25 0.16
25 Jun 2026 531.00 568.90 530.00 547.60 -0.87% 31 12 0.02
24 Jun 2026 530.00 565.00 530.00 552.40 +0.51% 460 58 0.25
23 Jun 2026 550.00 552.00 542.30 549.60 +2.10% 187 16 0.10
22 Jun 2026 524.00 540.00 524.00 538.30 -2.09% 23 3 0.01
21 Jun 2026 548.80 562.50 548.80 549.80 -0.07% 139 7 0.08

The move over the period is measured from the close before it started, so the first day counts. Everything here comes from stored records for these exact dates; where a figure is not dated by day, such as a dividend, the year it belongs to is shown instead.