📋 SHARPIND Sharp Industries PLC

Everything recorded between two dates · 21 Jun 2026 → 21 Sep 2026 · 64 trading days
Share
From
To
Move over the period
-1.00%
20.10 → 19.90 (-0.20 tk)
Highest
45.50
13 Aug 2026
Lowest
17.20
13 Sep 2026
Up and down days
35 / 28
1 unchanged · 64 sessions
📊 Against the rest of the market
SHARPIND -1.00%
DSEX index -1.26%
Textile (57 companies) +5.16%
Ahead of the index by +0.26%
🎢 How rough the ride was
Deepest fall from a peak -60.54% 12 Aug 2026 → 13 Sep 2026
Swing, yearly basis 89.9%
Best single day +10.00% 20 Aug 2026
Worst single day -10.00% 25 Aug 2026
Longest run of rises 10 days
Longest run of falls 5 days
💰 How much was traded
Shares traded, total 437,769,476
Average per day 6,840,148
Money traded, total 12,489.5 mn tk
Number of trades 262,971
Busiest day 17,767,207 27 Aug 2026
💵 Results and dividends
No quarterly result ended inside this period.
📰 News in this period (37)
18 Sep 2026 লেনদেনের শীর্ষে শার্প ইন্ডাস্ট্রিজ neutral
17 Sep 2026 লেনদেনের শীর্ষে শার্প ইন্ডাস্ট্রিজ neutral
16 Sep 2026 লেনদেনের শীর্ষে শার্প ইন্ডাস্ট্রিজ neutral
12 Sep 2026 সাপ্তাহিক লেনদেনের শীর্ষে শার্প ইন্ডাষ্ট্রিজ neutral
7 Sep 2026 লেনদেনের শীর্ষে শার্প ইন্ডাস্ট্রিজ neutral
6 Sep 2026 Sharp Industries' share price in sharp fall neutral
6 Sep 2026 লেনদেনের শীর্ষে শার্প ইন্ডাস্ট্রিজ neutral
5 Sep 2026 সাপ্তাহিক দর পতনের শীর্ষে শার্প ইন্ড্রাস্ট্রিজ negative
5 Sep 2026 সাপ্তাহিক দরপতনের শীর্ষে শার্প ইন্ডাস্ট্রিজ negative
1 Sep 2026 দরপতনের শীর্ষে শার্প ইন্ডাস্ট্রিজ negative
31 Aug 2026 দরপতনের শীর্ষে শার্প ইন্ডাস্ট্রিজ negative
31 Aug 2026 লেনদেনের শীর্ষে শার্প ইন্ডাস্ট্রিজ neutral
29 Aug 2026 Stock returns fall 2%, led by sharp drops in Textile and General Insurance negative
29 Aug 2026 দরপতনের শীর্ষে শার্প ইন্ডাস্ট্রিজ negative
29 Aug 2026 সাপ্তাহিক লেনদেনের শীর্ষে শার্প ইন্ডাষ্ট্রিজ neutral
29 Aug 2026 সাপ্তাহিক দর পতনের শীর্ষে শার্প ইন্ডাস্ট্রিজ negative
28 Aug 2026 লেনদেনের শীর্ষে শার্প ইন্ডাস্ট্রিজ neutral
28 Aug 2026 দরপতনের শীর্ষে শার্প ইন্ডাস্ট্রিজ negative
27 Aug 2026 লেনদেনের শীর্ষে শার্প ইন্ডাস্ট্রিজ neutral
27 Aug 2026 দরপতনের শীর্ষে শার্প ইন্ডাস্ট্রিজ negative
26 Aug 2026 লেনদেনের শীর্ষে শার্প ইন্ডাস্ট্রিজ neutral
26 Aug 2026 দরপতনের শীর্ষে শার্প ইন্ডাস্ট্রিজ negative
25 Aug 2026 লেনদেনের শীর্ষে শার্প ইন্ডাস্ট্রিজ neutral
25 Aug 2026 দরপতনের শীর্ষে শার্প ইন্ডাস্ট্রিজ negative
24 Aug 2026 লেনদেনের শীর্ষে শার্প ইন্ডাস্ট্রিজ neutral
24 Aug 2026 দর বৃদ্ধির শীর্ষে শার্প ইন্ডাস্ট্রিজ neutral
23 Aug 2026 লেনদেনের শীর্ষে শার্প ইন্ডাস্ট্রিজ neutral
23 Aug 2026 দর বৃদ্ধির শীর্ষে শার্প ইন্ডাস্ট্রিজ neutral
22 Aug 2026 সাপ্তাহিক দর পতনের শীর্ষে শার্প ইন্ডাস্ট্রিজ negative
20 Aug 2026 লেনদেনের শীর্ষে শার্প ইন্ডাস্ট্রিজ neutral
20 Aug 2026 দর বৃদ্ধির শীর্ষে শার্প ইন্ডাস্ট্রিজ neutral
19 Aug 2026 লেনদেনের শীর্ষে শার্প ইন্ডাস্ট্রিজ neutral
19 Aug 2026 দরপতনের শীর্ষে শার্প ইন্ডাস্ট্রিজ negative
16 Aug 2026 Sharp Industries maintains 60% yarn production capacity amid power constraints neutral
12 Aug 2026 লেনদেনের শীর্ষে শার্প ইন্ডাস্ট্রিজ neutral
9 Aug 2026 লেনদেনের শীর্ষে শার্প ইন্ডাস্ট্রিজ neutral
6 Aug 2026 লেনদেনের শীর্ষে শার্প ইন্ডাস্ট্রিজ neutral
🔔 Signals that fired (3)
20 Sep 2026 · macd cross up buy 20.30
6 Sep 2026 · oversold bounce buy 19.50
27 Aug 2026 · volume dump sell 27.20
📆 Every day in this period
⬇ Download as CSV
DateOpenHigh LowCloseChange VolumeTradesTurnover
21 Sep 2026 20.30 20.40 19.60 19.90 -1.97% 7,468,326 3,483 149.12
20 Sep 2026 19.40 20.90 19.60 20.30 +4.64% 12,593,131 7,268 256.45
17 Sep 2026 17.90 19.60 17.40 19.40 +8.38% 14,225,652 6,980 261.37
16 Sep 2026 18.30 18.70 17.70 17.90 -2.19% 9,676,769 4,837 176.75
15 Sep 2026 17.60 18.60 17.80 18.30 +3.98% 9,585,210 4,638 174.09
14 Sep 2026 17.40 18.80 17.40 17.60 +1.15% 8,564,297 4,978 155.22
13 Sep 2026 19.00 19.40 17.20 17.40 -8.42% 10,502,917 5,743 190.83
10 Sep 2026 19.60 20.20 18.80 19.00 -3.06% 9,775,520 5,375 190.97
9 Sep 2026 18.90 20.10 18.60 19.60 +3.70% 13,711,885 6,554 266.45
8 Sep 2026 20.30 21.10 18.60 18.90 -6.90% 11,347,875 7,179 228.38
7 Sep 2026 19.50 20.60 17.70 20.30 +4.10% 14,078,712 8,607 279.42
6 Sep 2026 21.60 21.60 19.50 19.50 -9.72% 9,826,005 6,449 197.75
3 Sep 2026 23.80 24.00 21.50 21.60 -9.24% 15,415,089 9,811 345.37
2 Sep 2026 24.40 25.10 23.50 23.80 -2.46% 9,268,934 6,083 225.88
1 Sep 2026 23.90 25.50 24.00 24.40 +2.09% 7,506,892 5,046 186.08
31 Aug 2026 25.50 25.40 23.50 23.90 -6.27% 13,538,375 7,979 328.52
30 Aug 2026 27.20 28.70 24.60 25.50 -6.25% 7,697,182 6,194 209.89
27 Aug 2026 29.70 29.30 26.80 27.20 -8.42% 17,767,207 6,748 480.64
25 Aug 2026 33.00 32.00 29.70 29.70 -10.00% 8,488,991 3,708 252.82
24 Aug 2026 36.60 38.00 33.00 33.00 -9.84% 7,739,750 4,625 262.92
23 Aug 2026 34.10 37.20 34.20 36.60 +7.33% 10,180,460 8,410 365.39
20 Aug 2026 31.00 34.10 30.60 34.10 +10.00% 6,014,497 5,842 200.51
19 Aug 2026 34.00 34.60 30.60 31.00 -8.82% 6,838,573 5,553 221.21
18 Aug 2026 37.60 39.00 33.90 34.00 -9.57% 3,948,383 3,408 143.91
17 Aug 2026 40.60 41.40 36.60 37.60 -7.16% 5,813,243 4,420 224.17
16 Aug 2026 43.80 44.60 39.50 40.50 -7.53% 4,480,235 4,252 189.80
13 Aug 2026 44.30 45.50 42.20 43.80 -0.68% 8,051,187 3,806 356.62
12 Aug 2026 43.40 44.80 41.80 44.10 +2.80% 8,710,032 4,401 379.66
11 Aug 2026 42.50 43.70 42.30 42.90 +0.94% 9,665,203 3,957 416.38
10 Aug 2026 42.40 43.10 41.80 42.50 +0.24% 3,809,529 3,421 161.65
9 Aug 2026 39.20 42.90 39.20 42.40 +8.44% 9,860,508 3,650 405.32
6 Aug 2026 41.90 42.70 37.50 39.10 -6.01% 11,971,056 4,487 488.06
4 Aug 2026 39.50 41.90 39.30 41.60 +5.32% 7,934,730 3,731 323.02
3 Aug 2026 37.50 40.10 37.20 39.50 +6.47% 10,481,208 3,940 403.25
2 Aug 2026 35.70 37.40 35.50 37.10 +5.70% 5,481,909 3,842 200.57
30 Jul 2026 34.60 36.20 34.60 35.10 -0.85% 2,455,253 2,970 86.75
29 Jul 2026 36.30 37.40 34.60 35.40 -3.01% 3,818,930 2,919 138.49
28 Jul 2026 36.80 37.70 36.20 36.50 0.00% 8,175,785 4,749 303.47
27 Jul 2026 34.40 37.00 34.40 36.50 +6.10% 4,297,837 2,877 154.74
26 Jul 2026 35.20 35.90 34.00 34.40 -2.55% 2,626,252 1,802 91.77
23 Jul 2026 35.20 36.60 34.80 35.30 +0.86% 9,631,876 2,772 346.21
22 Jul 2026 31.00 36.20 31.00 35.00 +5.42% 3,788,674 2,585 131.48
21 Jul 2026 33.00 33.60 32.30 33.20 +0.30% 2,426,069 2,847 79.99
20 Jul 2026 33.60 33.90 32.50 33.10 -0.90% 3,460,850 2,197 114.80
19 Jul 2026 32.00 34.10 32.00 33.40 +5.03% 7,191,196 2,618 236.79
16 Jul 2026 31.30 32.10 30.60 31.80 +1.27% 4,268,204 1,795 134.34
15 Jul 2026 30.20 31.80 29.80 31.40 +3.63% 4,855,244 2,618 149.90
14 Jul 2026 29.20 30.90 28.50 30.30 +3.77% 5,457,713 1,844 161.83
13 Jul 2026 26.60 29.40 26.60 29.20 +7.35% 8,995,525 2,491 255.19
12 Jul 2026 26.60 27.60 25.80 27.20 +2.26% 3,574,525 3,358 95.73
9 Jul 2026 23.80 27.90 23.80 26.60 +3.10% 4,748,833 4,520 125.90
8 Jul 2026 24.00 25.90 23.60 25.80 +9.32% 4,568,226 3,443 111.66
7 Jul 2026 22.10 23.80 22.10 23.60 +6.79% 4,195,012 5,544 96.56
6 Jul 2026 21.90 22.70 21.80 22.10 +0.91% 1,109,580 1,025 24.60
5 Jul 2026 22.70 22.90 21.70 21.90 -3.95% 861,782 1,144 19.26
2 Jul 2026 21.60 23.30 21.50 22.80 +5.56% 2,388,005 2,517 53.85
30 Jun 2026 22.40 22.50 21.20 21.60 -2.26% 1,742,600 1,771 38.39
29 Jun 2026 22.00 22.20 21.30 22.10 +0.91% 1,863,551 1,803 40.74
28 Jun 2026 22.50 22.60 21.50 21.90 -2.67% 1,773,153 1,651 39.10
25 Jun 2026 22.30 22.70 21.80 22.50 +0.90% 2,475,814 4,099 55.21
24 Jun 2026 20.80 22.50 20.80 22.30 +7.21% 2,098,724 2,957 45.91
23 Jun 2026 18.80 20.90 18.70 20.80 +9.47% 1,901,713 1,402 38.86
22 Jun 2026 19.70 19.70 18.30 19.00 -2.06% 336,713 655 6.36
21 Jun 2026 20.00 20.60 19.20 19.40 -3.48% 662,365 593 13.21

The move over the period is measured from the close before it started, so the first day counts. Everything here comes from stored records for these exact dates; where a figure is not dated by day, such as a dividend, the year it belongs to is shown instead.