📋 TUNGHAI Tung Hai Knitting & Dyeing Limited

Everything recorded between two dates · 21 Jun 2026 → 21 Sep 2026 · 64 trading days
Share
From
To
Move over the period
+31.25%
3.20 → 4.20 (+1.00 tk)
Highest
6.00
16 Aug 2026
Lowest
2.50
13 Jul 2026
Up and down days
24 / 24
16 unchanged · 64 sessions
📊 Against the rest of the market
TUNGHAI +31.25%
DSEX index -1.30%
Textile (57 companies) +5.08%
Ahead of the index by +32.55%
🎢 How rough the ride was
Deepest fall from a peak -28.57% 20 Aug 2026 → 6 Sep 2026
Swing, yearly basis 90.1%
Best single day +11.90% 27 Aug 2026
Worst single day -9.80% 24 Aug 2026
Longest run of rises 8 days
Longest run of falls 3 days
💰 How much was traded
Shares traded, total 59,691,213
Average per day 932,675
Money traded, total 273.9 mn tk
Number of trades 10,550
Busiest day 6,398,705 11 Aug 2026
💵 Results and dividends
No quarterly result ended inside this period.
📰 News in this period (0)
No stored headline falls inside this period.
🔔 Signals that fired (1)
12 Aug 2026 · breakout volume buy 5.00
📆 Every day in this period
⬇ Download as CSV
DateOpenHigh LowCloseChange VolumeTradesTurnover
21 Sep 2026 4.10 4.20 4.10 4.20 +2.44% 29,522 18 0.12
20 Sep 2026 4.00 4.20 4.00 4.10 0.00% 120,180 61 0.49
17 Sep 2026 4.20 4.20 4.00 4.10 0.00% 331,743 129 1.34
16 Sep 2026 4.30 4.40 4.10 4.10 -4.65% 213,103 76 0.90
15 Sep 2026 4.00 4.40 4.10 4.30 +7.50% 201,643 118 0.86
14 Sep 2026 4.10 4.30 4.00 4.00 -2.44% 116,929 72 0.48
13 Sep 2026 4.20 4.20 4.00 4.10 -4.65% 157,235 112 0.65
10 Sep 2026 4.30 4.50 4.10 4.30 0.00% 129,151 91 0.54
9 Sep 2026 4.20 4.40 4.20 4.30 +2.38% 157,674 97 0.67
8 Sep 2026 4.30 4.60 4.20 4.20 -4.55% 630,748 183 2.83
7 Sep 2026 4.00 4.40 4.00 4.40 +10.00% 365,050 163 1.54
6 Sep 2026 4.20 4.60 3.90 4.00 -4.76% 588,247 238 2.40
3 Sep 2026 4.50 4.60 4.20 4.20 -6.67% 427,769 178 1.82
2 Sep 2026 4.50 4.80 4.50 4.50 0.00% 894,724 203 4.14
1 Sep 2026 4.30 4.70 4.40 4.50 +4.65% 348,055 148 1.58
31 Aug 2026 4.50 4.60 4.20 4.30 -4.44% 323,336 122 1.40
30 Aug 2026 4.70 4.90 4.50 4.50 -4.26% 786,531 202 3.66
27 Aug 2026 4.30 4.70 4.30 4.70 +11.90% 670,970 205 3.06
25 Aug 2026 4.60 4.80 4.20 4.20 -8.70% 1,617,073 322 6.95
24 Aug 2026 5.10 5.20 4.60 4.60 -9.80% 978,866 269 4.67
23 Aug 2026 5.50 5.60 5.00 5.10 -8.93% 1,314,578 290 6.94
20 Aug 2026 5.30 5.80 5.10 5.60 +5.66% 3,318,980 478 18.57
19 Aug 2026 5.50 5.60 5.20 5.30 -3.64% 1,383,426 382 7.40
18 Aug 2026 5.00 5.50 5.00 5.50 +10.00% 4,178,482 608 22.93
17 Aug 2026 5.30 5.40 4.80 5.00 -5.66% 2,562,935 608 12.85
16 Aug 2026 5.50 6.00 5.20 5.30 -3.64% 4,467,123 833 25.44
13 Aug 2026 5.50 5.50 5.10 5.50 +10.00% 5,184,418 318 28.50
12 Aug 2026 5.00 5.00 4.70 5.00 +8.70% 6,355,071 591 31.56
11 Aug 2026 4.60 4.60 4.40 4.60 +9.52% 6,398,705 429 29.40
10 Aug 2026 4.20 4.20 4.20 4.20 +7.69% 2,280,532 215 9.58
9 Aug 2026 3.90 3.90 3.90 3.90 +8.33% 595,602 105 2.32
6 Aug 2026 3.40 3.60 3.40 3.60 +9.09% 2,848,353 469 10.18
4 Aug 2026 3.10 3.30 3.00 3.30 +10.00% 1,604,007 216 5.22
3 Aug 2026 2.90 3.00 2.80 3.00 +7.14% 765,298 126 2.27
2 Aug 2026 2.80 2.90 2.70 2.80 0.00% 199,770 70 0.56
30 Jul 2026 2.90 2.90 2.80 2.80 -3.45% 160,587 55 0.45
29 Jul 2026 3.00 3.00 2.90 2.90 0.00% 170,852 57 0.50
28 Jul 2026 2.90 3.00 2.80 2.90 0.00% 438,529 109 1.28
27 Jul 2026 3.00 3.00 2.90 2.90 0.00% 187,825 45 0.55
26 Jul 2026 3.00 3.00 2.90 2.90 +3.57% 471,895 105 1.40
23 Jul 2026 2.60 2.80 2.60 2.80 +7.69% 675,420 160 1.88
22 Jul 2026 2.70 2.70 2.60 2.60 0.00% 68,842 42 0.18
21 Jul 2026 2.60 2.70 2.60 2.60 0.00% 184,171 38 0.48
20 Jul 2026 2.60 2.70 2.60 2.60 -3.70% 227,733 65 0.59
19 Jul 2026 2.70 2.80 2.60 2.70 0.00% 63,032 24 0.17
16 Jul 2026 2.60 2.80 2.60 2.70 +3.85% 121,271 36 0.33
15 Jul 2026 2.90 2.90 2.60 2.60 -3.70% 380,164 103 1.03
14 Jul 2026 2.60 2.70 2.60 2.70 +8.00% 360,152 34 0.96
13 Jul 2026 2.70 2.80 2.50 2.50 -7.41% 574,673 155 1.48
12 Jul 2026 2.80 2.90 2.70 2.70 -6.90% 667,791 160 1.83
9 Jul 2026 2.90 2.90 2.80 2.90 0.00% 115,941 49 0.33
8 Jul 2026 2.90 3.00 2.80 2.90 0.00% 138,584 46 0.40
7 Jul 2026 3.00 3.00 2.90 2.90 -3.33% 103,377 40 0.30
6 Jul 2026 2.90 3.00 2.90 3.00 +3.45% 77,175 19 0.23
5 Jul 2026 2.80 3.00 2.70 2.90 +3.57% 270,215 56 0.78
2 Jul 2026 3.00 3.00 2.70 2.80 -3.45% 325,374 79 0.93
30 Jun 2026 2.90 3.00 2.90 2.90 0.00% 187,473 54 0.55
29 Jun 2026 3.00 3.00 2.90 2.90 0.00% 50,124 25 0.15
28 Jun 2026 3.00 3.00 2.90 2.90 -3.33% 168,223 42 0.49
25 Jun 2026 3.00 3.00 2.90 3.00 +3.45% 134,520 40 0.40
24 Jun 2026 2.90 3.10 2.90 2.90 -3.33% 279,788 50 0.81
23 Jun 2026 3.00 3.10 2.90 3.00 +3.45% 117,842 30 0.35
22 Jun 2026 3.00 3.00 2.90 2.90 0.00% 37,794 21 0.11
21 Jun 2026 3.20 3.30 2.90 2.90 -9.38% 386,017 66 1.16

The move over the period is measured from the close before it started, so the first day counts. Everything here comes from stored records for these exact dates; where a figure is not dated by day, such as a dividend, the year it belongs to is shown instead.