📋 UNILEVERCL Unilever Consumer Care Limited

Everything recorded between two dates · 21 Jun 2026 → 21 Sep 2026 · 64 trading days
Share
From
To
Move over the period
-3.21%
2,053.10 → 1,987.10 (-66.00 tk)
Highest
2,104.00
28 Jun 2026
Lowest
1,961.00
31 Aug 2026
Up and down days
30 / 34
0 unchanged · 64 sessions
📊 Against the rest of the market
UNILEVERCL -3.21%
DSEX index -1.59%
Food & Allied (21 companies) -1.79%
Ahead of the index by -1.63%
🎢 How rough the ride was
Deepest fall from a peak -5.81% 30 Jun 2026 → 14 Sep 2026
Swing, yearly basis 5.9%
Best single day +0.72% 28 Jul 2026
Worst single day -1.17% 2 Jul 2026
Longest run of rises 8 days
Longest run of falls 5 days
💰 How much was traded
Shares traded, total 39,509
Average per day 617
Money traded, total 81.3 mn tk
Number of trades 5,615
Busiest day 3,986 28 Jun 2026
💵 Results and dividends
Half Yearly (to 06/2026) EPS 10.33
Q2 (to 06/2026) EPS 4.04
Dividends declared for nearby years
2025 420%
📰 News in this period (0)
No stored headline falls inside this period.
🔔 Signals that fired (6)
17 Sep 2026 · support hold buy 1,976.20
15 Sep 2026 · support hold buy 1,980.00
9 Sep 2026 · support hold buy 1,999.00
2 Sep 2026 · support hold buy 2,003.00
1 Sep 2026 · support hold buy 1,996.10
27 Aug 2026 · support hold buy 2,013.30
📆 Every day in this period
⬇ Download as CSV
DateOpenHigh LowCloseChange VolumeTradesTurnover
21 Sep 2026 1,974.30 1,993.80 1,970.30 1,987.10 +0.65% 153 47 0.30
20 Sep 2026 1,974.00 1,989.00 1,970.00 1,974.30 -0.10% 92 34 0.18
17 Sep 2026 1,975.20 1,989.90 1,973.00 1,976.20 +0.05% 227 37 0.45
16 Sep 2026 1,975.10 1,992.00 1,974.90 1,975.30 -0.24% 414 60 0.82
15 Sep 2026 1,973.60 1,987.00 1,974.10 1,980.00 +0.41% 352 52 0.70
14 Sep 2026 1,993.80 1,990.00 1,972.00 1,972.00 -0.90% 286 60 0.57
13 Sep 2026 1,994.60 2,017.60 1,990.00 1,990.00 -0.23% 204 49 0.41
10 Sep 2026 1,998.00 2,000.00 1,980.50 1,994.60 -0.22% 67 29 0.13
9 Sep 2026 1,988.40 2,000.00 1,982.10 1,999.00 +0.71% 51 16 0.10
8 Sep 2026 1,989.50 2,000.00 1,984.70 1,984.90 -0.32% 140 50 0.28
7 Sep 2026 1,996.90 2,015.00 1,988.00 1,991.30 -0.24% 70 21 0.14
6 Sep 2026 2,002.10 1,999.80 1,995.00 1,996.00 -0.11% 371 46 0.74
3 Sep 2026 1,998.50 2,036.80 1,998.00 1,998.20 -0.24% 106 27 0.21
2 Sep 2026 1,994.50 2,005.00 1,990.00 2,003.00 +0.35% 51 19 0.10
1 Sep 2026 1,976.70 2,009.90 1,976.80 1,996.10 +0.01% 337 70 0.67
31 Aug 2026 2,002.20 2,012.00 1,961.00 1,995.90 -0.31% 722 209 1.44
30 Aug 2026 2,013.10 2,038.80 2,000.20 2,002.20 -0.55% 597 147 1.20
27 Aug 2026 2,012.80 2,030.00 2,011.20 2,013.30 +0.03% 104 30 0.21
25 Aug 2026 2,017.10 2,021.10 2,011.50 2,012.60 -0.32% 230 51 0.46
24 Aug 2026 2,031.30 2,020.10 2,011.00 2,019.00 -0.59% 196 68 0.40
23 Aug 2026 2,031.40 2,041.50 2,030.00 2,031.00 -0.36% 98 26 0.20
20 Aug 2026 2,029.10 2,039.00 2,027.00 2,038.40 +0.46% 42 18 0.09
19 Aug 2026 2,033.20 2,033.30 2,028.00 2,029.10 -0.20% 251 71 0.51
18 Aug 2026 2,031.60 2,036.10 2,031.60 2,033.20 +0.12% 210 91 0.43
17 Aug 2026 2,046.00 2,046.00 2,027.80 2,030.80 -0.26% 164 70 0.33
16 Aug 2026 2,048.50 2,048.50 2,035.00 2,036.00 -0.20% 172 60 0.35
13 Aug 2026 2,048.30 2,048.30 2,040.00 2,040.00 -0.08% 398 76 0.81
12 Aug 2026 2,049.00 2,050.00 2,040.40 2,041.60 -0.38% 214 67 0.44
11 Aug 2026 2,042.20 2,052.00 2,042.10 2,049.40 +0.39% 180 38 0.37
10 Aug 2026 2,041.20 2,044.00 2,040.50 2,041.40 +0.01% 188 54 0.38
9 Aug 2026 2,047.10 2,047.10 2,040.00 2,041.10 -0.02% 258 68 0.53
6 Aug 2026 2,045.00 2,058.90 2,040.40 2,041.60 -0.04% 138 33 0.28
4 Aug 2026 2,041.10 2,044.00 2,040.00 2,042.40 -0.06% 289 61 0.59
3 Aug 2026 2,042.40 2,048.00 2,040.00 2,043.60 +0.06% 381 71 0.78
2 Aug 2026 2,041.50 2,045.00 2,039.00 2,042.40 +0.04% 776 133 1.58
30 Jul 2026 2,044.50 2,062.70 2,040.00 2,041.50 -0.32% 1,389 232 2.84
29 Jul 2026 2,052.00 2,070.00 2,041.20 2,048.00 -0.98% 1,167 212 2.39
28 Jul 2026 2,054.10 2,069.50 2,050.00 2,068.20 +0.72% 422 63 0.87
27 Jul 2026 2,070.00 2,070.00 2,050.00 2,053.40 +0.07% 351 101 0.72
26 Jul 2026 2,050.50 2,060.00 2,050.50 2,052.00 -0.30% 244 50 0.50
23 Jul 2026 2,062.00 2,065.00 2,050.20 2,058.20 -0.16% 261 71 0.54
22 Jul 2026 2,069.00 2,077.90 2,060.00 2,061.60 -0.34% 335 101 0.69
21 Jul 2026 2,077.00 2,077.00 2,066.50 2,068.60 +0.10% 554 88 1.15
20 Jul 2026 2,052.30 2,075.00 2,052.30 2,066.50 +0.35% 210 57 0.43
19 Jul 2026 2,060.80 2,100.00 2,051.10 2,059.20 -0.08% 3,098 194 6.43
16 Jul 2026 2,055.10 2,068.40 2,055.10 2,060.80 +0.28% 1,097 131 2.27
15 Jul 2026 2,068.00 2,072.00 2,050.00 2,055.10 -0.63% 2,876 401 5.91
14 Jul 2026 2,072.00 2,072.00 2,065.00 2,068.20 +0.03% 410 69 0.85
13 Jul 2026 2,080.00 2,080.00 2,060.00 2,067.50 +0.03% 358 78 0.74
12 Jul 2026 2,055.00 2,084.90 2,055.00 2,066.90 +0.30% 786 99 1.63
9 Jul 2026 2,056.00 2,088.90 2,055.00 2,060.70 +0.29% 351 73 0.73
8 Jul 2026 2,061.50 2,072.90 2,052.00 2,054.80 -0.31% 245 54 0.50
7 Jul 2026 2,065.00 2,083.80 2,060.50 2,061.20 -0.16% 1,124 120 2.33
6 Jul 2026 2,064.20 2,084.00 2,060.30 2,064.50 -0.14% 486 69 1.01
5 Jul 2026 2,069.00 2,075.00 2,060.00 2,067.30 -0.10% 396 80 0.82
2 Jul 2026 2,076.00 2,092.80 2,065.00 2,069.30 -1.17% 739 133 1.53
30 Jun 2026 2,060.00 2,098.00 2,060.00 2,093.70 +0.38% 3,581 191 7.48
29 Jun 2026 2,090.00 2,090.00 2,071.10 2,085.80 +0.54% 968 93 2.02
28 Jun 2026 2,060.00 2,104.00 2,053.00 2,074.60 +0.55% 3,986 288 8.33
25 Jun 2026 2,090.00 2,090.00 2,051.00 2,063.30 +0.14% 942 96 1.95
24 Jun 2026 2,054.00 2,080.90 2,054.00 2,060.50 +0.14% 1,150 74 2.37
23 Jun 2026 2,050.30 2,060.00 2,049.90 2,057.70 +0.07% 1,417 137 2.91
22 Jun 2026 2,057.10 2,065.00 2,055.10 2,056.20 +0.06% 978 110 2.01
21 Jun 2026 2,057.10 2,090.00 2,050.00 2,055.00 +0.09% 1,059 91 2.18

The move over the period is measured from the close before it started, so the first day counts. Everything here comes from stored records for these exact dates; where a figure is not dated by day, such as a dividend, the year it belongs to is shown instead.