📋 UNIONCAP Union Capital Limited
Everything recorded between two dates ·
21 Jun 2026 → 21 Sep 2026 · 63 trading days
Move over the period
-10.20%
4.90 → 4.40 (-0.50 tk)
Highest
5.30
29 Jul 2026
Lowest
4.20
24 Aug 2026
Up and down days
16 / 22
25 unchanged · 63 sessions
📊 Against the rest of the market
UNIONCAP
-10.20%
DSEX index
-1.26%
Financial Institutions (23 companies)
+11.33%
Ahead of the index by
-8.95%
🎢 How rough the ride was
Deepest fall from a peak
-17.65%
28 Jul 2026 → 13 Sep 2026
Swing, yearly basis
46.7%
Best single day
+8.51% 28 Jul 2026
Worst single day
-6.52% 6 Sep 2026
Longest run of rises
3 days
Longest run of falls
2 days
💰 How much was traded
Shares traded, total
19,984,133
Average per day
317,208
Money traded, total
93.8 mn tk
Number of trades
5,529
Busiest day
1,237,663 28 Jul 2026
💵 Results and dividends
Half Yearly (to 06/2026)
EPS -2.12
Q2 (to 06/2026)
EPS -1.18
📰 News in this period (0)
No stored headline falls inside this period.
🔔 Signals that fired (1)
17 Sep 2026 ·
macd cross up
buy 4.50
📆 Every day in this period
⬇ Download as CSV
| Date | Open | High | Low | Close | Change | Volume | Trades | Turnover |
|---|---|---|---|---|---|---|---|---|
| 21 Sep 2026 | 4.40 | 4.50 | 4.40 | 4.40 | -2.22% | 42,802 | 10 | 0.19 |
| 20 Sep 2026 | 4.40 | 4.50 | 4.40 | 4.50 | 0.00% | 36,542 | 13 | 0.16 |
| 17 Sep 2026 | 4.40 | 4.50 | 4.20 | 4.50 | 0.00% | 315,588 | 69 | 1.36 |
| 16 Sep 2026 | 4.30 | 4.50 | 4.30 | 4.50 | +2.27% | 64,803 | 28 | 0.29 |
| 15 Sep 2026 | 4.20 | 4.40 | 4.20 | 4.40 | +4.76% | 21,255 | 26 | 0.09 |
| 14 Sep 2026 | 4.20 | 4.30 | 4.20 | 4.20 | 0.00% | 16,111 | 16 | 0.07 |
| 13 Sep 2026 | 4.30 | 4.40 | 4.20 | 4.20 | -4.55% | 116,813 | 46 | 0.50 |
| 10 Sep 2026 | 4.30 | 4.40 | 4.20 | 4.40 | 0.00% | 55,740 | 31 | 0.24 |
| 9 Sep 2026 | 4.40 | 4.40 | 4.30 | 4.40 | +2.33% | 73,776 | 20 | 0.32 |
| 8 Sep 2026 | 4.30 | 4.50 | 4.30 | 4.30 | -4.44% | 181,520 | 34 | 0.79 |
| 7 Sep 2026 | 4.30 | 4.50 | 4.20 | 4.50 | +4.65% | 91,787 | 50 | 0.39 |
| 6 Sep 2026 | 4.40 | 4.60 | 4.30 | 4.30 | -6.52% | 299,119 | 68 | 1.31 |
| 3 Sep 2026 | 4.60 | 4.70 | 4.40 | 4.60 | 0.00% | 162,188 | 52 | 0.73 |
| 2 Sep 2026 | 4.60 | 4.70 | 4.50 | 4.60 | 0.00% | 166,240 | 46 | 0.77 |
| 1 Sep 2026 | 4.50 | 4.60 | 4.50 | 4.60 | 0.00% | 123,648 | 36 | 0.57 |
| 31 Aug 2026 | 4.50 | 4.60 | 4.50 | 4.60 | 0.00% | 64,455 | 21 | 0.29 |
| 30 Aug 2026 | 4.50 | 4.60 | 4.40 | 4.60 | +2.22% | 184,227 | 25 | 0.82 |
| 27 Aug 2026 | 4.50 | 4.70 | 4.50 | 4.50 | -2.17% | 281,604 | 63 | 1.28 |
| 25 Aug 2026 | 4.40 | 4.60 | 4.40 | 4.60 | +4.55% | 40,210 | 49 | 0.18 |
| 24 Aug 2026 | 4.50 | 4.60 | 4.20 | 4.40 | -2.22% | 1,125,094 | 159 | 4.86 |
| 23 Aug 2026 | 4.70 | 4.70 | 4.50 | 4.50 | -4.26% | 248,068 | 103 | 1.13 |
| 20 Aug 2026 | 4.70 | 4.80 | 4.60 | 4.70 | 0.00% | 87,123 | 46 | 0.41 |
| 19 Aug 2026 | 4.80 | 4.80 | 4.70 | 4.70 | -2.08% | 41,110 | 20 | 0.19 |
| 18 Aug 2026 | 4.80 | 4.90 | 4.80 | 4.80 | 0.00% | 171,150 | 62 | 0.83 |
| 17 Aug 2026 | 4.80 | 4.90 | 4.60 | 4.80 | +2.13% | 577,047 | 114 | 2.74 |
| 16 Aug 2026 | 4.90 | 4.90 | 4.70 | 4.70 | -2.08% | 266,534 | 73 | 1.26 |
| 13 Aug 2026 | 4.90 | 4.90 | 4.70 | 4.80 | 0.00% | 202,513 | 46 | 0.97 |
| 12 Aug 2026 | 4.90 | 5.00 | 4.80 | 4.80 | 0.00% | 247,703 | 70 | 1.21 |
| 11 Aug 2026 | 4.90 | 4.90 | 4.70 | 4.80 | 0.00% | 347,612 | 95 | 1.67 |
| 10 Aug 2026 | 4.90 | 4.90 | 4.70 | 4.80 | 0.00% | 114,948 | 52 | 0.55 |
| 9 Aug 2026 | 5.00 | 5.00 | 4.70 | 4.80 | -4.00% | 336,601 | 152 | 1.62 |
| 6 Aug 2026 | 5.20 | 5.30 | 5.00 | 5.00 | 0.00% | 963,793 | 211 | 4.97 |
| 4 Aug 2026 | 5.00 | 5.20 | 5.00 | 5.00 | 0.00% | 526,547 | 180 | 2.68 |
| 3 Aug 2026 | 4.80 | 5.00 | 4.80 | 5.00 | +6.38% | 376,738 | 96 | 1.87 |
| 2 Aug 2026 | 4.90 | 4.90 | 4.70 | 4.70 | -4.08% | 475,711 | 143 | 2.28 |
| 30 Jul 2026 | 5.00 | 5.00 | 4.80 | 4.90 | 0.00% | 206,917 | 83 | 1.01 |
| 29 Jul 2026 | 5.10 | 5.30 | 4.90 | 4.90 | -3.92% | 820,699 | 163 | 4.18 |
| 28 Jul 2026 | 4.80 | 5.10 | 4.80 | 5.10 | +8.51% | 1,237,663 | 267 | 6.20 |
| 27 Jul 2026 | 4.70 | 4.80 | 4.70 | 4.70 | 0.00% | 647,199 | 95 | 3.05 |
| 26 Jul 2026 | 4.90 | 4.90 | 4.60 | 4.70 | -2.08% | 145,774 | 73 | 0.68 |
| 23 Jul 2026 | 5.00 | 5.10 | 4.60 | 4.80 | -2.04% | 628,139 | 214 | 3.06 |
| 22 Jul 2026 | 4.70 | 5.00 | 4.60 | 4.90 | +6.52% | 1,070,289 | 358 | 5.18 |
| 21 Jul 2026 | 4.40 | 4.70 | 4.40 | 4.60 | +4.55% | 568,344 | 130 | 2.59 |
| 20 Jul 2026 | 4.40 | 4.50 | 4.30 | 4.40 | +2.33% | 163,674 | 81 | 0.71 |
| 19 Jul 2026 | 4.40 | 4.50 | 4.30 | 4.30 | -2.27% | 438,100 | 95 | 1.92 |
| 16 Jul 2026 | 4.50 | 4.60 | 4.40 | 4.40 | -2.22% | 100,501 | 62 | 0.45 |
| 15 Jul 2026 | 4.50 | 4.60 | 4.40 | 4.50 | +2.27% | 175,637 | 66 | 0.79 |
| 14 Jul 2026 | 4.50 | 4.60 | 4.40 | 4.40 | -2.22% | 299,693 | 87 | 1.34 |
| 13 Jul 2026 | 4.60 | 4.60 | 4.50 | 4.50 | 0.00% | 214,011 | 64 | 0.96 |
| 12 Jul 2026 | 4.60 | 4.60 | 4.50 | 4.50 | 0.00% | 260,515 | 75 | 1.18 |
| 9 Jul 2026 | 4.60 | 4.70 | 4.50 | 4.50 | -2.17% | 277,382 | 104 | 1.26 |
| 8 Jul 2026 | 4.70 | 4.70 | 4.60 | 4.60 | 0.00% | 100,712 | 56 | 0.47 |
| 7 Jul 2026 | 4.60 | 4.70 | 4.60 | 4.60 | 0.00% | 69,147 | 48 | 0.32 |
| 6 Jul 2026 | 4.80 | 4.80 | 4.60 | 4.60 | -2.13% | 459,165 | 111 | 2.15 |
| 5 Jul 2026 | 4.70 | 4.80 | 4.60 | 4.70 | +2.17% | 262,261 | 97 | 1.23 |
| 2 Jul 2026 | 4.60 | 4.80 | 4.50 | 4.60 | +2.22% | 559,437 | 151 | 2.60 |
| 30 Jun 2026 | 4.60 | 4.70 | 4.50 | 4.50 | -2.17% | 248,829 | 85 | 1.13 |
| 29 Jun 2026 | 4.60 | 4.60 | 4.50 | 4.60 | +2.22% | 114,864 | 60 | 0.52 |
| 28 Jun 2026 | 4.60 | 4.60 | 4.40 | 4.50 | 0.00% | 379,842 | 118 | 1.71 |
| 25 Jun 2026 | 4.60 | 4.60 | 4.40 | 4.50 | 0.00% | 240,000 | 95 | 1.08 |
| 24 Jun 2026 | 4.80 | 4.80 | 4.40 | 4.50 | -2.17% | 613,943 | 152 | 2.78 |
| 23 Jun 2026 | 4.80 | 4.80 | 4.50 | 4.60 | 0.00% | 696,468 | 67 | 3.21 |
| 21 Jun 2026 | 4.90 | 5.00 | 4.50 | 4.60 | -6.12% | 538,208 | 147 | 2.54 |
The move over the period is measured from the close before it started, so the first day counts. Everything here comes from stored records for these exact dates; where a figure is not dated by day, such as a dividend, the year it belongs to is shown instead.