📋 MAKSONSPIN Maksons Spinning Mills PLC.
Everything recorded between two dates ·
1 Oct 2025 → 31 Oct 2025 · 20 trading days
Move over the period
-17.91%
6.70 → 5.50 (-1.20 tk)
Highest
6.90
14 Oct 2025
Lowest
5.30
28 Oct 2025
Up and down days
5 / 11
4 unchanged · 20 sessions
📊 Against the rest of the market
MAKSONSPIN
-17.91%
DSEX index
-5.42%
Textile (57 companies)
-10.81%
Ahead of the index by
-12.49%
🎢 How rough the ride was
Deepest fall from a peak
-18.46%
5 Oct 2025 → 28 Oct 2025
Swing, yearly basis
37.6%
Best single day
+3.51% 20 Oct 2025
Worst single day
-5.17% 22 Oct 2025
Longest run of rises
2 days
Longest run of falls
3 days
💰 How much was traded
Shares traded, total
2,274,926
Average per day
113,746
Money traded, total
14.0 mn tk
Number of trades
1,422
Busiest day
355,407 14 Oct 2025
💵 Results and dividends
No quarterly result ended inside this period.
📰 News in this period (0)
No stored headline falls inside this period.
🔔 Signals that fired (0)
No signal fired on this share in this period.
📆 Every day in this period
⬇ Download as CSV
| Date | Open | High | Low | Close | Change | Volume | Trades | Turnover |
|---|---|---|---|---|---|---|---|---|
| 30 Oct 2025 | 5.40 | 5.90 | 5.40 | 5.50 | +1.85% | 25,893 | 60 | 0.14 |
| 29 Oct 2025 | 5.30 | 5.50 | 5.30 | 5.40 | +1.89% | 46,988 | 34 | 0.25 |
| 28 Oct 2025 | 5.70 | 5.70 | 5.30 | 5.30 | -1.85% | 67,763 | 62 | 0.36 |
| 27 Oct 2025 | 5.80 | 5.80 | 5.40 | 5.40 | -3.57% | 56,282 | 46 | 0.31 |
| 26 Oct 2025 | 5.80 | 5.80 | 5.50 | 5.60 | +1.82% | 51,906 | 48 | 0.29 |
| 23 Oct 2025 | 5.80 | 5.80 | 5.40 | 5.50 | 0.00% | 35,819 | 40 | 0.20 |
| 22 Oct 2025 | 5.90 | 5.90 | 5.40 | 5.50 | -5.17% | 237,770 | 158 | 1.32 |
| 21 Oct 2025 | 5.70 | 6.10 | 5.70 | 5.80 | -1.69% | 59,972 | 52 | 0.35 |
| 20 Oct 2025 | 6.10 | 6.10 | 5.70 | 5.90 | +3.51% | 78,539 | 49 | 0.46 |
| 19 Oct 2025 | 6.00 | 6.30 | 5.60 | 5.70 | -5.00% | 43,348 | 66 | 0.25 |
| 16 Oct 2025 | 6.20 | 6.30 | 6.00 | 6.00 | -3.23% | 41,563 | 53 | 0.25 |
| 15 Oct 2025 | 6.40 | 6.40 | 6.20 | 6.20 | -1.59% | 73,271 | 55 | 0.45 |
| 14 Oct 2025 | 6.90 | 6.90 | 6.20 | 6.30 | 0.00% | 355,407 | 113 | 2.33 |
| 13 Oct 2025 | 6.40 | 6.40 | 6.20 | 6.30 | -1.56% | 220,511 | 51 | 1.39 |
| 12 Oct 2025 | 6.30 | 6.50 | 6.30 | 6.40 | +1.59% | 89,032 | 80 | 0.57 |
| 9 Oct 2025 | 6.40 | 6.50 | 6.20 | 6.30 | -1.56% | 180,163 | 104 | 1.14 |
| 8 Oct 2025 | 6.30 | 6.60 | 6.30 | 6.40 | 0.00% | 108,938 | 58 | 0.70 |
| 7 Oct 2025 | 6.60 | 6.60 | 6.30 | 6.40 | 0.00% | 161,781 | 99 | 1.03 |
| 6 Oct 2025 | 6.70 | 6.70 | 6.30 | 6.40 | -1.54% | 198,107 | 99 | 1.26 |
| 5 Oct 2025 | 6.80 | 6.80 | 6.50 | 6.50 | -2.99% | 141,873 | 95 | 0.93 |
The move over the period is measured from the close before it started, so the first day counts. Everything here comes from stored records for these exact dates; where a figure is not dated by day, such as a dividend, the year it belongs to is shown instead.