📋 MAKSONSPIN Maksons Spinning Mills PLC.

Everything recorded between two dates · 1 Jan 2026 → 31 Jan 2026 · 20 trading days
Share
From
To
Move over the period
0.00%
4.80 → 4.80 (0.00 tk)
Highest
5.30
28 Jan 2026
Lowest
4.30
25 Jan 2026
Up and down days
5 / 7
8 unchanged · 20 sessions
📊 Against the rest of the market
MAKSONSPIN 0.00%
DSEX index +4.96%
Textile (57 companies) -4.78%
Ahead of the index by -4.96%
🎢 How rough the ride was
Deepest fall from a peak -10.20% 1 Jan 2026 → 25 Jan 2026
Swing, yearly basis 52.7%
Best single day +8.51% 27 Jan 2026
Worst single day -6.38% 25 Jan 2026
Longest run of rises 2 days
Longest run of falls 2 days
💰 How much was traded
Shares traded, total 2,390,934
Average per day 119,547
Money traded, total 11.6 mn tk
Number of trades 1,348
Busiest day 829,437 27 Jan 2026
💵 Results and dividends
No quarterly result ended inside this period.
📰 News in this period (0)
No stored headline falls inside this period.
🔔 Signals that fired (0)
No signal fired on this share in this period.
📆 Every day in this period
⬇ Download as CSV
DateOpenHigh LowCloseChange VolumeTradesTurnover
29 Jan 2026 4.90 5.20 4.70 4.80 -2.04% 76,574 57 0.37
28 Jan 2026 5.30 5.30 4.80 4.90 -3.92% 151,868 104 0.76
27 Jan 2026 4.80 5.10 4.60 5.10 +8.51% 829,437 229 4.11
26 Jan 2026 4.30 4.80 4.30 4.70 +6.82% 196,960 110 0.93
25 Jan 2026 4.60 4.80 4.30 4.40 -6.38% 119,183 92 0.54
22 Jan 2026 4.80 4.80 4.60 4.70 0.00% 87,021 59 0.40
21 Jan 2026 4.70 4.80 4.70 4.70 0.00% 31,728 37 0.15
20 Jan 2026 4.90 4.90 4.70 4.70 -2.08% 47,677 38 0.23
19 Jan 2026 4.70 4.90 4.70 4.80 +2.13% 75,138 60 0.36
18 Jan 2026 4.80 4.80 4.60 4.70 0.00% 57,811 32 0.27
15 Jan 2026 4.90 4.90 4.70 4.70 -2.08% 79,596 41 0.38
14 Jan 2026 4.70 4.90 4.70 4.80 0.00% 16,568 29 0.08
13 Jan 2026 4.70 4.80 4.70 4.80 +2.13% 69,325 32 0.33
12 Jan 2026 4.80 4.90 4.60 4.70 -2.08% 73,027 55 0.34
11 Jan 2026 4.80 4.90 4.70 4.80 0.00% 84,433 74 0.41
8 Jan 2026 4.60 4.90 4.60 4.80 0.00% 47,804 55 0.23
6 Jan 2026 4.90 4.90 4.80 4.80 -2.04% 139,173 90 0.67
5 Jan 2026 4.90 5.00 4.80 4.90 0.00% 57,916 58 0.28
4 Jan 2026 5.00 5.00 4.80 4.90 0.00% 37,682 41 0.19
1 Jan 2026 4.70 5.00 4.70 4.90 +2.08% 112,013 55 0.55

The move over the period is measured from the close before it started, so the first day counts. Everything here comes from stored records for these exact dates; where a figure is not dated by day, such as a dividend, the year it belongs to is shown instead.