📋 MAKSONSPIN Maksons Spinning Mills PLC.

Everything recorded between two dates · 23 Aug 2026 → 23 Sep 2026 · 23 trading days
Share
From
To
Move over the period
-10.77%
6.50 → 5.80 (-0.70 tk)
Highest
6.50
1 Sep 2026
Lowest
5.60
14 Sep 2026
Up and down days
7 / 8
8 unchanged · 23 sessions
📊 Against the rest of the market
MAKSONSPIN -10.77%
DSEX index -2.34%
Textile (58 companies) -5.51%
Ahead of the index by -8.43%
🎢 How rough the ride was
Deepest fall from a peak -10.94% 2 Sep 2026 → 14 Sep 2026
Swing, yearly basis 42.8%
Best single day +5.00% 1 Sep 2026
Worst single day -6.25% 6 Sep 2026
Longest run of rises 2 days
Longest run of falls 2 days
💰 How much was traded
Shares traded, total 5,005,106
Average per day 217,613
Money traded, total 30.4 mn tk
Number of trades 2,416
Busiest day 499,099 23 Aug 2026
💵 Results and dividends
No quarterly result ended inside this period.
📰 News in this period (0)
No stored headline falls inside this period.
🔔 Signals that fired (2)
6 Sep 2026 · trend break sell 6.00
30 Aug 2026 · trend break sell 6.00
📆 Every day in this period
⬇ Download as CSV
DateOpenHigh LowCloseChange VolumeTradesTurnover
23 Sep 2026 5.70 5.80 5.70 5.80 0.00% 112,297 73 0.65
22 Sep 2026 5.80 5.90 5.70 5.80 0.00% 158,060 69 0.91
21 Sep 2026 5.90 6.00 5.70 5.80 -1.69% 164,769 94 0.96
20 Sep 2026 5.90 6.00 5.80 5.90 0.00% 241,680 93 1.43
17 Sep 2026 5.80 6.00 5.70 5.90 +1.72% 74,640 60 0.44
16 Sep 2026 5.80 5.90 5.70 5.80 0.00% 90,050 75 0.52
15 Sep 2026 5.70 6.00 5.70 5.80 +1.75% 154,247 93 0.89
14 Sep 2026 5.90 6.00 5.60 5.70 -3.39% 227,762 115 1.31
13 Sep 2026 6.00 6.20 5.80 5.90 -1.67% 421,448 108 2.51
10 Sep 2026 6.00 6.20 6.00 6.00 0.00% 95,060 54 0.57
9 Sep 2026 6.10 6.20 6.00 6.00 -1.64% 150,373 52 0.91
8 Sep 2026 6.10 6.30 6.00 6.10 0.00% 113,218 79 0.70
7 Sep 2026 6.00 6.40 6.00 6.10 +1.67% 230,713 106 1.41
6 Sep 2026 6.30 6.40 6.00 6.00 -6.25% 123,021 70 0.75
3 Sep 2026 6.40 6.50 6.20 6.40 0.00% 229,424 107 1.45
2 Sep 2026 6.20 6.50 6.30 6.40 +1.59% 421,539 179 2.70
1 Sep 2026 6.00 6.50 6.00 6.30 +5.00% 287,919 178 1.81
31 Aug 2026 6.00 6.20 6.00 6.00 0.00% 57,430 62 0.35
30 Aug 2026 6.20 6.30 6.00 6.00 -3.23% 454,790 180 2.75
27 Aug 2026 6.10 6.30 6.00 6.20 +1.64% 251,162 144 1.55
25 Aug 2026 5.90 6.20 5.90 6.10 +3.39% 260,728 131 1.58
24 Aug 2026 6.10 6.20 5.90 5.90 -4.84% 185,677 101 1.12
23 Aug 2026 6.40 6.40 6.00 6.20 -4.62% 499,099 193 3.11

The move over the period is measured from the close before it started, so the first day counts. Everything here comes from stored records for these exact dates; where a figure is not dated by day, such as a dividend, the year it belongs to is shown instead.