📋 MAKSONSPIN Maksons Spinning Mills PLC.
Everything recorded between two dates ·
1 Oct 2025 → 31 Dec 2025 · 61 trading days
Move over the period
-28.36%
6.70 → 4.80 (-1.90 tk)
Highest
6.90
14 Oct 2025
Lowest
3.80
13 Nov 2025
Up and down days
19 / 30
12 unchanged · 61 sessions
📊 Against the rest of the market
MAKSONSPIN
-28.36%
DSEX index
-10.16%
Textile (57 companies)
-10.92%
Ahead of the index by
-18.19%
🎢 How rough the ride was
Deepest fall from a peak
-40.00%
5 Oct 2025 → 13 Nov 2025
Swing, yearly basis
66.3%
Best single day
+10.00% 17 Nov 2025
Worst single day
-9.38% 30 Nov 2025
Longest run of rises
7 days
Longest run of falls
5 days
💰 How much was traded
Shares traded, total
10,315,819
Average per day
169,112
Money traded, total
57.9 mn tk
Number of trades
5,996
Busiest day
858,344 23 Nov 2025
💵 Results and dividends
No quarterly result ended inside this period.
📰 News in this period (0)
No stored headline falls inside this period.
🔔 Signals that fired (0)
No signal fired on this share in this period.
📆 Every day in this period
⬇ Download as CSV
| Date | Open | High | Low | Close | Change | Volume | Trades | Turnover |
|---|---|---|---|---|---|---|---|---|
| 30 Dec 2025 | 4.80 | 5.00 | 4.70 | 4.80 | 0.00% | 122,260 | 74 | 0.59 |
| 29 Dec 2025 | 5.10 | 5.10 | 4.70 | 4.80 | -4.00% | 97,935 | 51 | 0.47 |
| 28 Dec 2025 | 5.00 | 5.20 | 5.00 | 5.00 | +2.04% | 242,984 | 165 | 1.23 |
| 24 Dec 2025 | 4.80 | 5.00 | 4.60 | 4.90 | +4.26% | 145,647 | 144 | 0.71 |
| 23 Dec 2025 | 5.00 | 5.00 | 4.70 | 4.70 | -2.08% | 123,980 | 73 | 0.59 |
| 22 Dec 2025 | 5.00 | 5.00 | 4.60 | 4.80 | 0.00% | 226,803 | 108 | 1.09 |
| 21 Dec 2025 | 5.30 | 5.30 | 4.80 | 4.80 | -4.00% | 136,033 | 94 | 0.66 |
| 18 Dec 2025 | 5.30 | 5.30 | 4.90 | 5.00 | -1.96% | 128,932 | 82 | 0.65 |
| 17 Dec 2025 | 5.40 | 5.40 | 5.10 | 5.10 | -3.77% | 166,023 | 72 | 0.86 |
| 15 Dec 2025 | 5.50 | 5.50 | 5.10 | 5.30 | -1.85% | 237,007 | 93 | 1.24 |
| 14 Dec 2025 | 5.80 | 5.80 | 5.40 | 5.40 | -3.57% | 79,136 | 55 | 0.43 |
| 11 Dec 2025 | 5.80 | 5.80 | 5.50 | 5.60 | 0.00% | 72,190 | 51 | 0.40 |
| 10 Dec 2025 | 5.50 | 5.70 | 5.50 | 5.60 | +1.82% | 84,369 | 88 | 0.47 |
| 9 Dec 2025 | 5.40 | 5.80 | 5.40 | 5.50 | 0.00% | 92,807 | 103 | 0.52 |
| 8 Dec 2025 | 5.50 | 5.50 | 5.40 | 5.50 | +1.85% | 158,145 | 47 | 0.87 |
| 7 Dec 2025 | 5.30 | 5.60 | 5.30 | 5.40 | 0.00% | 55,987 | 37 | 0.30 |
| 4 Dec 2025 | 5.90 | 5.90 | 5.30 | 5.40 | -5.26% | 90,447 | 78 | 0.49 |
| 3 Dec 2025 | 5.50 | 5.90 | 5.50 | 5.70 | +1.79% | 77,851 | 64 | 0.44 |
| 2 Dec 2025 | 5.80 | 5.80 | 5.20 | 5.60 | 0.00% | 184,195 | 115 | 1.01 |
| 1 Dec 2025 | 6.00 | 6.00 | 5.60 | 5.60 | -3.45% | 52,125 | 86 | 0.30 |
| 30 Nov 2025 | 6.40 | 6.40 | 5.80 | 5.80 | -9.38% | 269,381 | 146 | 1.62 |
| 27 Nov 2025 | 6.50 | 6.60 | 6.30 | 6.40 | 0.00% | 437,010 | 158 | 2.82 |
| 26 Nov 2025 | 6.40 | 6.40 | 6.10 | 6.40 | +1.59% | 389,698 | 173 | 2.44 |
| 25 Nov 2025 | 6.70 | 6.70 | 6.20 | 6.30 | -4.55% | 485,944 | 224 | 3.09 |
| 24 Nov 2025 | 6.60 | 6.70 | 6.10 | 6.60 | +8.20% | 645,324 | 455 | 4.15 |
| 23 Nov 2025 | 5.80 | 6.20 | 5.40 | 6.10 | +7.02% | 858,344 | 368 | 5.09 |
| 20 Nov 2025 | 5.50 | 5.70 | 5.40 | 5.70 | +9.62% | 551,428 | 319 | 3.13 |
| 19 Nov 2025 | 4.90 | 5.20 | 4.90 | 5.20 | +8.33% | 112,378 | 90 | 0.58 |
| 18 Nov 2025 | 4.80 | 4.80 | 4.70 | 4.80 | +9.09% | 119,476 | 86 | 0.57 |
| 17 Nov 2025 | 4.10 | 4.40 | 4.00 | 4.40 | +10.00% | 107,877 | 104 | 0.47 |
| 16 Nov 2025 | 4.00 | 4.20 | 3.80 | 4.00 | +2.56% | 96,308 | 57 | 0.38 |
| 13 Nov 2025 | 4.00 | 4.10 | 3.80 | 3.90 | -2.50% | 377,340 | 109 | 1.48 |
| 12 Nov 2025 | 4.30 | 4.30 | 4.00 | 4.00 | -2.44% | 165,643 | 60 | 0.67 |
| 11 Nov 2025 | 4.80 | 4.80 | 4.10 | 4.10 | -8.89% | 178,976 | 82 | 0.75 |
| 10 Nov 2025 | 5.00 | 5.00 | 4.50 | 4.50 | -8.16% | 192,384 | 110 | 0.87 |
| 9 Nov 2025 | 5.20 | 5.70 | 4.80 | 4.90 | -5.77% | 128,821 | 100 | 0.64 |
| 6 Nov 2025 | 5.50 | 5.50 | 5.10 | 5.20 | 0.00% | 40,713 | 50 | 0.21 |
| 5 Nov 2025 | 5.50 | 5.50 | 5.10 | 5.20 | -3.70% | 127,283 | 72 | 0.67 |
| 4 Nov 2025 | 5.60 | 5.60 | 5.40 | 5.40 | -1.82% | 50,868 | 42 | 0.28 |
| 3 Nov 2025 | 5.50 | 5.60 | 5.40 | 5.50 | -1.79% | 63,671 | 33 | 0.35 |
| 2 Nov 2025 | 5.60 | 5.70 | 5.50 | 5.60 | +1.82% | 67,170 | 56 | 0.38 |
| 30 Oct 2025 | 5.40 | 5.90 | 5.40 | 5.50 | +1.85% | 25,893 | 60 | 0.14 |
| 29 Oct 2025 | 5.30 | 5.50 | 5.30 | 5.40 | +1.89% | 46,988 | 34 | 0.25 |
| 28 Oct 2025 | 5.70 | 5.70 | 5.30 | 5.30 | -1.85% | 67,763 | 62 | 0.36 |
| 27 Oct 2025 | 5.80 | 5.80 | 5.40 | 5.40 | -3.57% | 56,282 | 46 | 0.31 |
| 26 Oct 2025 | 5.80 | 5.80 | 5.50 | 5.60 | +1.82% | 51,906 | 48 | 0.29 |
| 23 Oct 2025 | 5.80 | 5.80 | 5.40 | 5.50 | 0.00% | 35,819 | 40 | 0.20 |
| 22 Oct 2025 | 5.90 | 5.90 | 5.40 | 5.50 | -5.17% | 237,770 | 158 | 1.32 |
| 21 Oct 2025 | 5.70 | 6.10 | 5.70 | 5.80 | -1.69% | 59,972 | 52 | 0.35 |
| 20 Oct 2025 | 6.10 | 6.10 | 5.70 | 5.90 | +3.51% | 78,539 | 49 | 0.46 |
| 19 Oct 2025 | 6.00 | 6.30 | 5.60 | 5.70 | -5.00% | 43,348 | 66 | 0.25 |
| 16 Oct 2025 | 6.20 | 6.30 | 6.00 | 6.00 | -3.23% | 41,563 | 53 | 0.25 |
| 15 Oct 2025 | 6.40 | 6.40 | 6.20 | 6.20 | -1.59% | 73,271 | 55 | 0.45 |
| 14 Oct 2025 | 6.90 | 6.90 | 6.20 | 6.30 | 0.00% | 355,407 | 113 | 2.33 |
| 13 Oct 2025 | 6.40 | 6.40 | 6.20 | 6.30 | -1.56% | 220,511 | 51 | 1.39 |
| 12 Oct 2025 | 6.30 | 6.50 | 6.30 | 6.40 | +1.59% | 89,032 | 80 | 0.57 |
| 9 Oct 2025 | 6.40 | 6.50 | 6.20 | 6.30 | -1.56% | 180,163 | 104 | 1.14 |
| 8 Oct 2025 | 6.30 | 6.60 | 6.30 | 6.40 | 0.00% | 108,938 | 58 | 0.70 |
| 7 Oct 2025 | 6.60 | 6.60 | 6.30 | 6.40 | 0.00% | 161,781 | 99 | 1.03 |
| 6 Oct 2025 | 6.70 | 6.70 | 6.30 | 6.40 | -1.54% | 198,107 | 99 | 1.26 |
| 5 Oct 2025 | 6.80 | 6.80 | 6.50 | 6.50 | -2.99% | 141,873 | 95 | 0.93 |
The move over the period is measured from the close before it started, so the first day counts. Everything here comes from stored records for these exact dates; where a figure is not dated by day, such as a dividend, the year it belongs to is shown instead.