📋 MAKSONSPIN Maksons Spinning Mills PLC.

Everything recorded between two dates · 22 Jun 2026 → 22 Sep 2026 · 64 trading days
Share
From
To
Move over the period
-1.69%
5.90 → 5.80 (-0.10 tk)
Highest
7.00
16 Aug 2026
Lowest
5.50
24 Jun 2026
Up and down days
21 / 22
21 unchanged · 64 sessions
📊 Against the rest of the market
MAKSONSPIN -1.69%
DSEX index -0.11%
Textile (57 companies) +5.75%
Ahead of the index by -1.59%
🎢 How rough the ride was
Deepest fall from a peak -16.18% 16 Aug 2026 → 14 Sep 2026
Swing, yearly basis 40.6%
Best single day +9.84% 28 Jul 2026
Worst single day -6.25% 6 Sep 2026
Longest run of rises 3 days
Longest run of falls 3 days
💰 How much was traded
Shares traded, total 28,289,626
Average per day 442,025
Money traded, total 175.8 mn tk
Number of trades 9,772
Busiest day 2,906,073 28 Jul 2026
💵 Results and dividends
No quarterly result ended inside this period.
📰 News in this period (0)
No stored headline falls inside this period.
🔔 Signals that fired (2)
6 Sep 2026 · trend break sell 6.00
30 Aug 2026 · trend break sell 6.00
📆 Every day in this period
⬇ Download as CSV
DateOpenHigh LowCloseChange VolumeTradesTurnover
22 Sep 2026 5.80 5.90 5.80 5.80 0.00% 85,924 42 0.50
21 Sep 2026 5.90 6.00 5.70 5.80 -1.69% 164,769 94 0.96
20 Sep 2026 5.90 6.00 5.80 5.90 0.00% 241,680 93 1.43
17 Sep 2026 5.80 6.00 5.70 5.90 +1.72% 74,640 60 0.44
16 Sep 2026 5.80 5.90 5.70 5.80 0.00% 90,050 75 0.52
15 Sep 2026 5.70 6.00 5.70 5.80 +1.75% 154,247 93 0.89
14 Sep 2026 5.90 6.00 5.60 5.70 -3.39% 227,762 115 1.31
13 Sep 2026 6.00 6.20 5.80 5.90 -1.67% 421,448 108 2.51
10 Sep 2026 6.00 6.20 6.00 6.00 0.00% 95,060 54 0.57
9 Sep 2026 6.10 6.20 6.00 6.00 -1.64% 150,373 52 0.91
8 Sep 2026 6.10 6.30 6.00 6.10 0.00% 113,218 79 0.70
7 Sep 2026 6.00 6.40 6.00 6.10 +1.67% 230,713 106 1.41
6 Sep 2026 6.30 6.40 6.00 6.00 -6.25% 123,021 70 0.75
3 Sep 2026 6.40 6.50 6.20 6.40 0.00% 229,424 107 1.45
2 Sep 2026 6.20 6.50 6.30 6.40 +1.59% 421,539 179 2.70
1 Sep 2026 6.00 6.50 6.00 6.30 +5.00% 287,919 178 1.81
31 Aug 2026 6.00 6.20 6.00 6.00 0.00% 57,430 62 0.35
30 Aug 2026 6.20 6.30 6.00 6.00 -3.23% 454,790 180 2.75
27 Aug 2026 6.10 6.30 6.00 6.20 +1.64% 251,162 144 1.55
25 Aug 2026 5.90 6.20 5.90 6.10 +3.39% 260,728 131 1.58
24 Aug 2026 6.10 6.20 5.90 5.90 -4.84% 185,677 101 1.12
23 Aug 2026 6.40 6.40 6.00 6.20 -4.62% 499,099 193 3.11
20 Aug 2026 6.40 6.50 6.30 6.50 +1.56% 107,263 57 0.69
19 Aug 2026 6.50 6.50 6.30 6.40 -1.54% 290,222 127 1.87
18 Aug 2026 6.60 6.80 6.40 6.50 -1.52% 238,260 165 1.57
17 Aug 2026 6.90 7.00 6.50 6.60 -2.94% 966,992 294 6.59
16 Aug 2026 6.60 7.00 6.60 6.80 +3.03% 1,366,570 543 9.39
13 Aug 2026 6.40 6.60 6.40 6.60 +3.12% 501,046 198 3.28
12 Aug 2026 6.40 6.60 6.30 6.40 0.00% 1,178,032 277 7.61
11 Aug 2026 6.30 6.60 6.30 6.40 +1.59% 423,636 159 2.73
10 Aug 2026 6.30 6.40 6.20 6.30 0.00% 223,738 123 1.41
9 Aug 2026 6.40 6.50 6.30 6.30 -1.56% 336,868 142 2.14
6 Aug 2026 6.40 6.60 6.30 6.40 -1.54% 407,171 149 2.62
4 Aug 2026 6.40 6.60 6.40 6.50 +1.56% 654,848 164 4.25
3 Aug 2026 6.50 6.60 6.30 6.40 0.00% 472,617 191 3.03
2 Aug 2026 6.50 6.60 6.30 6.40 0.00% 921,396 228 5.94
30 Jul 2026 6.60 6.60 6.30 6.40 -1.54% 635,422 185 4.07
29 Jul 2026 6.90 6.90 6.40 6.50 -2.99% 758,199 290 4.99
28 Jul 2026 6.10 6.70 6.10 6.70 +9.84% 2,906,073 786 18.99
27 Jul 2026 6.00 6.10 5.90 6.10 +1.67% 351,624 108 2.12
26 Jul 2026 6.00 6.00 5.90 6.00 +1.69% 234,136 128 1.38
23 Jul 2026 6.00 6.10 5.90 5.90 -1.67% 427,379 118 2.55
22 Jul 2026 6.00 6.10 5.90 6.00 0.00% 791,162 194 4.77
21 Jul 2026 5.80 6.00 5.80 6.00 +3.45% 384,027 99 2.28
20 Jul 2026 5.90 5.90 5.80 5.80 -1.69% 236,868 86 1.38
19 Jul 2026 5.80 6.00 5.70 5.90 +3.51% 631,196 120 3.74
16 Jul 2026 5.80 5.90 5.70 5.70 -1.72% 205,109 86 1.19
15 Jul 2026 5.80 5.90 5.70 5.80 0.00% 220,962 92 1.28
14 Jul 2026 5.80 6.00 5.70 5.80 0.00% 502,737 136 2.93
13 Jul 2026 5.80 5.90 5.70 5.80 +1.75% 277,702 116 1.61
12 Jul 2026 6.10 6.10 5.70 5.70 -5.00% 829,411 194 4.83
9 Jul 2026 5.80 6.10 5.80 6.00 +1.69% 563,246 160 3.38
8 Jul 2026 6.00 6.00 5.80 5.90 0.00% 271,266 79 1.60
7 Jul 2026 5.90 6.00 5.80 5.90 0.00% 629,246 133 3.69
6 Jul 2026 6.00 6.20 5.90 5.90 0.00% 987,128 212 5.98
5 Jul 2026 5.90 6.00 5.80 5.90 0.00% 265,661 111 1.57
2 Jul 2026 5.90 6.00 5.80 5.90 0.00% 195,327 96 1.15
30 Jun 2026 6.00 6.20 5.80 5.90 +1.72% 738,152 221 4.46
29 Jun 2026 5.80 5.90 5.70 5.80 0.00% 317,318 140 1.84
28 Jun 2026 5.80 6.00 5.80 5.80 0.00% 472,809 114 2.75
25 Jun 2026 5.70 5.90 5.70 5.80 +3.57% 180,866 136 1.05
24 Jun 2026 5.90 5.90 5.50 5.60 -1.75% 505,045 168 2.85
23 Jun 2026 5.70 5.90 5.70 5.70 -1.72% 589,601 210 3.36
22 Jun 2026 5.90 6.00 5.70 5.80 -1.69% 272,622 121 1.59

The move over the period is measured from the close before it started, so the first day counts. Everything here comes from stored records for these exact dates; where a figure is not dated by day, such as a dividend, the year it belongs to is shown instead.