💰 Money Raised and Where It Went
When a company takes money from the public it says in writing what the money is for and when it will be spent. This page holds DSE's record of both: the last date first promised and the last date as it stands now. Source: dse.com.bd
The full document a company files when it asks its existing shareholders for more money: how much, at what price, and what it says it will do with it.
79 companies on record. 33 of them have pushed the last date back from the one their own prospectus gave.
| Share | Money received on | To be spent by, as promised | Last date now | Against the promise | Latest report | Remarks |
|---|---|---|---|---|---|---|
| AAMRANET | Sep 26, 2017 | Sep 30, 2018 | Sep 30, 2018 | Unchanged | 2019-02 | - |
| ACFL | Aug 05, 2018 | Aug 05, 2019 | Dec 31, 2028 | Pushed back 113 months | 2026-05 | - |
| ACMELAB | Apr 21, 2016 | Mar 31, 2018 | Jun 30, 2022 | Pushed back 51 months | 2022-01 | - |
| ACMEPL | Nov 30, 2021 | Nov 30, 2023 | - | - | 2025-12 | - |
| ADNTEL | Dec 18, 2019 | Dec 17, 2020 | Dec 31, 2022 | Pushed back 24 months | 2023-12 | - |
| ADVENT | Apr 12, 2018 | Oct 12, 2019 | Oct 12, 2019 | Unchanged | 2019-09 | - |
| AMANFEED | Jun 28, 2015 | Sep 27, 2016 | Jun 30, 2018 | Pushed back 21 months | 2018-05 | - |
| AOL | Mar 16, 2026 | Oct 23, 2022 | Mar 31, 2023 | Pushed back 5 months | 2026-05 | - |
| ASIATICLAB | Feb 25, 2024 | Feb 24, 2026 | - | - | 2024-09 | - |
| BBSCABLES | Jul 31, 2017 | Jan 31, 2017 | Jan 31, 2017 | Unchanged | 2018-01 | - |
| BDTHAIFOOD | Dec 29, 2021 | Jan 01, 2024 | - | - | 2024-09 | - |
| BESTHLDNG | Dec 04, 2023 | Jul 31, 2026 | - | - | 2026-03 | - |
| BPML | Jun 03, 2018 | Jun 03, 2020 | Jun 03, 2020 | Unchanged | 2018-08 | - |
| BPPL | Jul 07, 2021 | Jun 06, 2022 | - | - | 2021-09 | - |
| BSRMLTD | Feb 14, 2015 | Dec 31, 2015 | Mar 31, 2017 | Pushed back 15 months | 2017-03 | - |
| CLICL | Sep 29, 2022 | Jun 30, 2023 | - | - | 2023-06 | - |
| COPPERTECH | Jul 14, 2019 | Jul 14, 2020 | Jul 14, 2020 | Unchanged | 2020-07 | - |
| CRYSTALINS | Jan 26, 2021 | Apr 25, 2021 | - | - | 2021-03 | - |
| DGIC | Jun 26, 2021 | Oct 26, 2021 | - | - | 2021-07 | - |
| DOMINAGE | Nov 03, 2020 | Nov 22, 2022 | Mar 31, 2024 | Pushed back 16 months | 2024-11 | - |
| DSSL | Jan 26, 2016 | Dec 25, 2016 | Sep 30, 2017 | Pushed back 9 months | 2017-08 | - |
| EGEN | Feb 22, 2021 | Feb 21, 2023 | - | - | 2022-12 | - |
| EIL | Aug 24, 2020 | Nov 30, 2020 | Nov 30, 2020 | Unchanged | 2020-11 | - |
| EPGL | Dec 13, 2020 | Sep 13, 2022 | - | - | 2022-01 | - |
| ESQUIRENIT | Mar 03, 2019 | Mar 03, 2021 | Dec 31, 2021 | Pushed back 10 months | 2021-12 | - |
| ETL | Jun 19, 2016 | Dec 19, 2017 | Dec 19, 2017 | Unchanged | 2017-10 | - |
| FORTUNE | Oct 20, 2016 | Apr 30, 2018 | Apr 30, 2018 | Unchanged | 2018-06 | - |
| GENEXIL | Feb 06, 2019 | Apr 06, 2019 | Apr 06, 2019 | Unchanged | 2019-04 | - |
| GIB | Oct 20, 2022 | Oct 30, 2024 | - | - | 2025-09 | - |
| IBP | Sep 13, 2018 | Mar 29, 2020 | Mar 29, 2020 | Unchanged | 2020-03 | - |
| ICICL | Dec 11, 2022 | Mar 31, 2023 | - | - | 2023-06 | - |
| INDEXAGRO | Feb 28, 2021 | Aug 31, 2022 | Aug 31, 2023 | Pushed back 12 months | 2024-08 | - |
| INTRACO | May 17, 2018 | Aug 17, 2019 | Mar 31, 2020 | Pushed back 7 months | 2020-09 | - |
| JHRML | Mar 03, 2022 | Mar 02, 2023 | - | - | 2026-03 | - |
| KTL | Nov 11, 2018 | Oct 31, 2020 | Oct 31, 2021 | Pushed back 12 months | 2023-09 | - |
| LOVELLO | Jan 17, 2021 | Jan 31, 2023 | Jan 31, 2024 | Pushed back 12 months | 2024-10 | - |
| LRBDL | Mar 25, 2021 | Feb 28, 2023 | Aug 31, 2024 | Pushed back 18 months | 2025-08 | - |
| MATINSPINN | Feb 08, 2014 | Jan 31, 2015 | Mar 31, 2017 | Pushed back 26 months | 2018-01 | - |
| MEGHNAINS | Jun 08, 2022 | Aug 07, 2022 | - | - | 2022-09 | - |
| MIDLANDBNK | Mar 23, 2023 | Sep 30, 2023 | - | - | 2023-12 | - |
| MIRAKHTER | Dec 30, 2020 | Jul 31, 2022 | Oct 16, 2023 | Pushed back 15 months | 2023-11 | - |
| MLDYEING | Sep 23, 2018 | Mar 22, 2020 | Mar 22, 2020 | Unchanged | 2020-09 | - |
| NAHEEACP | Dec 24, 2017 | Jun 23, 2018 | Jun 23, 2018 | Unchanged | 2018-04 | - |
| NAVANAPHAR | Sep 19, 2022 | Oct 03, 2024 | - | - | 2025-09 | - |
| NEWLINE | Apr 04, 2019 | Apr 04, 2020 | Dec 31, 2020 | Pushed back 9 months | 2022-03 | - |
| NRBBANK | Feb 14, 2024 | Feb 13, 2025 | - | - | 2024-03 | - |
| NRBCBANK | Apr 29, 2021 | Mar 30, 2023 | - | - | 2021-07 | - |
| NURANI | Jun 01, 2017 | Nov 11, 2018 | Nov 11, 2018 | Unchanged | 2018-10 | - |
| OIMEX | Sep 13, 2017 | Sep 12, 2018 | Sep 12, 2018 | Unchanged | 2018-03 | - |
| PDL | Feb 07, 2017 | Feb 06, 2019 | Dec 31, 2019 | Pushed back 11 months | 2020-02 | - |
| PENINSULA | Apr 12, 2014 | Jun 30, 2016 | Dec 31, 2023 | Pushed back 90 months | 2023-11 | - |
| QUEENSOUTH | Jan 25, 2018 | Sep 30, 2019 | Jun 30, 2020 | Pushed back 9 months | 2020-09 | - |
| REGENTTEX | Dec 31, 2015 | Jun 10, 2017 | Jun 30, 2021 | Pushed back 49 months | 2020-11 | 5th revised time line approved in EGM held on 27.08.2020 |
| RINGSHINE | Oct 06, 2019 | Apr 05, 2021 | Apr 05, 2021 | Unchanged | 2024-09 | - |
| ROBI | Nov 23, 2020 | May 23, 2021 | - | - | 2022-01 | - |
| RUNNERAUTO | May 14, 2019 | Dec 13, 2020 | Feb 23, 2022 | Pushed back 14 months | 2022-11 | - |
| SBACBANK | Aug 05, 2021 | Nov 05, 2021 | - | - | 2021-12 | - |
| SEAPEARL | May 26, 2019 | May 26, 2020 | May 26, 2020 | Unchanged | 2020-07 | - |
| SHASHADNIM | Dec 21, 2014 | Jun 30, 2016 | Mar 30, 2018 | Pushed back 21 months | 2018-03 | 1st revised deadline was 30.09.2017 |
| SHEPHERD | Mar 08, 2017 | Sep 30, 2018 | Dec 31, 2019 | Pushed back 15 months | 2019-03 | - |
| SICL | Jan 14, 2024 | Apr 14, 2024 | - | - | 2026-03 | - |
| SILCOPHL | Apr 15, 2019 | Dec 14, 2020 | Jun 14, 2021 | Pushed back 6 months | 2021-05 | - |
| SILVAPHL | Oct 10, 2018 | Apr 09, 2020 | Dec 31, 2025 | Pushed back 69 months | 2026-02 | - |
| SIMTEX | Nov 23, 2015 | Nov 30, 2016 | Jun 30, 2018 | Pushed back 19 months | 2018-06 | - |
| SKICL | Oct 27, 2021 | Apr 30, 2022 | - | - | 2022-07 | - |
| SKTRIMS | Jun 14, 2018 | Dec 13, 2019 | Jun 24, 2021 | Pushed back 18 months | 2021-06 | - |
| SONALILIFE | Jun 29, 2021 | Jul 22, 2021 | - | - | 2021-09 | - |
| SSSTEEL | Jan 17, 2019 | Jul 17, 2020 | Apr 30, 2021 | Pushed back 9 months | 2023-01 | - |
| TAUFIKA | Jan 17, 2021 | Jan 31, 2023 | - | - | 2021-07 | - |
| TECHNODRUG | Jul 03, 2024 | Apr 03, 2026 | - | - | 2026-03 | - |
| TILIL | Apr 16, 2023 | Oct 16, 2023 | - | - | 2023-06 | - |
| TOSRIFA | Jun 17, 2015 | Aug 16, 2016 | Sep 30, 2017 | Pushed back 13 months | 2017-07 | - |
| UNIONBANK | Jan 18, 2022 | Jan 17, 2023 | - | - | 2025-03 | - |
| UNIONINS | Dec 30, 2021 | - | - | - | 2023-03 | - |
| UNIQUEHRL | May 15, 2012 | Mar 31, 2015 | Mar 31, 2019 | Pushed back 48 months | 2017-04 | - |
| UPGDCL | Apr 09, 2015 | Dec 04, 2015 | Dec 31, 2017 | Pushed back 25 months | 2017-05 | - |
| VFSTDL | Sep 06, 2018 | Mar 05, 2020 | Mar 05, 2020 | Unchanged | 2019-02 | - |
| WALTONHIL | Aug 16, 2020 | Sep 13, 2022 | Sep 13, 2022 | Unchanged | 2021-07 | - |
| YPL | Sep 22, 2016 | Sep 22, 2017 | Dec 31, 2018 | Pushed back 15 months | 2018-12 | 1st revised utilization deadline up to 31/12/2018 |
The dates are DSE's own. A later date is usually one the regulator approved after the company asked for more time, so it means later than first promised, not unlawful, and it can still lie in the future. The monthly reports themselves are on DSE's page. Open it on DSE ↗
The rest of this page is for members
You are seeing the top of it. A free account opens the whole page, and the watchlist, portfolio and alerts with it.
An account costs nothing. It is opened once an administrator has looked at your details, usually the same day.