✍️ Write your own screen

Type the question instead of filling in boxes. Join conditions with "and" or "or", group them with brackets, and put names in quotes. Every field the site holds can be used, the full list is at the bottom of this page.

43 companies match Clear ⬇ Download these as CSV
StockCompanySector Price Today EPS P/E P/B ROE Debt/eq 3-yr growth Yield Div yrs Health
AAMRANET AAMRANET IT Sector 20.40 -1.4% 2.46 8.29 0.55 6.6% 0.20× 4.8% 4.9% 8 15
ACMELAB The ACME Laboratories Limited Pharmaceuticals & Chemicals 83.20 0.1% 11.48 7.25 0.66 9.1% 1.15× 4.8% 4.2% 10 0
AOL Associated Oxygen Limited Fuel & Power 19.30 1.0% 1.67 11.56 1.04 9.0% 0.02× 3.4% 5.2% 3 25
BANKASIA Bank Asia PLC. Bank 17.90 0.0% 3.18 5.63 0.65 11.6% 0.78× 6.8% - 8 10
BDFINANCE Bangladesh Finance PLC. Financial Institutions 13.70 -0.7% 1.19 11.51 - - - -1.6% - 4 85
BRACBANK BRAC Bank PLC. Bank 64.40 -0.3% 9.12 7.06 1.25 17.7% 0.96× 31.4% - 7 10
BSC Bangladesh Shipping Corporation Miscellaneous 118.50 -1.6% 20.10 5.90 1.13 19.2% 1.33× 10.7% 2.1% 9 10
BSRMLTD Bangladesh Steel Re-Rolling Mills Limited Engineering 99.60 -0.2% 20.57 4.84 0.60 12.3% 0.68× 25.8% 5.0% 9 0
BSRMSTEEL BSRM Steels Limited Engineering 94.20 -0.6% 13.77 6.84 1.04 15.2% 1.33× 16.4% 5.3% 9 0
BXPHARMA Beximco Pharmaceuticals PLC. Pharmaceuticals & Chemicals 147.80 1.9% 13.07 11.31 1.38 12.2% 0.14× 4.4% 2.7% 9 15
CITYBANK City Bank PLC. Bank 31.20 -0.3% 8.71 3.58 0.77 21.4% 0.18× 29.8% - 11 10
CONFIDCEM Confidence Cement PLC. Cement 66.80 -0.7% 11.23 5.95 0.75 12.7% 0.85× 98.8% 1.5% 10 10
DBH DBH Finance PLC. Financial Institutions 44.10 -0.2% 4.69 9.40 0.89 9.5% 0.80× -3.4% 3.4% 11 10
DHAKABANK Dhaka Bank PLC. Bank 12.30 -0.8% 2.65 4.64 0.52 11.2% 1.33× 14.6% 8.1% 8 10
DOREENPWR Doreen Power Generations and Systems Limited Fuel & Power 35.00 1.7% 3.19 10.97 0.67 6.1% 1.54× -32.4% 2.9% 10 10
DUTCHBANGL Dutch-Bangla Bank PLC. Bank 48.90 -1.0% 9.98 4.90 0.79 16.1% 0.47× 7.0% - 7 10
EBL Eastern Bank PLC. Bank 24.20 0.0% 5.23 4.63 0.77 16.7% 2.13× 3.1% - 11 10
EHL Eastern Housing Limited Services & Real Estate 93.40 -0.8% 8.27 11.29 1.04 9.2% 0.00× 12.0% 2.7% 10 0
ENVOYTEX Envoy Textiles Limited Textile 56.30 -0.5% 8.40 6.70 0.97 14.4% 1.20× 41.1% 5.3% 11 0
GP Grameenphone Ltd. Telecommunication 250.30 -3.2% 21.90 11.43 6.03 52.8% 0.14× -0.6% 8.6% 11 10
IDLC IDLC Finance PLC. Financial Institutions 46.60 0.9% 5.58 8.35 0.93 11.2% 1.56× 6.6% - 11 0
JAMUNABANK Jamuna Bank PLC. Bank 24.50 0.4% 5.92 4.14 0.89 21.6% 0.59× 40.8% 11.8% 8 10
JAMUNAOIL Jamuna Oil PLC. Fuel & Power 182.20 -0.4% 58.70 3.10 0.66 21.4% 0.00× 51.5% 9.9% 11 0
MERCANBANK Mercantile Bank PLC. Bank 7.30 1.4% 1.10 6.64 0.30 4.5% 0.56× -20.3% - 5 50
MJLBD MJL Bangladesh PLC. Fuel & Power 92.90 -0.1% 11.36 8.18 1.72 21.0% 1.52× 21.3% 5.6% 10 10
MPETROLEUM Meghna Petroleum PLC. Fuel & Power 213.20 -0.1% 61.39 3.47 0.77 22.0% 0.01× 28.0% 9.4% 11 0
NCCBANK National Credit and Commerce Bank PLC. Bank 15.40 -1.9% 4.29 3.59 0.57 15.8% 1.03× 19.7% - 11 0
NCCBLMF1 NCCBL Mutual Fund-1 Mutual Funds 6.90 0.0% 0.61 11.31 0.63 5.6% 0.00× -18.3% 6.5% 4 25
NEWLINE New Line Clothings Limited Textile 6.70 -2.9% 1.63 4.11 0.28 6.8% 0.49× -5.0% 18.3% 3 45
PADMAOIL Padma Oil PLC. Fuel & Power 198.90 -0.4% 57.30 3.47 0.72 20.8% 0.01× 32.8% 8.0% 11 0
PRIMEBANK Prime Bank PLC. Bank 30.20 -0.3% 7.84 3.85 0.76 19.6% 2.27× 30.5% - 11 10
PTL Paramount Textile PLC. Textile 66.40 0.9% 6.48 10.25 1.51 14.8% 3.49× 11.5% 1.8% 11 10
PUBALIBANK Pubali Bank PLC. Bank 39.30 0.0% 8.38 4.69 0.72 15.4% 0.92× 15.1% - 11 10
SHAHJABANK Shahjalal Islami Bank PLC. Bank 17.60 0.0% 3.31 5.32 0.76 14.3% 1.04× 0.0% 7.4% 7 0
SQUARETEXT Square Textiles PLC. Textile 51.80 -1.0% 7.24 7.15 0.93 13.0% 1.33× -10.0% 6.2% 10 0
SQURPHARMA Square Pharmaceuticals PLC. Pharmaceuticals & Chemicals 219.20 -0.4% 27.04 8.11 1.39 17.1% 0.01× 9.7% 5.5% 11 0
STANDBANKL Standard Islami Bank PLC. Bank 5.00 0.0% 0.72 6.94 0.30 4.3% 0.00× -12.1% - 5 40
TRUSTBANK Trust Bank PLC. Bank 15.30 -1.9% 3.38 4.53 0.54 11.9% 1.29× -3.4% - 7 0
UNIQUEHRL Unique Hotel & Resorts PLC Travel & Leisure 43.70 -1.8% 5.18 8.44 0.47 5.5% 0.17× 16.6% 3.7% 10 10
UPGDCL United Power Generation & Distribution Company Ltd. Fuel & Power 122.70 0.3% 20.66 5.94 1.66 28.0% 0.25× 6.3% 5.3% 10 0
UTTARABANK Uttara Bank PLC. Bank 21.20 0.0% 6.08 3.49 0.66 19.0% 0.05× 13.1% - 11 10
UTTARAFIN Uttara Finance and Investments Limited Financial Institutions 13.40 -0.7% 9.45 1.42 0.21 15.1% 1.05× 12.6% - 6 25
WALTONHIL Walton Hi-Tech Industries PLC Engineering 391.50 -0.7% 34.22 11.44 0.98 8.6% 0.23× -5.2% - 6 10
How to write it
  • Compare with > < >= <= = !=
  • Join with and, or, not
  • Group with brackets: (pe < 10 or pb < 1)
  • Names go in quotes: sector = "Bank"
  • A company that has never reported a figure never matches a condition on it.
Every field you can use
price -Latest close price
pct -Today's move, percent
eps -Earnings per share, latest reported year
nav -Net asset value per share (book value)
pe -Price divided by earnings per share
pb -Price divided by book value
roe -Return on equity, percent
growth -Earnings growth over the previous year, percent
cagr3 -Earnings growth per year over 3 years, percent
cagr5 -Earnings growth per year over 5 years, percent
profit_cagr3 -Profit growth per year over 3 years, percent
price_cagr1 -Share price growth over 1 year, percent
price_cagr2 -Share price growth per year over 2 years, percent
dy -Dividend yield against today's price, percent
div_pct -Last declared cash dividend, percent of face value
div_years -Unbroken years a cash dividend was paid
de -Borrowings divided by owners' equity
debt -Total borrowings, million taka
equity -Paid-up capital plus reserves, million taka
reserve -Reserves and surplus, million taka
mcap -Market capitalisation, million taka
risk -Health warning score, 0 to 100
listing_year -Year the company was listed on DSE
age -Years listed on DSE
value -Value factor score, 0 to 100
quality -Quality factor score, 0 to 100
momentum -Momentum factor score, 0 to 100
sector -Sector name, e.g. "Bank"
category -Listing category: A, B, N or Z
status -Operating status, e.g. "Active"
symbol -Ticker