✍️ Write your own screen

Type the question instead of filling in boxes. Join conditions with "and" or "or", group them with brackets, and put names in quotes. Every field the site holds can be used, the full list is at the bottom of this page.

33 companies match Clear ⬇ Download these as CSV
StockCompanySector Price Today EPS P/E P/B ROE Debt/eq 3-yr growth Yield Div yrs Health
AIL Alif Industries Limited Textile 38.20 0.0% 2.36 16.19 1.56 9.6% 0.00× 17.6% - 8 15
BRACBANK BRAC Bank PLC. Bank 64.40 -0.3% 9.12 7.06 1.25 17.7% 0.96× 31.4% - 7 10
BSRMLTD Bangladesh Steel Re-Rolling Mills Limited Engineering 99.60 -0.2% 20.57 4.84 0.60 12.3% 0.68× 25.8% 5.0% 9 0
CITYBANK City Bank PLC. Bank 31.20 -0.3% 8.71 3.58 0.77 21.4% 0.18× 29.8% - 11 10
CITYGENINS City Insurance PLC. Insurance 123.70 -1.0% 3.40 36.38 5.32 14.6% 0.00× 14.8% 0.8% 8 0
CONFIDCEM Confidence Cement PLC. Cement 66.80 -0.7% 11.23 5.95 0.75 12.7% 0.85× 98.8% 1.5% 10 10
EASTRNLUB Eastern Lubricants Blenders PLC. Fuel & Power 2,066.90 -0.1% 43.19 47.86 9.87 20.6% 0.00× 65.7% - 10 10
EHL Eastern Housing Limited Services & Real Estate 93.40 -0.8% 8.27 11.29 1.04 9.2% 0.00× 12.0% 2.7% 10 0
FEKDIL Far East Knitting & Dyeing Industries PLC. Textile 25.70 5.8% 1.71 15.03 1.20 8.0% 0.18× 18.0% 4.7% 2 15
FINEFOODS Fine Foods Limited Food & Allied 441.50 -2.4% 4.18 105.62 30.14 28.5% 0.00× 458.5% 0.3% 4 10
ITC IT Consultants PLC. IT Sector 47.70 -1.0% 3.62 13.18 2.05 15.6% 0.39× 24.6% 2.5% 7 0
JAMUNABANK Jamuna Bank PLC. Bank 24.50 0.4% 5.92 4.14 0.89 21.6% 0.59× 40.8% 11.8% 8 10
JAMUNAOIL Jamuna Oil PLC. Fuel & Power 182.20 -0.4% 58.70 3.10 0.66 21.4% 0.00× 51.5% 9.9% 11 0
KOHINOOR Kohinoor Chemical Company (Bangladesh) PLC. Pharmaceuticals & Chemicals 558.00 1.7% 17.05 32.73 8.56 26.2% 0.13× 11.2% - 11 10
MALEKSPIN Malek Spinning Mills PLC. Textile 49.40 2.5% 7.41 6.67 0.81 12.2% 0.94× 25.8% 2.0% 2 10
MARICO Marico Bangladesh Limited Pharmaceuticals & Chemicals 2,723.20 -0.2% 206.09 13.21 29.59 224.0% 0.00× 18.8% 7.6% 12 0
MPETROLEUM Meghna Petroleum PLC. Fuel & Power 213.20 -0.1% 61.39 3.47 0.77 22.0% 0.01× 28.0% 9.4% 11 0
OLYMPIC Olympic Industries PLC. Food & Allied 151.10 -1.2% 10.06 15.02 2.42 16.1% 0.00× 18.6% 2.0% 11 10
ONEBANKPLC One Bank PLC Bank 8.10 0.0% 1.24 6.53 0.36 5.5% 0.46× 11.3% - 1 35
PADMAOIL Padma Oil PLC. Fuel & Power 198.90 -0.4% 57.30 3.47 0.72 20.8% 0.01× 32.8% 8.0% 11 0
PEOPLESINS Peoples Insurance PLC. Insurance 68.10 1.8% 4.19 16.25 1.79 11.0% 0.00× 17.1% 1.5% 11 0
PHARMAID Pharma Aids Limited Pharmaceuticals & Chemicals 624.60 2.2% 20.45 30.54 4.51 14.8% 0.02× 22.4% 0.5% 11 10
PUBALIBANK Pubali Bank PLC. Bank 39.30 0.0% 8.38 4.69 0.72 15.4% 0.92× 15.1% - 11 10
QUASEMIND Quasem Industries Ltd. Engineering 44.50 -0.2% 1.04 42.79 1.53 3.6% 0.55× 28.5% - 3 25
RELIANCINS Reliance Insurance PLC. Insurance 112.80 -0.6% 8.42 13.40 1.43 10.7% 0.00× 12.8% 2.7% 11 10
ROBI Robi Axiata PLC. Telecommunication 31.80 -0.6% 1.79 17.77 2.38 13.4% 0.00× 72.3% 5.5% 5 0
SAPORTL Summit Alliance Port Limited Services & Real Estate 61.40 1.3% 2.85 21.54 1.72 8.0% 0.39× 33.8% 2.9% 9 10
SEAPEARL Sea Pearl Beach Resort & Spa Limited Travel & Leisure 39.50 -1.3% 2.32 17.03 2.14 12.5% 0.06× 56.1% 1.8% 5 30
SIPLC Sena Insurance PLC Insurance 147.00 3.2% 5.17 28.43 5.14 18.1% 0.00× 21.8% 1.0% 5 0
SOUTHEASTB Southeast Bank PLC Bank 11.50 0.0% 2.51 4.58 0.45 9.8% 0.00× 20.9% - 1 10
UNIQUEHRL Unique Hotel & Resorts PLC Travel & Leisure 43.70 -1.8% 5.18 8.44 0.47 5.5% 0.17× 16.6% 3.7% 10 10
UNITEDINS United Insurance Company Ltd. Insurance 66.00 1.1% 3.46 19.08 2.13 11.1% 0.00× 25.5% 2.3% 11 0
UTTARABANK Uttara Bank PLC. Bank 21.20 0.0% 6.08 3.49 0.66 19.0% 0.05× 13.1% - 11 10
How to write it
  • Compare with > < >= <= = !=
  • Join with and, or, not
  • Group with brackets: (pe < 10 or pb < 1)
  • Names go in quotes: sector = "Bank"
  • A company that has never reported a figure never matches a condition on it.
Every field you can use
price -Latest close price
pct -Today's move, percent
eps -Earnings per share, latest reported year
nav -Net asset value per share (book value)
pe -Price divided by earnings per share
pb -Price divided by book value
roe -Return on equity, percent
growth -Earnings growth over the previous year, percent
cagr3 -Earnings growth per year over 3 years, percent
cagr5 -Earnings growth per year over 5 years, percent
profit_cagr3 -Profit growth per year over 3 years, percent
price_cagr1 -Share price growth over 1 year, percent
price_cagr2 -Share price growth per year over 2 years, percent
dy -Dividend yield against today's price, percent
div_pct -Last declared cash dividend, percent of face value
div_years -Unbroken years a cash dividend was paid
de -Borrowings divided by owners' equity
debt -Total borrowings, million taka
equity -Paid-up capital plus reserves, million taka
reserve -Reserves and surplus, million taka
mcap -Market capitalisation, million taka
risk -Health warning score, 0 to 100
listing_year -Year the company was listed on DSE
age -Years listed on DSE
value -Value factor score, 0 to 100
quality -Quality factor score, 0 to 100
momentum -Momentum factor score, 0 to 100
sector -Sector name, e.g. "Bank"
category -Listing category: A, B, N or Z
status -Operating status, e.g. "Active"
symbol -Ticker