📅 Corporate Calendar

Everything a company is about to do to its shareholders, on one timeline: the dividend, the annual meeting, and the filings. Elsewhere these sit on three separate pages.

📌 Coming up 💸 Dividends declared 🏛 Shareholder meetings 📄 Filings

Cash dividends as DSE declares them, a percentage of face value. The taka figure and the yield are worked out against today's price, so they show what a buyer today would actually receive.

StockCompanyYear DeclaredPer share (৳)Price nowYield
MARICO Marico Bangladesh Limited 2026 2,075% 207.50 2,660.30 7.80%
BERGERPBL Berger Paints Bangladesh Ltd. 2026 525% 52.50 1,466.00 3.58%
MARICO Marico Bangladesh Limited 2025 3,840% 384.00 2,660.30 14.43%
RECKITTBEN Reckitt Benckiser (Bangladesh) PLC 2025 1,730% 173.00 3,270.00 5.29%
BERGERPBL Berger Paints Bangladesh Ltd. 2025 525% 52.50 1,466.00 3.58%
UNILEVERCL Unilever Consumer Care Limited 2025 420% 42.00 1,987.50 2.11%
BATASHOE Bata Shoe Company (Bangladesh) Limited 2025 248% 24.80 885.90 2.80%
GP Grameenphone Ltd. 2025 215% 21.50 243.40 8.83%
MPETROLEUM Meghna Petroleum PLC. 2025 200% 20.00 204.90 9.76%
JAMUNAOIL Jamuna Oil PLC. 2025 180% 18.00 178.60 10.08%
WALTONHIL Walton Hi-Tech Industries PLC 2025 175% 17.50 345.90 5.06%
PADMAOIL Padma Oil PLC. 2025 160% 16.00 196.00 8.16%
SQURPHARMA Square Pharmaceuticals PLC. 2025 120% 12.00 217.10 5.53%
LINDEBD Linde Bangladesh Limited 2025 100% 10.00 682.00 1.47%
EASTRNLUB Eastern Lubricants Blenders PLC. 2025 80% 8.00 1,978.30 0.40%
KOHINOOR Kohinoor Chemical Company (Bangladesh) PLC. 2025 65% 6.50 525.80 1.24%
UPGDCL United Power Generation & Distribution Company Ltd. 2025 65% 6.50 115.80 5.61%
IBNSINA The IBN SINA Pharmaceutical Industry PLC 2025 64% 6.40 318.10 2.01%
RENATA Renata PLC 2025 55% 5.50 450.50 1.22%
MJLBD MJL Bangladesh PLC. 2025 52% 5.20 90.90 5.72%
BSRMLTD Bangladesh Steel Re-Rolling Mills Limited 2025 50% 5.00 96.90 5.16%
BSRMSTEEL BSRM Steels Limited 2025 50% 5.00 87.50 5.71%
BSCPLC Bangladesh Submarine Cables PLC 2025 40% 4.00 148.40 2.70%
LHB LafargeHolcim Bangladesh PLC. 2025 40% 4.00 54.50 7.34%
SONALIPAPR Sonali Paper & Board Mills Ltd. 2025 40% 4.00 228.00 1.75%
NATLIFEINS National Life Insurance PLC 2025 37% 3.70 95.60 3.87%
ACMELAB The ACME Laboratories Limited 2025 35% 3.50 79.40 4.41%
DELTALIFE Delta Life Insurance Company Ltd. 2025 35% 3.50 72.70 4.81%
MATINSPINN Matin Spinning Mills PLC 2025 35% 3.50 65.60 5.34%
AMCL(PRAN) Agricultural Marketing Company Ltd. (Pran) 2025 32% 3.20 220.00 1.45%
SQUARETEXT Square Textiles PLC. 2025 32% 3.20 49.00 6.53%
BATBC British American Tobacco Bangladesh Company Limited 2025 30% 3.00 229.90 1.30%
ENVOYTEX Envoy Textiles Limited 2025 30% 3.00 71.40 4.20%
OLYMPIC Olympic Industries PLC. 2025 30% 3.00 144.20 2.08%
PHARMAID Pharma Aids Limited 2025 30% 3.00 558.40 0.54%
RELIANCINS Reliance Insurance PLC. 2025 30% 3.00 104.80 2.86%
JAMUNABANK Jamuna Bank PLC. 2025 29% 2.90 23.00 12.61%
GREENDELT Green Delta Insurance PLC. 2025 27% 2.70 64.40 4.19%
PRAGATIINS Pragati Insurance PLC. 2025 27% 2.70 74.80 3.61%
ACI Advanced Chemical Industries PLC 2025 25% 2.50 190.40 1.31%
ACIFORMULA ACI Formulations PLC 2025 25% 2.50 159.10 1.57%
APEXFOOT Apex Footwear Limited 2025 25% 2.50 216.00 1.16%
BSC Bangladesh Shipping Corporation 2025 25% 2.50 112.30 2.23%
DUTCHBANGL Dutch-Bangla Bank PLC. 2025 25% 2.50 45.80 5.46%
EBL Eastern Bank PLC. 2025 25% 2.50 23.20 10.78%
EHL Eastern Housing Limited 2025 25% 2.50 86.00 2.91%
PIONEERINS Pioneer Insurance PLC 2025 25% 2.50 67.10 3.73%
PRIMEBANK Prime Bank PLC. 2025 25% 2.50 28.30 8.83%
RANFOUNDRY Rangpur Foundry Ltd. 2025 23% 2.30 152.80 1.51%
BNICL Bangladesh National Insurance Company Limited 2025 22% 2.20 156.30 1.41%
BEACONPHAR Beacon Pharmaceuticals PLC 2025 21% 2.10 103.80 2.02%
CROWNCEMNT Crown Cement PLC. 2025 21% 2.10 60.90 3.45%
APEXFOODS Apex Foods Limited 2025 20% 2.00 272.10 0.74%
APEXSPINN Apex Spinning & Knitting Mills Limited 2025 20% 2.00 354.20 0.56%
HWAWELLTEX Hwa Well Textiles (BD) PLC. 2025 20% 2.00 46.30 4.32%
ORIONINFU Orion Infusion Ltd. 2025 20% 2.00 273.00 0.73%
SPCL Shahjibazar Power Co. Ltd. 2025 20% 2.00 51.10 3.91%
SAPORTL Summit Alliance Port Limited 2025 18% 1.80 61.60 2.92%
ROBI Robi Axiata PLC. 2025 18% 1.75 30.00 5.83%
NCCBANK National Credit and Commerce Bank PLC. 2025 17% 1.70 14.50 11.72%
UNIQUEHRL Unique Hotel & Resorts PLC 2025 16% 1.60 44.20 3.62%
BRACBANK BRAC Bank PLC. 2025 15% 1.50 64.50 2.33%
CITYBANK City Bank PLC. 2025 15% 1.50 29.80 5.03%
DBH DBH Finance PLC. 2025 15% 1.50 40.50 3.70%
EASTERNINS Eastern Insurance PLC. 2025 15% 1.50 59.50 2.52%
IDLC IDLC Finance PLC. 2025 15% 1.50 43.50 3.45%
SIPLC Sena Insurance PLC 2025 15% 1.50 135.50 1.11%
SONALIANSH Sonali Aansh Industries Limited 2025 15% 1.50 216.30 0.69%
UNITEDINS United Insurance Company Ltd. 2025 15% 1.50 61.10 2.45%
MEGHNALIFE Meghna Life Insurance PLC 2025 15% 1.50 51.80 2.90%
PRAGATILIF Pragati Life Insurance PLC. 2025 15% 1.50 145.90 1.03%
SONALILIFE Sonali Life Insurance PLC 2025 15% 1.50 85.60 1.75%
ASIAPACINS Asia Pacific General Insurance PLC 2025 14% 1.40 47.50 2.95%
FINEFOODS Fine Foods Limited 2025 14% 1.40 453.60 0.31%
NAVANAPHAR Navana Pharmaceuticals PLC 2025 14% 1.40 64.60 2.17%
SHAHJABANK Shahjalal Islami Bank PLC. 2025 13% 1.30 17.60 7.39%
SADHESIVE Star Adhesives Limited 2025 13% 1.25 61.50 2.03%
CENTRALINS Central Insurance PLC. 2025 12% 1.20 43.80 2.74%
CRYSTALINS Crystal Insurance Company Limited 2025 12% 1.20 70.70 1.70%
FEKDIL Far East Knitting & Dyeing Industries PLC. 2025 12% 1.20 22.00 5.45%
INDEXAGRO Index Agro Industries Limited 2025 12% 1.20 76.30 1.57%
ITC IT Consultants PLC. 2025 12% 1.20 45.70 2.63%
PHENIXINS Phoenix Insurance PLC. 2025 12% 1.20 47.20 2.54%
PROVATIINS Provati Insurance PLC. 2025 12% 1.20 53.80 2.23%
PTL Paramount Textile PLC. 2025 12% 1.20 77.50 1.55%
STANDARINS Standard Insurance PLC. 2025 12% 1.20 52.10 2.30%
TAMIJTEX Tamijuddin Textile Mills PLC 2025 12% 1.20 117.60 1.02%
AMPL Al-Madina Pharmaceuticals Limited 2025 12% 1.20 90.50 1.33%
MKFOOTWEAR MK Footwear PLC 2025 12% 1.20 87.60 1.37%
AMANFEED Aman Feed PLC. 2025 12% 1.15 31.90 3.61%
BGIC Bangladesh General Insurance Company PLC. 2025 11% 1.10 41.60 2.64%
CVOPRL CVO Petrochemical Refinery PLC. 2025 11% 1.10 158.60 0.69%
HEIDELBCEM Heidelberg Materials Bangladesh PLC. 2025 11% 1.10 212.00 0.52%
LOVELLO Taufika Foods and Lovello Ice-cream PLC 2025 11% 1.10 53.90 2.04%
MAGURAPLEX Magura Multiplex PLC. 2025 11% 1.10 86.20 1.28%
MIRAKHTER Mir Akhter Hossain Limited 2025 11% 1.05 36.40 2.88%
PEOPLESINS Peoples Insurance PLC. 2025 11% 1.05 60.80 1.73%
SUMITPOWER Summit Power Limited 2025 11% 1.05 15.60 6.73%
CRAFTSMAN Craftsman Footwear and Accessories PLC. 2025 11% 1.05 30.00 3.50%
REPUBLIC Republic Insurance PLC. 2025 10% 1.03 38.60 2.66%
ACFL Aman Cotton Fibrous PLC. 2025 10% 1.00 22.50 4.44%
ADNTEL ADN Telecom Limited 2025 10% 1.00 59.50 1.68%
AFTABAUTO Aftab Automobiles Limited 2025 10% 1.00 26.70 3.75%
AMBEEPHA Ambee Pharmaceuticals PLC 2025 10% 1.00 761.60 0.13%
ARGONDENIM Argon Denims Limited 2025 10% 1.00 21.80 4.59%
ASIAINS Asia Insurance PLC. 2025 10% 1.00 41.20 2.43%
ASIATICLAB Asiatic Laboratories Limited 2025 10% 1.00 104.30 0.96%
BDLAMPS Bangladesh Lamps PLC 2025 10% 1.00 224.50 0.45%
CITYGENINS City Insurance PLC. 2025 10% 1.00 128.70 0.78%
CONFIDCEM Confidence Cement PLC. 2025 10% 1.00 62.30 1.61%
DHAKABANK Dhaka Bank PLC. 2025 10% 1.00 11.40 8.77%
DHAKAINS Dhaka Insurance Limited 2025 10% 1.00 44.40 2.25%
DOREENPWR Doreen Power Generations and Systems Limited 2025 10% 1.00 31.60 3.16%
EASTLAND Eastland Insurance PLC. 2025 10% 1.00 28.00 3.57%
ESQUIRENIT Esquire Knit Composite PLC 2025 10% 1.00 24.20 4.13%
GQBALLPEN GQ Ball Pen Industries Ltd. 2025 10% 1.00 612.10 0.16%
ICICL Islami Commercial Insurance PLC. 2025 10% 1.00 37.80 2.65%
JANATAINS Janata Insurance PLC 2025 10% 1.00 32.50 3.08%
JMISMDL JMI Syringes & Medical Devices Ltd. 2025 10% 1.00 130.90 0.76%
KARNAPHULI Karnaphuli Insurance PLC 2025 10% 1.00 54.00 1.85%
KBPPWBIL Khan Brothers PP Woven Bag Industries Limited 2025 10% 1.00 39.70 2.52%
KDSALTD KDS Accessories Limited 2025 10% 1.00 46.00 2.17%
MALEKSPIN Malek Spinning Mills PLC. 2025 10% 1.00 47.30 2.11%
MEGHNAINS Meghna Insurance PLC. 2025 10% 1.00 35.80 2.79%
MERCINS Mercantile Islami Insurance PLC 2025 10% 1.00 48.40 2.07%
NAVANACNG Navana CNG Limited 2025 10% 1.00 20.20 4.95%
NITOLINS Nitol Insurance PLC. 2025 10% 1.00 58.00 1.72%
PARAMOUNT Paramount Insurance PLC. 2025 10% 1.00 64.50 1.55%
PREMIERCEM Premier Cement Mills PLC 2025 10% 1.00 44.50 2.25%
PRIMEINSUR Prime Islami Insurance PLC 2025 10% 1.00 51.10 1.96%
PUBALIBANK Pubali Bank PLC. 2025 10% 1.00 39.90 2.51%
RAHIMTEXT Rahim Textile Mills PLC. 2025 10% 1.00 185.40 0.54%
RAKCERAMIC RAK Ceramics (Bangladesh) Limited 2025 10% 1.00 27.60 3.62%
RUNNERAUTO Runner Automobiles PLC 2025 10% 1.00 47.00 2.13%
SIMTEX Simtex Industries PLC. 2025 10% 1.00 24.40 4.10%
SINOBANGLA Sinobangla Industries Ltd. 2025 10% 1.00 49.90 2.00%
TAKAFULINS Takaful Islami Insurance PLC 2025 10% 1.00 52.80 1.89%
TECHNODRUG Techno Drugs Ltd. 2025 10% 1.00 40.90 2.44%
UNITEDFIN United Finance PLC. 2025 10% 1.00 16.80 5.95%
WATACHEM Wata Chemicals Limited 2025 10% 1.00 132.60 0.75%
ACHIASF Achia Sea Foods Limited 2025 10% 1.00 28.70 3.48%
NIALCO Nialco Alloys Ltd. 2025 10% 1.00 28.90 3.46%
FEDERALINS Federal Insurance PLC 2025 10% 1.00 27.90 3.58%
GLOBALINS Global Insurance PLC 2025 10% 1.00 44.50 2.25%
PURABIGEN Purabi Gen. Insurance Company Ltd. 2025 10% 1.00 28.50 3.51%
UNIONINS Union Insurance PLC. 2025 10% 1.00 47.20 2.12%
BENGALBISC Bengal Biscuits Ltd. 2025 10% 1.00 76.00 1.32%
NHFIL National Housing Finance PLC 2025 10% 1.00 26.90 3.72%
BANKASIA Bank Asia PLC. 2025 9% 0.85 16.90 5.03%
TRUSTBANK Trust Bank PLC. 2025 8% 0.80 13.80 5.80%
GRAMEENS2 Grameen One : Scheme Two 2025 8% 0.75 12.60 5.95%
SAIHAMCOT Saiham Cotton Mills Limited 2025 7% 0.70 22.60 3.10%
SAIHAMTEX Saiham Textile Mills Ltd. 2025 6% 0.60 37.40 1.60%
BDCOM BDCOM Online Ltd. 2025 5% 0.50 29.30 1.71%
BENGALWTL Bengal Windsor Thermoplastics PLC. 2025 5% 0.50 22.70 2.20%
EIL Express Insurance Limited 2025 5% 0.50 31.80 1.57%
GPHISPAT GPH Ispat Ltd. 2025 5% 0.50 17.30 2.89%
HAKKANIPUL Hakkani Pulp & Paper Mills PLC. 2025 5% 0.50 73.00 0.68%
IPDC IPDC Finance PLC. 2025 5% 0.50 33.60 1.49%
JHRML JMI Hospital Requisite Manufacturing Limited 2025 5% 0.50 45.30 1.10%
KPCL Khulna Power Company Limited 2025 5% 0.50 10.60 4.72%
MONNOAGML Monno Agro & General Machinery Limited 2025 5% 0.50 317.20 0.16%
MONOSPOOL Monospool Bangladesh PLC 2025 5% 0.50 109.80 0.46%
NPOLYMER National Polymer Industries PLC. 2025 5% 0.50 32.20 1.55%
RUPALIINS Rupali Insurance Company Ltd. 2025 5% 0.50 28.60 1.75%
SAMORITA Samorita Hospital Limited 2025 5% 0.50 93.90 0.53%
SHASHADNIM Shasha Denims PLC. 2025 5% 0.50 26.90 1.86%
UTTARABANK Uttara Bank PLC. 2025 5% 0.50 20.70 2.42%
HIMADRI Himadri Ltd. 2025 5% 0.50 412.10 0.12%
WEBCOATS Web Coats PLC. 2025 5% 0.50 40.10 1.25%
CONTININS Continental Insurance PLC. 2025 5% 0.50 33.40 1.50%
SONARBAINS Sonar Bangla Insurance Ltd. 2025 5% 0.50 36.90 1.36%
NORTHRNINS Northern Islami Insurance PLC. 2025 5% 0.50 37.00 1.35%
CLICL Chartered Life Insurance PLC. 2025 4% 0.40 46.50 0.86%
TOSRIFA Tosrifa Industries PLC. 2025 4% 0.40 20.70 1.93%
BANGAS Bangas Ltd. 2025 3% 0.30 121.50 0.25%
DSHGARME Desh Garments Ltd. 2025 3% 0.30 155.20 0.19%
DULAMIACOT Dulamia Cotton Spinning Mills Ltd. 2025 3% 0.30 186.20 0.16%
MHSML Mozaffar Hossain Spinning Mills Ltd. 2025 3% 0.30 20.70 1.45%
MIDLANDBNK Midland Bank PLC. 2025 3% 0.30 17.00 1.76%
SOUTHEASTB Southeast Bank PLC 2025 3% 0.30 11.70 2.56%
AGNISYSL Agni Systems PLC. 2025 3% 0.25 29.90 0.84%
ETL Evince Textiles Limited 2025 3% 0.25 15.00 1.67%
SALVO Salvo Organic Industries PLC. 2025 3% 0.25 31.40 0.80%
EGEN EGEN 2025 2% 0.23 23.50 0.96%
COPPERTECH Coppertech Industries Limited 2025 2% 0.22 22.80 0.94%
BDAUTOCA Bangladesh Autocars Ltd. 2025 2% 0.20 187.70 0.11%
BPPL Baraka Patenga Power Limited 2025 2% 0.20 19.50 1.03%
EPGL Energypac Power Generation PLC. 2025 2% 0.20 17.20 1.16%
IFADAUTOS IFAD Autos PLC. 2025 2% 0.20 23.70 0.84%
MONNOCERA Monno Ceramic Industries Ltd. 2025 2% 0.20 87.60 0.23%
RAHIMAFOOD Rahima Food Corporation Limited 2025 2% 0.20 75.00 0.27%
TITASGAS Titas Gas Transmission and Distribution PLC. 2025 2% 0.20 17.90 1.12%
MOSTFAMETL Mostafa Metal Industries Limited 2025 2% 0.20 8.00 2.50%
DGIC Desh General Insurance Company Limited 2025 2% 0.20 37.60 0.53%
INTRACO Intraco Refueling Station PLC 2025 1% 0.13 21.70 0.58%
MASTERAGRO Master feed Agrotec Ltd. 2025 1% 0.13 8.10 1.54%
SILCOPHL Silco Pharmaceuticals Limited 2025 1% 0.11 17.80 0.62%
FUWANGCER Fu-Wang Ceramic Industries Ltd. 2025 1% 0.10 13.20 0.76%
GENEXIL Genex Infosys PLC 2025 1% 0.10 35.70 0.28%
GHAIL Golden Harvest Agro Industries Ltd. 2025 1% 0.10 13.10 0.76%
NAHEEACP Nahee Aluminum Composite Panel PLC. 2025 1% 0.10 34.20 0.29%
NTLTUBES National Tubes Limited 2025 1% 0.10 63.20 0.16%
RDFOOD Rangpur Dairy & Food Products Ltd. 2025 1% 0.10 24.20 0.41%
SHEPHERD Shepherd Industries PLC 2025 1% 0.10 13.60 0.74%
BDPAINTS BD Paints Limited 2025 1% 0.10 37.60 0.27%
KFL Krishibid Feed Limited 2025 1% 0.10 11.20 0.89%
ORYZAAGRO Oryza Agro Industries Ltd. 2025 1% 0.10 8.50 1.18%
SEAPEARL Sea Pearl Beach Resort & Spa Limited 2025 1% 0.10 37.70 0.27%
ADVENT Advent Pharma Limited 2025 1% 0.05 14.00 0.36%
DSSL Dragon Sweater and Spinning Limited 2025 1% 0.05 11.40 0.44%
FORTUNE Fortune Shoes Limited 2025 1% 0.05 15.60 0.32%
LEGACYFOOT Legacy Footwear Ltd. 2025 1% 0.05 69.50 0.07%
MLDYEING M.L. Dyeing Limited 2025 1% 0.05 11.80 0.42%
PENINSULA The Peninsula Chittagong PLC 2025 1% 0.05 21.50 0.23%
QUEENSOUTH Queen South Textile Mills Limited 2025 1% 0.05 14.90 0.34%
DOMINAGE Dominage Steel Building Systems Limited 2025 0% 0.04 67.70 0.05%
MONNOFABR Monno Fabrics Limited 2025 0% 0.03 20.50 0.12%
VFSTDL VFS Thread Dyeing Limited 2025 0% 0.03 14.10 0.18%
IBP Indo-Bangla Pharmaceuticals Limited 2025 0% 0.02 15.60 0.10%
NFML National Feed Mill Limited 2025 0% 0.01 16.10 0.06%
ACMEPL ACME Pesticides Limited 2025 0% 0.00 26.30 0.00%
LINDEBD Linde Bangladesh Limited 2024 4,500% 450.00 682.00 65.98%
RECKITTBEN Reckitt Benckiser (Bangladesh) PLC 2024 3,330% 333.00 3,270.00 10.18%
UNILEVERCL Unilever Consumer Care Limited 2024 520% 52.00 1,987.50 2.62%
BERGERPBL Berger Paints Bangladesh Ltd. 2024 500% 50.00 1,466.00 3.41%
BATASHOE Bata Shoe Company (Bangladesh) Limited 2024 445% 44.50 885.90 5.02%
WALTONHIL Walton Hi-Tech Industries PLC 2024 350% 35.00 345.90 10.12%
GP Grameenphone Ltd. 2024 330% 33.00 243.40 13.56%
BATBC British American Tobacco Bangladesh Company Limited 2024 300% 30.00 229.90 13.05%
MARICO Marico Bangladesh Limited 2024 200% 20.00 2,660.30 0.75%
MPETROLEUM Meghna Petroleum PLC. 2024 170% 17.00 204.90 8.30%
JAMUNAOIL Jamuna Oil PLC. 2024 150% 15.00 178.60 8.40%
PADMAOIL Padma Oil PLC. 2024 140% 14.00 196.00 7.14%
SQURPHARMA Square Pharmaceuticals PLC. 2024 110% 11.00 217.10 5.07%
RENATA Renata PLC 2024 92% 9.20 450.50 2.04%
EASTRNLUB Eastern Lubricants Blenders PLC. 2024 80% 8.00 1,978.30 0.40%
IBNSINA The IBN SINA Pharmaceutical Industry PLC 2024 63% 6.30 318.10 1.98%
UPGDCL United Power Generation & Distribution Company Ltd. 2024 60% 6.00 115.80 5.18%
MJLBD MJL Bangladesh PLC. 2024 52% 5.20 90.90 5.72%
KOHINOOR Kohinoor Chemical Company (Bangladesh) PLC. 2024 50% 5.00 525.80 0.95%
MATINSPINN Matin Spinning Mills PLC 2024 50% 5.00 65.60 7.62%
BSCPLC Bangladesh Submarine Cables PLC 2024 40% 4.00 148.40 2.70%
BXPHARMA Beximco Pharmaceuticals PLC. 2024 40% 4.00 149.40 2.68%
SONALIPAPR Sonali Paper & Board Mills Ltd. 2024 40% 4.00 228.00 1.75%
LHB LafargeHolcim Bangladesh PLC. 2024 38% 3.80 54.50 6.97%
ACMELAB The ACME Laboratories Limited 2024 35% 3.50 79.40 4.41%
APEXFOOT Apex Footwear Limited 2024 35% 3.50 216.00 1.62%
BSRMLTD Bangladesh Steel Re-Rolling Mills Limited 2024 35% 3.50 96.90 3.61%
NATLIFEINS National Life Insurance PLC 2024 35% 3.50 95.60 3.66%
BSRMSTEEL BSRM Steels Limited 2024 32% 3.20 87.50 3.66%
SQUARETEXT Square Textiles PLC. 2024 32% 3.20 49.00 6.53%
DELTALIFE Delta Life Insurance Company Ltd. 2024 30% 3.00 72.70 4.13%
RELIANCINS Reliance Insurance PLC. 2024 30% 3.00 104.80 2.86%
BSC Bangladesh Shipping Corporation 2024 25% 2.50 112.30 2.23%
GREENDELT Green Delta Insurance PLC. 2024 25% 2.50 64.40 3.88%
HEIDELBCEM Heidelberg Materials Bangladesh PLC. 2024 25% 2.50 212.00 1.18%
INDEXAGRO Index Agro Industries Limited 2024 25% 2.50 76.30 3.28%
PHARMAID Pharma Aids Limited 2024 25% 2.50 558.40 0.45%
PIONEERINS Pioneer Insurance PLC 2024 25% 2.50 67.10 3.73%
RANFOUNDRY Rangpur Foundry Ltd. 2024 23% 2.30 152.80 1.51%
PREMIERCEM Premier Cement Mills PLC 2024 22% 2.15 44.50 4.83%
CROWNCEMNT Crown Cement PLC. 2024 21% 2.10 60.90 3.45%
TAMIJTEX Tamijuddin Textile Mills PLC 2024 21% 2.10 117.60 1.79%
ACI Advanced Chemical Industries PLC 2024 20% 2.00 190.40 1.05%
ACIFORMULA ACI Formulations PLC 2024 20% 2.00 159.10 1.26%
APEXFOODS Apex Foods Limited 2024 20% 2.00 272.10 0.74%
APEXSPINN Apex Spinning & Knitting Mills Limited 2024 20% 2.00 354.20 0.56%
ARAMIT Aramit Limited 2024 20% 2.00 178.40 1.12%
BEACONPHAR Beacon Pharmaceuticals PLC 2024 20% 2.00 103.80 1.93%
BNICL Bangladesh National Insurance Company Limited 2024 20% 2.00 156.30 1.28%
ENVOYTEX Envoy Textiles Limited 2024 20% 2.00 71.40 2.80%
HWAWELLTEX Hwa Well Textiles (BD) PLC. 2024 20% 2.00 46.30 4.32%
ISLAMIINS Islami Insurance Bangladesh Limited 2024 20% 2.00 64.40 3.11%
POPULARLIF Popular Life Insurance Co. Ltd. 2024 20% 2.00 56.50 3.54%
PRAGATIINS Pragati Insurance PLC. 2024 20% 2.00 74.80 2.67%
EHL Eastern Housing Limited 2024 19% 1.90 86.00 2.21%
EBL Eastern Bank PLC. 2024 18% 1.75 23.20 7.54%
JAMUNABANK Jamuna Bank PLC. 2024 18% 1.75 23.00 7.61%
PRIMEBANK Prime Bank PLC. 2024 18% 1.75 28.30 6.18%
UTTARABANK Uttara Bank PLC. 2024 18% 1.75 20.70 8.45%
UNIQUEHRL Unique Hotel & Resorts PLC 2024 16% 1.60 44.20 3.62%
DBH DBH Finance PLC. 2024 15% 1.50 40.50 3.70%
EASTERNINS Eastern Insurance PLC. 2024 15% 1.50 59.50 2.52%
IDLC IDLC Finance PLC. 2024 15% 1.50 43.50 3.45%
MEGHNALIFE Meghna Life Insurance PLC 2024 15% 1.50 51.80 2.90%
PRAGATILIF Pragati Life Insurance PLC. 2024 15% 1.50 145.90 1.03%
ROBI Robi Axiata PLC. 2024 15% 1.50 30.00 5.00%
SAPORTL Summit Alliance Port Limited 2024 15% 1.50 61.60 2.44%
SIPLC Sena Insurance PLC 2024 15% 1.50 135.50 1.11%
SONALILIFE Sonali Life Insurance PLC 2024 15% 1.50 85.60 1.75%
UNITEDINS United Insurance Company Ltd. 2024 15% 1.50 61.10 2.45%
FEKDIL Far East Knitting & Dyeing Industries PLC. 2024 14% 1.40 22.00 6.36%
MAGURAPLEX Magura Multiplex PLC. 2024 14% 1.40 86.20 1.62%
NAVANAPHAR Navana Pharmaceuticals PLC 2024 14% 1.40 64.60 2.17%
NCCBANK National Credit and Commerce Bank PLC. 2024 13% 1.30 14.50 8.97%
BRACBANK BRAC Bank PLC. 2024 13% 1.25 64.50 1.94%
CITYBANK City Bank PLC. 2024 13% 1.25 29.80 4.19%
PUBALIBANK Pubali Bank PLC. 2024 13% 1.25 39.90 3.13%
SADHESIVE Star Adhesives Limited 2024 13% 1.25 61.50 2.03%
CENTRALINS Central Insurance PLC. 2024 12% 1.20 43.80 2.74%
CRYSTALINS Crystal Insurance Company Limited 2024 12% 1.20 70.70 1.70%
MONOSPOOL Monospool Bangladesh PLC 2024 12% 1.20 109.80 1.09%
ORIONINFU Orion Infusion Ltd. 2024 12% 1.20 273.00 0.44%
SANDHANINS Sandhani Life Insurance Company Ltd. 2024 12% 1.20 24.70 4.86%
SPCL Shahjibazar Power Co. Ltd. 2024 12% 1.20 51.10 2.35%
TECHNODRUG Techno Drugs Ltd. 2024 12% 1.20 40.90 2.93%
WATACHEM Wata Chemicals Limited 2024 12% 1.20 132.60 0.90%
AMPL Al-Madina Pharmaceuticals Limited 2024 12% 1.20 90.50 1.33%
BDPAINTS BD Paints Limited 2024 12% 1.20 37.60 3.19%
ITC IT Consultants PLC. 2024 11% 1.10 45.70 2.41%
RUNNERAUTO Runner Automobiles PLC 2024 11% 1.10 47.00 2.34%
NPOLYMER National Polymer Industries PLC. 2024 11% 1.05 32.20 3.26%
PEOPLESINS Peoples Insurance PLC. 2024 11% 1.05 60.80 1.73%
AAMRANET AAMRANET 2024 10% 1.00 18.90 5.29%
ACFL Aman Cotton Fibrous PLC. 2024 10% 1.00 22.50 4.44%
ADNTEL ADN Telecom Limited 2024 10% 1.00 59.50 1.68%
AFTABAUTO Aftab Automobiles Limited 2024 10% 1.00 26.70 3.75%
AIL Alif Industries Limited 2024 10% 1.00 31.90 3.13%
AMANFEED Aman Feed PLC. 2024 10% 1.00 31.90 3.13%
AMBEEPHA Ambee Pharmaceuticals PLC 2024 10% 1.00 761.60 0.13%
ANWARGALV Anwar Galvanizing Ltd. 2024 10% 1.00 118.20 0.85%
ARGONDENIM Argon Denims Limited 2024 10% 1.00 21.80 4.59%
ASIAINS Asia Insurance PLC. 2024 10% 1.00 41.20 2.43%
ASIAPACINS Asia Pacific General Insurance PLC 2024 10% 1.00 47.50 2.11%
ASIATICLAB Asiatic Laboratories Limited 2024 10% 1.00 104.30 0.96%
BANKASIA Bank Asia PLC. 2024 10% 1.00 16.90 5.92%
BEACHHATCH Beach Hatchery Ltd. 2024 10% 1.00 27.80 3.60%
BESTHLDNG Best Holdings PLC. 2024 10% 1.00 14.90 6.71%
BGIC Bangladesh General Insurance Company PLC. 2024 10% 1.00 41.60 2.40%
CITYGENINS City Insurance PLC. 2024 10% 1.00 128.70 0.78%
CONFIDCEM Confidence Cement PLC. 2024 10% 1.00 62.30 1.61%
CVOPRL CVO Petrochemical Refinery PLC. 2024 10% 1.00 158.60 0.63%
DHAKAINS Dhaka Insurance Limited 2024 10% 1.00 44.40 2.25%
DOREENPWR Doreen Power Generations and Systems Limited 2024 10% 1.00 31.60 3.16%
DUTCHBANGL Dutch-Bangla Bank PLC. 2024 10% 1.00 45.80 2.18%
EASTLAND Eastland Insurance PLC. 2024 10% 1.00 28.00 3.57%
EGEN EGEN 2024 10% 1.00 23.50 4.26%
ESQUIRENIT Esquire Knit Composite PLC 2024 10% 1.00 24.20 4.13%
FEDERALINS Federal Insurance PLC 2024 10% 1.00 27.90 3.58%
FINEFOODS Fine Foods Limited 2024 10% 1.00 453.60 0.22%
GLOBALINS Global Insurance PLC 2024 10% 1.00 44.50 2.25%
GPHISPAT GPH Ispat Ltd. 2024 10% 1.00 17.30 5.78%
ICICL Islami Commercial Insurance PLC. 2024 10% 1.00 37.80 2.65%
