📅 Corporate Calendar

Everything a company is about to do to its shareholders, on one timeline: the dividend, the annual meeting, and the filings. Elsewhere these sit on three separate pages.

📌 Coming up 💸 Dividends declared 🏛 Shareholder meetings 📄 Filings

Cash dividends as DSE declares them, a percentage of face value. The taka figure and the yield are worked out against today's price, so they show what a buyer today would actually receive.

StockCompanyYear DeclaredPer share (৳)Price nowYield
MARICO Marico Bangladesh Limited 2026 2,075% 207.50 2,723.20 7.62%
MARICO Marico Bangladesh Limited 2025 3,840% 384.00 2,723.20 14.10%
RECKITTBEN Reckitt Benckiser (Bangladesh) PLC 2025 1,730% 173.00 3,305.00 5.23%
BERGERPBL Berger Paints Bangladesh Ltd. 2025 525% 52.50 1,492.40 3.52%
UNILEVERCL Unilever Consumer Care Limited 2025 420% 42.00 2,040.40 2.06%
BATASHOE Bata Shoe Company (Bangladesh) Limited 2025 248% 24.80 915.50 2.71%
GP Grameenphone Ltd. 2025 215% 21.50 250.30 8.59%
MPETROLEUM Meghna Petroleum PLC. 2025 200% 20.00 213.20 9.38%
JAMUNAOIL Jamuna Oil PLC. 2025 180% 18.00 182.20 9.88%
WALTONHIL Walton Hi-Tech Industries PLC 2025 175% 17.50 391.50 4.47%
PADMAOIL Padma Oil PLC. 2025 160% 16.00 198.90 8.04%
SQURPHARMA Square Pharmaceuticals PLC. 2025 120% 12.00 219.20 5.47%
LINDEBD Linde Bangladesh Limited 2025 100% 10.00 721.00 1.39%
EASTRNLUB Eastern Lubricants Blenders PLC. 2025 80% 8.00 2,066.90 0.39%
KOHINOOR Kohinoor Chemical Company (Bangladesh) PLC. 2025 65% 6.50 558.00 1.16%
UPGDCL United Power Generation & Distribution Company Ltd. 2025 65% 6.50 122.70 5.30%
IBNSINA The IBN SINA Pharmaceutical Industry PLC 2025 64% 6.40 321.50 1.99%
RENATA Renata PLC 2025 55% 5.50 474.00 1.16%
MJLBD MJL Bangladesh PLC. 2025 52% 5.20 92.90 5.60%
BSRMLTD Bangladesh Steel Re-Rolling Mills Limited 2025 50% 5.00 99.60 5.02%
BSRMSTEEL BSRM Steels Limited 2025 50% 5.00 94.20 5.31%
BSCPLC Bangladesh Submarine Cables PLC 2025 40% 4.00 157.30 2.54%
LHB LafargeHolcim Bangladesh PLC. 2025 40% 4.00 57.60 6.94%
SONALIPAPR Sonali Paper & Board Mills Ltd. 2025 40% 4.00 248.50 1.61%
NATLIFEINS National Life Insurance PLC 2025 37% 3.70 102.40 3.61%
ACMELAB The ACME Laboratories Limited 2025 35% 3.50 83.20 4.21%
DELTALIFE Delta Life Insurance Company Ltd. 2025 35% 3.50 80.00 4.38%
MATINSPINN Matin Spinning Mills PLC 2025 35% 3.50 63.90 5.48%
AMCL(PRAN) Agricultural Marketing Company Ltd. (Pran) 2025 32% 3.20 235.20 1.36%
SQUARETEXT Square Textiles PLC. 2025 32% 3.20 51.80 6.18%
BATBC British American Tobacco Bangladesh Company Limited 2025 30% 3.00 247.00 1.21%
ENVOYTEX Envoy Textiles Limited 2025 30% 3.00 56.30 5.33%
OLYMPIC Olympic Industries PLC. 2025 30% 3.00 151.10 1.99%
PHARMAID Pharma Aids Limited 2025 30% 3.00 624.60 0.48%
RELIANCINS Reliance Insurance PLC. 2025 30% 3.00 112.80 2.66%
JAMUNABANK Jamuna Bank PLC. 2025 29% 2.90 24.50 11.84%
GREENDELT Green Delta Insurance PLC. 2025 27% 2.70 73.70 3.66%
PRAGATIINS Pragati Insurance PLC. 2025 27% 2.70 81.40 3.32%
ACI Advanced Chemical Industries PLC 2025 25% 2.50 198.20 1.26%
ACIFORMULA ACI Formulations PLC 2025 25% 2.50 178.20 1.40%
APEXFOOT Apex Footwear Limited 2025 25% 2.50 217.00 1.15%
BSC Bangladesh Shipping Corporation 2025 25% 2.50 118.50 2.11%
DUTCHBANGL Dutch-Bangla Bank PLC. 2025 25% 2.50 48.90 5.11%
EBL Eastern Bank PLC. 2025 25% 2.50 24.20 10.33%
EHL Eastern Housing Limited 2025 25% 2.50 93.40 2.68%
PIONEERINS Pioneer Insurance PLC 2025 25% 2.50 70.00 3.57%
PRIMEBANK Prime Bank PLC. 2025 25% 2.50 30.20 8.28%
RANFOUNDRY Rangpur Foundry Ltd. 2025 23% 2.30 170.30 1.35%
BNICL Bangladesh National Insurance Company Limited 2025 22% 2.20 116.70 1.89%
BEACONPHAR Beacon Pharmaceuticals PLC 2025 21% 2.10 107.50 1.95%
CROWNCEMNT Crown Cement PLC. 2025 21% 2.10 66.20 3.17%
APEXFOODS Apex Foods Limited 2025 20% 2.00 302.40 0.66%
APEXSPINN Apex Spinning & Knitting Mills Limited 2025 20% 2.00 352.30 0.57%
HWAWELLTEX Hwa Well Textiles (BD) PLC. 2025 20% 2.00 49.10 4.07%
ORIONINFU Orion Infusion Ltd. 2025 20% 2.00 260.10 0.77%
SPCL Shahjibazar Power Co. Ltd. 2025 20% 2.00 56.90 3.51%
SAPORTL Summit Alliance Port Limited 2025 18% 1.80 61.40 2.93%
ROBI Robi Axiata PLC. 2025 18% 1.75 31.80 5.50%
NCCBANK National Credit and Commerce Bank PLC. 2025 17% 1.70 15.40 11.04%
UNIQUEHRL Unique Hotel & Resorts PLC 2025 16% 1.60 43.70 3.66%
BRACBANK BRAC Bank PLC. 2025 15% 1.50 64.40 2.33%
CITYBANK City Bank PLC. 2025 15% 1.50 31.20 4.81%
DBH DBH Finance PLC. 2025 15% 1.50 44.10 3.40%
EASTERNINS Eastern Insurance PLC. 2025 15% 1.50 63.70 2.35%
IDLC IDLC Finance PLC. 2025 15% 1.50 46.60 3.22%
SIPLC Sena Insurance PLC 2025 15% 1.50 147.00 1.02%
SONALIANSH Sonali Aansh Industries Limited 2025 15% 1.50 230.10 0.65%
UNITEDINS United Insurance Company Ltd. 2025 15% 1.50 66.00 2.27%
ASIAPACINS Asia Pacific General Insurance PLC 2025 14% 1.40 54.00 2.59%
FINEFOODS Fine Foods Limited 2025 14% 1.40 441.50 0.32%
NAVANAPHAR Navana Pharmaceuticals PLC 2025 14% 1.40 69.90 2.00%
SHAHJABANK Shahjalal Islami Bank PLC. 2025 13% 1.30 17.60 7.39%
CENTRALINS Central Insurance PLC. 2025 12% 1.20 47.30 2.54%
CRYSTALINS Crystal Insurance Company Limited 2025 12% 1.20 69.00 1.74%
FEKDIL Far East Knitting & Dyeing Industries PLC. 2025 12% 1.20 25.70 4.67%
INDEXAGRO Index Agro Industries Limited 2025 12% 1.20 75.70 1.59%
ITC IT Consultants PLC. 2025 12% 1.20 47.70 2.52%
PHENIXINS Phoenix Insurance PLC. 2025 12% 1.20 54.30 2.21%
PROVATIINS Provati Insurance PLC. 2025 12% 1.20 57.70 2.08%
PTL Paramount Textile PLC. 2025 12% 1.20 66.40 1.81%
STANDARINS Standard Insurance PLC. 2025 12% 1.20 52.60 2.28%
TAMIJTEX Tamijuddin Textile Mills PLC 2025 12% 1.20 137.40 0.87%
AMANFEED Aman Feed PLC. 2025 12% 1.15 38.60 2.98%
BGIC Bangladesh General Insurance Company PLC. 2025 11% 1.10 44.20 2.49%
CVOPRL CVO Petrochemical Refinery PLC. 2025 11% 1.10 183.10 0.60%
HEIDELBCEM Heidelberg Materials Bangladesh PLC. 2025 11% 1.10 223.30 0.49%
LOVELLO Taufika Foods and Lovello Ice-cream PLC 2025 11% 1.10 68.50 1.61%
MAGURAPLEX Magura Multiplex PLC. 2025 11% 1.10 94.50 1.16%
MIRAKHTER Mir Akhter Hossain Limited 2025 11% 1.05 40.60 2.59%
PEOPLESINS Peoples Insurance PLC. 2025 11% 1.05 68.10 1.54%
SUMITPOWER Summit Power Limited 2025 11% 1.05 16.50 6.36%
REPUBLIC Republic Insurance PLC. 2025 10% 1.03 44.40 2.31%
ACFL Aman Cotton Fibrous PLC. 2025 10% 1.00 23.60 4.24%
ADNTEL ADN Telecom Limited 2025 10% 1.00 66.50 1.50%
AFTABAUTO Aftab Automobiles Limited 2025 10% 1.00 30.20 3.31%
AMBEEPHA Ambee Pharmaceuticals PLC 2025 10% 1.00 804.00 0.12%
ARGONDENIM Argon Denims Limited 2025 10% 1.00 23.80 4.20%
ASIAINS Asia Insurance PLC. 2025 10% 1.00 45.60 2.19%
ASIATICLAB Asiatic Laboratories Limited 2025 10% 1.00 117.20 0.85%
BDLAMPS Bangladesh Lamps PLC 2025 10% 1.00 224.70 0.45%
CITYGENINS City Insurance PLC. 2025 10% 1.00 123.70 0.81%
CONFIDCEM Confidence Cement PLC. 2025 10% 1.00 66.80 1.50%
DHAKABANK Dhaka Bank PLC. 2025 10% 1.00 12.30 8.13%
DHAKAINS Dhaka Insurance Limited 2025 10% 1.00 49.60 2.02%
DOREENPWR Doreen Power Generations and Systems Limited 2025 10% 1.00 35.00 2.86%
EASTLAND Eastland Insurance PLC. 2025 10% 1.00 30.00 3.33%
ESQUIRENIT Esquire Knit Composite PLC 2025 10% 1.00 26.10 3.83%
GQBALLPEN GQ Ball Pen Industries Ltd. 2025 10% 1.00 557.90 0.18%
ICICL Islami Commercial Insurance PLC. 2025 10% 1.00 37.90 2.64%
JANATAINS Janata Insurance PLC 2025 10% 1.00 35.50 2.82%
JMISMDL JMI Syringes & Medical Devices Ltd. 2025 10% 1.00 146.50 0.68%
KARNAPHULI Karnaphuli Insurance PLC 2025 10% 1.00 57.30 1.75%
KBPPWBIL Khan Brothers PP Woven Bag Industries Limited 2025 10% 1.00 41.40 2.42%
KDSALTD KDS Accessories Limited 2025 10% 1.00 50.40 1.98%
MALEKSPIN Malek Spinning Mills PLC. 2025 10% 1.00 49.40 2.02%
MEGHNAINS Meghna Insurance PLC. 2025 10% 1.00 40.00 2.50%
MERCINS Mercantile Islami Insurance PLC 2025 10% 1.00 45.90 2.18%
NAVANACNG Navana CNG Limited 2025 10% 1.00 22.40 4.46%
NITOLINS Nitol Insurance PLC. 2025 10% 1.00 48.80 2.05%
PARAMOUNT Paramount Insurance PLC. 2025 10% 1.00 65.00 1.54%
PREMIERCEM Premier Cement Mills PLC 2025 10% 1.00 48.50 2.06%
PRIMEINSUR Prime Islami Insurance PLC 2025 10% 1.00 62.50 1.60%
PUBALIBANK Pubali Bank PLC. 2025 10% 1.00 39.30 2.54%
RAHIMTEXT Rahim Textile Mills PLC. 2025 10% 1.00 218.10 0.46%
RAKCERAMIC RAK Ceramics (Bangladesh) Limited 2025 10% 1.00 30.70 3.26%
RUNNERAUTO Runner Automobiles PLC 2025 10% 1.00 46.90 2.13%
SIMTEX Simtex Industries PLC. 2025 10% 1.00 27.70 3.61%
SINOBANGLA Sinobangla Industries Ltd. 2025 10% 1.00 56.40 1.77%
TAKAFULINS Takaful Islami Insurance PLC 2025 10% 1.00 55.30 1.81%
TECHNODRUG Techno Drugs Ltd. 2025 10% 1.00 45.20 2.21%
UNITEDFIN United Finance PLC. 2025 10% 1.00 19.00 5.26%
WATACHEM Wata Chemicals Limited 2025 10% 1.00 147.80 0.68%
BANKASIA Bank Asia PLC. 2025 9% 0.85 17.90 4.75%
TRUSTBANK Trust Bank PLC. 2025 8% 0.80 15.30 5.23%
GRAMEENS2 Grameen One : Scheme Two 2025 8% 0.75 13.50 5.56%
SAIHAMCOT Saiham Cotton Mills Limited 2025 7% 0.70 22.80 3.07%
SAIHAMTEX Saiham Textile Mills Ltd. 2025 6% 0.60 29.10 2.06%
BDCOM BDCOM Online Ltd. 2025 5% 0.50 32.70 1.53%
BENGALWTL Bengal Windsor Thermoplastics PLC. 2025 5% 0.50 25.40 1.97%
EIL Express Insurance Limited 2025 5% 0.50 34.00 1.47%
GPHISPAT GPH Ispat Ltd. 2025 5% 0.50 18.50 2.70%
HAKKANIPUL Hakkani Pulp & Paper Mills PLC. 2025 5% 0.50 83.30 0.60%
IPDC IPDC Finance PLC. 2025 5% 0.50 33.00 1.52%
JHRML JMI Hospital Requisite Manufacturing Limited 2025 5% 0.50 54.80 0.91%
KPCL Khulna Power Company Limited 2025 5% 0.50 11.50 4.35%
MONNOAGML Monno Agro & General Machinery Limited 2025 5% 0.50 351.00 0.14%
MONOSPOOL Monospool Bangladesh PLC 2025 5% 0.50 118.90 0.42%
NPOLYMER National Polymer Industries PLC. 2025 5% 0.50 35.70 1.40%
RUPALIINS Rupali Insurance Company Ltd. 2025 5% 0.50 31.80 1.57%
SAMORITA Samorita Hospital Limited 2025 5% 0.50 107.10 0.47%
SHASHADNIM Shasha Denims PLC. 2025 5% 0.50 29.80 1.68%
UTTARABANK Uttara Bank PLC. 2025 5% 0.50 21.20 2.36%
CLICL Chartered Life Insurance PLC. 2025 4% 0.40 50.50 0.79%
TOSRIFA Tosrifa Industries PLC. 2025 4% 0.40 23.30 1.72%
BANGAS Bangas Ltd. 2025 3% 0.30 140.20 0.21%
DSHGARME Desh Garments Ltd. 2025 3% 0.30 181.90 0.16%
DULAMIACOT Dulamia Cotton Spinning Mills Ltd. 2025 3% 0.30 215.30 0.14%
MHSML Mozaffar Hossain Spinning Mills Ltd. 2025 3% 0.30 22.80 1.32%
MIDLANDBNK Midland Bank PLC. 2025 3% 0.30 18.50 1.62%
SOUTHEASTB Southeast Bank PLC 2025 3% 0.30 11.50 2.61%
AGNISYSL Agni Systems PLC. 2025 3% 0.25 32.50 0.77%
ETL Evince Textiles Limited 2025 3% 0.25 14.30 1.75%
SALVO Salvo Organic Industries PLC. 2025 3% 0.25 36.90 0.68%
EGEN EGEN 2025 2% 0.23 27.00 0.83%
COPPERTECH Coppertech Industries Limited 2025 2% 0.22 27.80 0.77%
BDAUTOCA Bangladesh Autocars Ltd. 2025 2% 0.20 230.60 0.09%
BPPL Baraka Patenga Power Limited 2025 2% 0.20 21.50 0.93%
EPGL Energypac Power Generation PLC. 2025 2% 0.20 20.40 0.98%
IFADAUTOS IFAD Autos PLC. 2025 2% 0.20 25.70 0.78%
MONNOCERA Monno Ceramic Industries Ltd. 2025 2% 0.20 94.40 0.21%
RAHIMAFOOD Rahima Food Corporation Limited 2025 2% 0.20 83.10 0.24%
TITASGAS Titas Gas Transmission and Distribution PLC. 2025 2% 0.20 19.80 1.01%
INTRACO Intraco Refueling Station PLC 2025 1% 0.13 23.00 0.54%
SILCOPHL Silco Pharmaceuticals Limited 2025 1% 0.11 20.20 0.54%
FUWANGCER Fu-Wang Ceramic Industries Ltd. 2025 1% 0.10 16.70 0.60%
GENEXIL Genex Infosys PLC 2025 1% 0.10 39.80 0.25%
GHAIL Golden Harvest Agro Industries Ltd. 2025 1% 0.10 15.50 0.65%
NAHEEACP Nahee Aluminum Composite Panel PLC. 2025 1% 0.10 36.70 0.27%
NTLTUBES National Tubes Limited 2025 1% 0.10 69.20 0.14%
RDFOOD Rangpur Dairy & Food Products Ltd. 2025 1% 0.10 27.00 0.37%
SHEPHERD Shepherd Industries PLC 2025 1% 0.10 17.30 0.58%
ADVENT Advent Pharma Limited 2025 1% 0.05 16.10 0.31%
DSSL Dragon Sweater and Spinning Limited 2025 1% 0.05 13.20 0.38%
FORTUNE Fortune Shoes Limited 2025 1% 0.05 18.50 0.27%
LEGACYFOOT Legacy Footwear Ltd. 2025 1% 0.05 75.20 0.07%
MLDYEING M.L. Dyeing Limited 2025 1% 0.05 17.00 0.29%
PENINSULA The Peninsula Chittagong PLC 2025 1% 0.05 24.20 0.21%
QUEENSOUTH Queen South Textile Mills Limited 2025 1% 0.05 18.50 0.27%
DOMINAGE Dominage Steel Building Systems Limited 2025 0% 0.04 78.20 0.04%
MONNOFABR Monno Fabrics Limited 2025 0% 0.03 23.40 0.11%
VFSTDL VFS Thread Dyeing Limited 2025 0% 0.03 16.40 0.15%
IBP Indo-Bangla Pharmaceuticals Limited 2025 0% 0.02 19.40 0.08%
NFML National Feed Mill Limited 2025 0% 0.01 19.90 0.05%
ACMEPL ACME Pesticides Limited 2025 0% 0.00 25.60 0.00%
LINDEBD Linde Bangladesh Limited 2024 4,500% 450.00 721.00 62.41%
RECKITTBEN Reckitt Benckiser (Bangladesh) PLC 2024 3,330% 333.00 3,305.00 10.08%
UNILEVERCL Unilever Consumer Care Limited 2024 520% 52.00 2,040.40 2.55%
BERGERPBL Berger Paints Bangladesh Ltd. 2024 500% 50.00 1,492.40 3.35%
BATASHOE Bata Shoe Company (Bangladesh) Limited 2024 445% 44.50 915.50 4.86%
WALTONHIL Walton Hi-Tech Industries PLC 2024 350% 35.00 391.50 8.94%
GP Grameenphone Ltd. 2024 330% 33.00 250.30 13.18%
BATBC British American Tobacco Bangladesh Company Limited 2024 300% 30.00 247.00 12.15%
MARICO Marico Bangladesh Limited 2024 200% 20.00 2,723.20 0.73%
MPETROLEUM Meghna Petroleum PLC. 2024 170% 17.00 213.20 7.97%
JAMUNAOIL Jamuna Oil PLC. 2024 150% 15.00 182.20 8.23%
PADMAOIL Padma Oil PLC. 2024 140% 14.00 198.90 7.04%
SQURPHARMA Square Pharmaceuticals PLC. 2024 110% 11.00 219.20 5.02%
RENATA Renata PLC 2024 92% 9.20 474.00 1.94%
EASTRNLUB Eastern Lubricants Blenders PLC. 2024 80% 8.00 2,066.90 0.39%
IBNSINA The IBN SINA Pharmaceutical Industry PLC 2024 63% 6.30 321.50 1.96%
UPGDCL United Power Generation & Distribution Company Ltd. 2024 60% 6.00 122.70 4.89%
MJLBD MJL Bangladesh PLC. 2024 52% 5.20 92.90 5.60%
KOHINOOR Kohinoor Chemical Company (Bangladesh) PLC. 2024 50% 5.00 558.00 0.90%
MATINSPINN Matin Spinning Mills PLC 2024 50% 5.00 63.90 7.82%
BSCPLC Bangladesh Submarine Cables PLC 2024 40% 4.00 157.30 2.54%
BXPHARMA Beximco Pharmaceuticals PLC. 2024 40% 4.00 147.80 2.71%
SONALIPAPR Sonali Paper & Board Mills Ltd. 2024 40% 4.00 248.50 1.61%
LHB LafargeHolcim Bangladesh PLC. 2024 38% 3.80 57.60 6.60%
ACMELAB The ACME Laboratories Limited 2024 35% 3.50 83.20 4.21%
APEXFOOT Apex Footwear Limited 2024 35% 3.50 217.00 1.61%
BSRMLTD Bangladesh Steel Re-Rolling Mills Limited 2024 35% 3.50 99.60 3.51%
NATLIFEINS National Life Insurance PLC 2024 35% 3.50 102.40 3.42%
BSRMSTEEL BSRM Steels Limited 2024 32% 3.20 94.20 3.40%
SQUARETEXT Square Textiles PLC. 2024 32% 3.20 51.80 6.18%
DELTALIFE Delta Life Insurance Company Ltd. 2024 30% 3.00 80.00 3.75%
RELIANCINS Reliance Insurance PLC. 2024 30% 3.00 112.80 2.66%
BSC Bangladesh Shipping Corporation 2024 25% 2.50 118.50 2.11%
GREENDELT Green Delta Insurance PLC. 2024 25% 2.50 73.70 3.39%
HEIDELBCEM Heidelberg Materials Bangladesh PLC. 2024 25% 2.50 223.30 1.12%
INDEXAGRO Index Agro Industries Limited 2024 25% 2.50 75.70 3.30%
PHARMAID Pharma Aids Limited 2024 25% 2.50 624.60 0.40%
PIONEERINS Pioneer Insurance PLC 2024 25% 2.50 70.00 3.57%
RANFOUNDRY Rangpur Foundry Ltd. 2024 23% 2.30 170.30 1.35%
PREMIERCEM Premier Cement Mills PLC 2024 22% 2.15 48.50 4.43%
CROWNCEMNT Crown Cement PLC. 2024 21% 2.10 66.20 3.17%
TAMIJTEX Tamijuddin Textile Mills PLC 2024 21% 2.10 137.40 1.53%
ACI Advanced Chemical Industries PLC 2024 20% 2.00 198.20 1.01%
ACIFORMULA ACI Formulations PLC 2024 20% 2.00 178.20 1.12%
APEXFOODS Apex Foods Limited 2024 20% 2.00 302.40 0.66%
APEXSPINN Apex Spinning & Knitting Mills Limited 2024 20% 2.00 352.30 0.57%
ARAMIT Aramit Limited 2024 20% 2.00 204.90 0.98%
BEACONPHAR Beacon Pharmaceuticals PLC 2024 20% 2.00 107.50 1.86%
BNICL Bangladesh National Insurance Company Limited 2024 20% 2.00 116.70 1.71%
ENVOYTEX Envoy Textiles Limited 2024 20% 2.00 56.30 3.55%
HWAWELLTEX Hwa Well Textiles (BD) PLC. 2024 20% 2.00 49.10 4.07%
ISLAMIINS Islami Insurance Bangladesh Limited 2024 20% 2.00 64.10 3.12%
POPULARLIF Popular Life Insurance Co. Ltd. 2024 20% 2.00 58.20 3.44%
PRAGATIINS Pragati Insurance PLC. 2024 20% 2.00 81.40 2.46%
EHL Eastern Housing Limited 2024 19% 1.90 93.40 2.03%
EBL Eastern Bank PLC. 2024 18% 1.75 24.20 7.23%
JAMUNABANK Jamuna Bank PLC. 2024 18% 1.75 24.50 7.14%
PRIMEBANK Prime Bank PLC. 2024 18% 1.75 30.20 5.79%
UTTARABANK Uttara Bank PLC. 2024 18% 1.75 21.20 8.25%
UNIQUEHRL Unique Hotel & Resorts PLC 2024 16% 1.60 43.70 3.66%
DBH DBH Finance PLC. 2024 15% 1.50 44.10 3.40%
EASTERNINS Eastern Insurance PLC. 2024 15% 1.50 63.70 2.35%
IDLC IDLC Finance PLC. 2024 15% 1.50 46.60 3.22%
MEGHNALIFE Meghna Life Insurance PLC 2024 15% 1.50 60.00 2.50%
PRAGATILIF Pragati Life Insurance PLC. 2024 15% 1.50 164.80 0.91%
ROBI Robi Axiata PLC. 2024 15% 1.50 31.80 4.72%
SAPORTL Summit Alliance Port Limited 2024 15% 1.50 61.40 2.44%
SIPLC Sena Insurance PLC 2024 15% 1.50 147.00 1.02%
SONALILIFE Sonali Life Insurance PLC 2024 15% 1.50 86.40 1.74%
UNITEDINS United Insurance Company Ltd. 2024 15% 1.50 66.00 2.27%
FEKDIL Far East Knitting & Dyeing Industries PLC. 2024 14% 1.40 25.70 5.45%
MAGURAPLEX Magura Multiplex PLC. 2024 14% 1.40 94.50 1.48%
NAVANAPHAR Navana Pharmaceuticals PLC 2024 14% 1.40 69.90 2.00%
NCCBANK National Credit and Commerce Bank PLC. 2024 13% 1.30 15.40 8.44%
BRACBANK BRAC Bank PLC. 2024 13% 1.25 64.40 1.94%
CITYBANK City Bank PLC. 2024 13% 1.25 31.20 4.01%
PUBALIBANK Pubali Bank PLC. 2024 13% 1.25 39.30 3.18%
CENTRALINS Central Insurance PLC. 2024 12% 1.20 47.30 2.54%
CRYSTALINS Crystal Insurance Company Limited 2024 12% 1.20 69.00 1.74%
MONOSPOOL Monospool Bangladesh PLC 2024 12% 1.20 118.90 1.01%
ORIONINFU Orion Infusion Ltd. 2024 12% 1.20 260.10 0.46%
SANDHANINS Sandhani Life Insurance Company Ltd. 2024 12% 1.20 28.30 4.24%
SPCL Shahjibazar Power Co. Ltd. 2024 12% 1.20 56.90 2.11%
TECHNODRUG Techno Drugs Ltd. 2024 12% 1.20 45.20 2.65%
WATACHEM Wata Chemicals Limited 2024 12% 1.20 147.80 0.81%
ITC IT Consultants PLC. 2024 11% 1.10 47.70 2.31%
RUNNERAUTO Runner Automobiles PLC 2024 11% 1.10 46.90 2.35%
NPOLYMER National Polymer Industries PLC. 2024 11% 1.05 35.70 2.94%
PEOPLESINS Peoples Insurance PLC. 2024 11% 1.05 68.10 1.54%
AAMRANET AAMRANET 2024 10% 1.00 20.40 4.90%
ACFL Aman Cotton Fibrous PLC. 2024 10% 1.00 23.60 4.24%
ADNTEL ADN Telecom Limited 2024 10% 1.00 66.50 1.50%
AFTABAUTO Aftab Automobiles Limited 2024 10% 1.00 30.20 3.31%
AIL Alif Industries Limited 2024 10% 1.00 38.20 2.62%
AMANFEED Aman Feed PLC. 2024 10% 1.00 38.60 2.59%
AMBEEPHA Ambee Pharmaceuticals PLC 2024 10% 1.00 804.00 0.12%
ANWARGALV Anwar Galvanizing Ltd. 2024 10% 1.00 116.00 0.86%
ARGONDENIM Argon Denims Limited 2024 10% 1.00 23.80 4.20%
ASIAINS Asia Insurance PLC. 2024 10% 1.00 45.60 2.19%
ASIAPACINS Asia Pacific General Insurance PLC 2024 10% 1.00 54.00 1.85%
ASIATICLAB Asiatic Laboratories Limited 2024 10% 1.00 117.20 0.85%
BANKASIA Bank Asia PLC. 2024 10% 1.00 17.90 5.59%
BEACHHATCH Beach Hatchery Ltd. 2024 10% 1.00 32.60 3.07%
BESTHLDNG Best Holdings PLC. 2024 10% 1.00 15.20 6.58%
BGIC Bangladesh General Insurance Company PLC. 2024 10% 1.00 44.20 2.26%
CITYGENINS City Insurance PLC. 2024 10% 1.00 123.70 0.81%
CONFIDCEM Confidence Cement PLC. 2024 10% 1.00 66.80 1.50%
CVOPRL CVO Petrochemical Refinery PLC. 2024 10% 1.00 183.10 0.55%
DHAKAINS Dhaka Insurance Limited 2024 10% 1.00 49.60 2.02%
DOREENPWR Doreen Power Generations and Systems Limited 2024 10% 1.00 35.00 2.86%
DUTCHBANGL Dutch-Bangla Bank PLC. 2024 10% 1.00 48.90 2.04%
EASTLAND Eastland Insurance PLC. 2024 10% 1.00 30.00 3.33%
EGEN EGEN 2024 10% 1.00 27.00 3.70%
ESQUIRENIT Esquire Knit Composite PLC 2024 10% 1.00 26.10 3.83%
FEDERALINS Federal Insurance PLC 2024 10% 1.00 30.20 3.31%
FINEFOODS Fine Foods Limited 2024 10% 1.00 441.50 0.23%
GLOBALINS Global Insurance PLC 2024 10% 1.00 44.80 2.23%
GPHISPAT GPH Ispat Ltd. 2024 10% 1.00 18.50 5.41%
ICICL Islami Commercial Insurance PLC. 2024 10% 1.00 37.90 2.64%
JHRML JMI Hospital Requisite Manufacturing Limited 2024 10% 1.00 54.80 1.82%
JMISMDL JMI Syringes & Medical Devices Ltd. 2024 10% 1.00 146.50 0.68%
KARNAPHULI Karnaphuli Insurance PLC 2024 10% 1.00 57.30 1.75%
KPCL Khulna Power Company Limited 2024 10% 1.00 11.50 8.70%
LOVELLO Taufika Foods and Lovello Ice-cream PLC 2024 10% 1.00 68.50 1.46%
MALEKSPIN Malek Spinning Mills PLC. 2024 10% 1.00 49.40 2.02%
MEGHNAINS Meghna Insurance PLC. 2024 10% 1.00 40.00 2.50%
MERCINS Mercantile Islami Insurance PLC 2024 10% 1.00 45.90 2.18%
MIRAKHTER Mir Akhter Hossain Limited 2024 10% 1.00 40.60 2.46%
NAVANACNG Navana CNG Limited 2024 10% 1.00 22.40 4.46%
NORTHRNINS Northern Islami Insurance PLC. 2024 10% 1.00 42.90 2.33%
OLYMPIC Olympic Industries PLC. 2024 10% 1.00 151.10 0.66%
ORIONPHARM Orion Pharma Ltd. 2024 10% 1.00 28.60 3.50%
PARAMOUNT Paramount Insurance PLC. 2024 10% 1.00 65.00 1.54%
PHENIXINS Phoenix Insurance PLC. 2024 10% 1.00 54.30 1.84%
PRIMEINSUR Prime Islami Insurance PLC 2024 10% 1.00 62.50 1.60%
PROVATIINS Provati Insurance PLC. 2024 10% 1.00 57.70 1.73%
PURABIGEN Purabi Gen. Insurance Company Ltd. 2024 10% 1.00 32.30 3.10%
RAHIMAFOOD Rahima Food Corporation Limited 2024 10% 1.00 83.10 1.20%
RAHIMTEXT Rahim Textile Mills PLC. 2024 10% 1.00 218.10 0.46%
RAKCERAMIC RAK Ceramics (Bangladesh) Limited 2024 10% 1.00 30.70 3.26%
RUPALIINS Rupali Insurance Company Ltd. 2024 10% 1.00 31.80 3.14%
RUPALILIFE Rupali Life Insurance Company Limited 2024 10% 1.00 89.10 1.12%
SHAHJABANK Shahjalal Islami Bank PLC. 2024 10% 1.00 17.60 5.68%
SHASHADNIM Shasha Denims PLC. 2024 10% 1.00 29.80 3.36%
SIMTEX Simtex Industries PLC. 2024 10% 1.00 27.70 3.61%
SINGERBD Singer Bangladesh Limited 2024 10% 1.00 77.20 1.30%
SINOBANGLA Sinobangla Industries Ltd. 2024 10% 1.00 56.40 1.77%
SONALIANSH Sonali Aansh Industries Limited 2024 10% 1.00 230.10 0.43%
SONARBAINS Sonar Bangla Insurance Ltd. 2024 10% 1.00 40.70 2.46%
